Workgroup directory/information
|
Workgroup Information Natural Resources Coordinating Conference |
|
| Summary | Conference shares cutting edge research information among ANR academics. Strives to create opportunities for networking and formation of meaningful collaborative relationships among ANR personnel. Coordinating Conference conducts visioning exercises to identify critical issues, programmatic gaps, and needed resources. |
| Workgroup Chair Information | |
| Name | Edith Allen (Chair) |
| Phone | (951) 827-2123 |
| edith.allen@ucr.edu | |
| Unit: | Botany & Plant Sciences |
| Location: |
Botany & Plant Sciences 2150 Batchelor Hall Riverside, 92521-0124 |
|
Membership List |
||
|---|---|---|
| AES Scientist | ||
| Allen-Diaz, Barbara | Vice President-ANR | |
| Vice President, Director of the Agricultural Experiment Station, Director of Cooperative Extension, and Professor and Russell Rustici Chair in Rangeland Management | Rangeland Ecology and Management | |
| Bartolome, James | Environmental Science, Policy and Management (ESPM) | |
| Professor | Ecology and management of California's rangelands | |
| Battles, John | Environmental Science, Policy and Management (ESPM) | |
| Professor and Chair, Division of Ecosystem Sciences | Forest ecology and ecosystem dynamics | |
| Beissinger, Steven | Environmental Science, Policy and Management (ESPM) | |
| Professor | ||
| Berry, Alison | Department of Plant Sciences | |
| Professor Plant Biologist-AES | Assessment of nitrogen fixing plants, root and root nodule development, management of woody landscape plants, mistletoe control, biofuels | |
| Boyer, Elizabeth | Environmental Science, Policy and Management (ESPM) | |
| Assistant Professor Watershed Processes | Watershed processes, forest hydrology, and biogeochemistry | |
| Chang, Andrew | ||
| Professor Emeritus, Director Emeritus | Land treatment of wastes, water quality management, waste-water treatment. | |
| Grismer, Mark | Hydrology Program | |
| Professor Agricultural Drainage Engineer-AES | Multiphase transport in porous media; soil salinity and drainage; water quality; constructed wetlands; and environmental ethics. | |
| Howitt, Richard | Agricultural & Resource Economics | |
| Chair & Professor, Agricultural Economist | Resource Economics, Environmental Economics, Quantitative Methods, Econometrics, Operations Research | |
| Letey, John | Environmental Sciences | |
| Professor Emeritus, Director Emeritus | General water flow; infiltration; water pollution; drainage; irrigation; water repellency; transport phenomena in soils; mass flow and diffusion of pesticides; denitrification; evaporation; polymers; soil salinity. | |
| McBride, Joe | Environmental Science, Policy and Management (ESPM) | |
| Professor | Forest ecology; influence of land use on natural patterns of forest succession; riparian woodlands restoration; urban forestry | |
| Moyle, Peter | Wildlife, Fish & Conservation Biology | |
| Professor | Ecology and conservation of freshwater and estuarine fishes | |
| O'Hara, Kevin | Environmental Science, Policy and Management (ESPM) | |
| Professor | Silviculture, forest management, stand dynamics | |
| Qualset, Calvin | ||
| Director Emeritus-Genetic Resources Conservation Program Professor Emeritus Research Professor | Agronomy, genetics, quantitative inheritance, plant breeding; plant genetic resources | |
| Quinn, James | Environmental Science and Policy | |
| Professor Ecologist-AES | Conservation biology, GIS, informatics tools for biodiversity, land use modeling, and water quality | |
| Rice, Kevin | Department of Plant Sciences | |
| Professor I | Plant population ecology, conservation biology, restoration ecology, ecological genetics. | |
| Southard, Randal | Land, Air & Water Resources | |
| Professor and Soil Genesis /Morphologist-AES | Pedology | |
| Stephens, Scott | Environmental Science, Policy and Management (ESPM) | |
| Professor | Wildland fire science, fire ecology, fire behavior, wildfire | |
| Sunding, David | Agricultural & Resource Economics & Policy | |
| Professor CE Specialist | water resources, technology development and adoption, wetlands, endangered species, pesticide regulation, law and policy analysis | |
| WILLIAMS, SUSAN | Evolution & Ecology | |
| Professor | ||
| CE Advisor | ||
| Bali, Khaled | Imperial County | |
| Irrigation/Water Management Advisor and County Director. Interim Director UC Desert Research and Extension Center | Irrigation and water management, soil salinity, drainage, infiltration, water quality, TMDL, biosolids | |
| Barry, Sheila | Santa Clara County | |
| County Director Santa Clara/ San Francisco Bay Area Livestock and Natural Resources Advisor | Rangeland Management | |
| Becchetti, Theresa | Stanislaus County | |
| Farm Advisor | Livestock and Natural Resources | |
| Bell, Carl | San Diego County | |
| Regional Advisor, head quartered in San Diego | Invasive Plants | |
| Bianchi, Mary | San Luis Obispo County | |
| Horticulture Farm Advisor | Horticulture, pomology, subtropicals, water management and water quality. Horticulture in San Luis Obispo County and Northern Santa Barbara County. | |
| Churches, Kenneth | Calaveras County | |
| Farm Advisor Calaveras County Director 4-HYD Advisor | General agriculture, livestock, range, wine grape and olive production | |
| Crane, Sharon | Kern County | |
| Office Services Technician | Process Newsletters, Meeting Announcements, and Research Papers for Advisors. | |
| Culver, Carrie | ||
| Marine Advisor | ||
| Davy, Josh | Tehama County | |
| Livestock, Range, and Natural Resources Advisor | Livestock, Range and Irrigated Pasture | |
| De Lasaux, Michael | Plumas Sierra | |
| Natural Resources Advisor | Forestry, Community Fuel Reduction and Watershed Management | |
| Doran, Morgan | Solano County | |
| County Director, Advisor for Livestock and Natural Resources | Livestock, beef cattle, sheep, nutrition, range management, irrigated pastures, grazing systems, ranch water quality. | |
| Drake, Daniel | Siskiyou County | |
| Farm Advisor | Conducts research and educational programs in the areas of livestock, range and pasturing with emphasis on beef cattle, computer application, animal nutrition, particularly trace minerals and general agricultural marketing economics as key areas | |
| Drill, Sabrina | Los Angeles County | |
| Natural Resources Advisor | Watershed education, conservation and restoration of aquatic and wildland habitats and anadramous fishes, aquatic and terrestrial invasive species, fire ecology and landscape preparation, land use planning, environmental literacy | |
| Forero, Larry | Shasta County | |
| County Director | Livestock and Natural resources | |
| Garcia, Emeritus, Sergio | San Benito County | |
| Farm Advisor, Emeritus - Livestock Range and Natural Resources | ||
| George, Holly | Plumas Sierra | |
| Livestock & Natural Resource Advisor, County Director | Livestock, Multiple Use of Natural Resources & Community Development | |
| Giraud, Deborah | Humboldt County Office | |
| Farm and Community / Economic Development Advisor | Plant sciences, fruit trees, vegetables, community development, ornamentals | |
| Giusti, Gregory | Lake County | |
| Lake County Director/Advisor: Forests & Wildland Ecology | Lake County Director, Forest management, wildlife management, vertebrate pest management, wetlands, watersheds, fisheries and freshwater ecology | |
| Harper, John | Mendocino County | |
| Livestock & Natural Resources Advisor | Sheep & goat production, range cattle production, rangeland, watershed, water quality, computer applications. | |
| Haver, Darren | Orange County | |
| Water Resources/Water Quality Advisor and South Coast REC Director, Interim County Director, UCCE Orange | ||
| Jensen, Wayne | Santa Barbara County | |
| Emeritus County Director | Livestock, natural resources, public issue education | |
| Kleppin, Janelle | Del Norte County Office | |
| Kocher, Susie | El Dorado County | |
| Natural Resources Advisor | Forestry, fire and water quality | |
| Lancaster, Donald | Modoc County | |
| "County Director, Farm Advisor" | Range and forage crops and natural resources | |
| Larsen, Royce | San Luis Obispo County | |
| Area Natural Resource Watershed Advisor | Water Quality and Non-point Source Pollution on Rangelands. Also, other natural resource issues including: Rangeland Improvements, Noxious Invasive Weeds, Wildland Fires, Grassland Restoration and Endangered Species. | |
| Larson, Stephanie | Sonoma County | |
| County Director and Livestock Range Management Advisor | Sheep management and production, fiber production, rangeland and natural resource management, water quality | |
| Lewis, David | Marin County | |
| Director | Watershed Management and Research | |
| Lile, David | Lassen County | |
| County Director | Livestock / Natural Resources | |
| Marcum, Daniel | Shasta-Lassen Office | |
| Farm Advisor | Irrigation, plant nutrition, salinity, entomology, sustainable agriculture, agronomy, vegetable crops, engineering, plant pathology, integrated pest management, systems management, economics, weed control, nematology, strawberry nursery production, garlic, wild rice, alfalfa, timothy, sugarbeet, pasture, range, biodiversity, peppermint, viticulture | |
| Markegard, Gary | Humboldt County Office | |
| Livestock & Natural Resources Advisor/County Director | Livestock, range, wildlife, recreation | |
| Marzolla, A. Michael | Ventura County | |
| 4-H Youth Development Program & Master Gardener Program Advisor Emeritus (Retired) | Youth development, environmental & science education, educational materials development, critical pedagodgy | |
| McArthur, Karl | San Bernardino County | |
| Desert Natural Resource Advisor | Policy Issues/Desert Regions of Tri-County area, San Bernardino, Riverside, Imperial | |
| McDougald, Neil | Madera County | |
| Natural Resources Farm Advisor, Emeritus | Range and livestock | |
| Mellano, Valerie | San Diego North County Office | |
| Acting County Director, Environmental Issues Advisor | Water quality, waste management, land use, urban-rural interface, biotechnology | |
| Montiel, Andy | Imperial County | |
| 4-H Youth Development Advisor, Emeritus | ||
| Murray, Mike | Colusa County | |
| "County Director, Farm Advisor, Emeritus" | Vegetable crops, community development | |
| Myers, Monique | Los Angeles County | |
| Coastal Community Development Advisor | ||
| Nader, Glenn | Sutter-Yuba Counties | |
| Farm Advisor Livestock and Natural Resources | Livestock, forage crops, range and natural resources | |
| Nelson, Peter | ||
| Marine Fisheries Advisor | commercial and recreational fisheries science; behavioral and evolutionary ecology of fishes; marine biology | |
| Olin, Paul | Sonoma County | |
| Sea Grant Extension Program Academic Coordinator | Aquaculture, marine fisheries, agriculture and natural resources issues | |
| Oneto, Scott | Central Sierra Cooperative Extension | |
| Farm Advisor / County Director | Rangeland management, weed science, home horticulture, livestock | |
| Pomeroy, Carrie | ||
| Sea Grant Advisor | Social, cultural & economic aspects of fisheries, marine policy & management | |
| Quarles, Stephen | Contra Costa County | |
| CE Advisor Emeritus | Performance of materials in wood-frame buildings; wildfire; moisture; physical properties of wood | |
| Rilla, Ellie | Marin County | |
| Community Development Advisor | Public policy education, natural resource issues | |
| Shelly, John | Contra Costa County | |
| CE Advisor Forest Products and Biomass Utilization | Forest Products, Wood manufacturing methods, biomass utilization,physical properties of wood | |
| Starr, Richard | ||
| Marine ecology, fisheries, coastal resources | ||
| Sullins, Jim | Tulare County | |
| County Director - Tulare & Kings Counties | Livestock, Range and Natural Resources, Public Policy, Community Development | |
| Valachovic, Yana | Humboldt County Office | |
| Forest Advisor and Humboldt - Del Norte County Director | Forest management and ecology | |
| Varea Hammond Emeritus, Sonya | Monterey County | |
| County Director | Public Policy - Biotechnology Education and Land Use | |
| CE Specialist | ||
| Allen, Edith | Botany & Plant Sciences | |
| CE Natural Resources Specialist & Professor of Plant Ecology | ||
| Atwill, Edward | Veterinary Medicine Extension | |
| CE Specialist | Waterborne zoonotic disease, best management practices , microbial food safety | |
| Campbell, Dave | Human & Community Development | |
| Associate Specialist in CE; Strategic Initiative Leader, Healthy Families and Communities | Community development research and outreach in areas of citizenship, governance, and economic and workforce development | |
| Conte, Fred | Animal Science | |
| CE Specialist | Fresh water and marine aquaculture production and related public policy and regulatory issues. Computer Software, shellfish sanitation and aquatic animal welfare | |
| Crohn, David | Environmental Sciences | |
| Associate Professor of Environmental Science Extension Biological Systems Engineer | Biological systems for municipal waste management, nonpoint source pollution, design of land application systems, water resource management, surface water quality. | |
| Dewees, Christopher | Wildlife, Fish & Conservation Biology | |
| Specialist in Cooperative Extension Marine Fisheries, Emeritus | Marine fisheries; human dimensions of fisheries management; commercial fisheries technology | |
| George, Melvin | ||
| CE Specialist, Emeritus | Range and pasture improvement, grazing management, rangeland water quality, rangeland management practices, ranch planning, and ecological site descriptions. | |
| Getz, Christy | Environmental Science, Policy and Management (ESPM) | |
| Associate Cooperative Extension Specialist | Natural Resource-Dependent Workers and Communities | |
| Goldman, George | Agricultural & Resource Economics & Policy | |
| CE Specialist Emeritus | Regional economic models, community resource development | |
| Grosholz, Edwin | Environmental Science and Policy | |
| Professor and Alexander and Elizabeth Swantz Specialist in Cooperative Extension | Coastal and Inland Water Resources | |
| Kelly, Maggi | ESPM - Ecosystem Sciences | |
| Director, Statewide IGIS Program, Professor and Cooperative Extension Specialist | GIS, remote sensing, landscape ecology, wetlands, deforestation | |
| McCreary, Douglas | ||
| Natural Resource Specialist Emeritus | Oak regeneration, woodland management; and agroforestry | |
| Merenlender, Adina | Hopland Research & Extension Center | |
| Cooperative Extension Specialist; Adjunct Professor | conservation biology, land use planning, watershed science, habitat connectivity | |
| Moritz, Max | Environmental Science, Policy and Management (ESPM) | |
| Associate Specialist in Cooperative Extension | Fire Ecology and Management; Disturbance Regimes; Spatial Analysis and GIS; Fire Policy | |
| Nakamura, Gary | Environmental Science, Policy and Management (ESPM) | |
| Area Forestry Specialist;retired | Conifer forest management, silviculture, environmental education for teachers, biomass harvesting, eucalyptus production, power plant ash, bioregional councils, community-based forestry | |
| O'Geen, Anthony | Soils & Biogeochemistry Program | |
| Cooperative Extension Soil Resource Specialist | Soil-landscape relationships, hydropedology, application of digital soil databases, soil survey; pedologic and hydrologic processes in deep regolith; macrofauna and mesofauna in soils. | |
| Ponzio, Richard | Human & Community Development | |
| Specialist in CE (Emeritus) | Development and assessment of science education and science literacy programs in non-school settings (e.g. museums, 4-H Youth Development, after school programs, etc.), developing critical thinking skills using science content and methodology, teacher education and teacher partnerships for inquiring into improved instruction strategies, school reform issues, using student portfolios for assessing accomplishment | |
| Reid, Michael | Department of Plant Sciences | |
| Cooperative Extension Specialist | Postharvest biology and technology of ornamentals, cut flowers, flowering plants, foliage plants. Physiology of flowering and flowering control, chilling injury, mode of action of ethylene and inhibition of ethylene responses. | |
| Salmon, Dr. Terrell | Wildlife, Fish & Conservation Biology | |
| Vertebrate pest control; vertebrate ecology; animal damage (rodents and misc vertebrates); bird damage; predators | ||
| Scott, Thomas | Earth Sciences | |
| Natural Resources Wildlife Specialist | Conservation of wildlife, wildlife/urban interface. Response of wildlife to human disturbances | |
| Thompson, Lisa | ||
| Specialist in Cooperative Extension | Anadromous and inland fish, freshwater ecology, population dynamics modeling, dams and water diversions, terrestrial-aquatic linkages in watersheds. | |
| Tietje, William | ||
| Area Natural Resource Specialist | Oak woodland ecology and management, human impacts on wildlife, oak regeneration, land use planning | |
| Timm, Robert | ||
| Wu, Laosheng | Environmental Sciences | |
| Professor CE Water Management Specialist | Soil physics, vadose-zone hydrology, water quality, water management | |
| Other ANR | ||
| Bugg, Robert | Sustainable Agricultural Research & Education Program | |
| Information Analyst | Develop, gather and disseminate information on cover cropping, pest management and restoration ecology | |
| Engilis, Andrew | Wildlife, Fish & Conservation Biology | |
| Principal Museum Scientist | ||
| Frost, Bill | Associate Vice President - Academic Programs and Strategic Initiatives | |
| Associate Director of Cooperative Extension and the Agricultural Experiment Station, Director ANR Research & Extension Center System | ||
| Gilardi, Kirsten | Davis | |
| Veterinarian | Wildlife Vet | |
| Holstege, Dirk | UC Davis Analytical Laboratory | |
| Director | ||
| Keiffer, Robert | Hopland Research & Extension Center | |
| Center Superintendent | ||
| LeBlanc, John | ||
| Lennox, Michael | Sonoma County | |
| Staff Research Asst | Riparian Restoration Effectiveness and Water Quality BMPs | |
| Lund, Lanny | Environmental Sciences | |
| Emeritus Professor of Soil Science Soil Scientist | Morphology, genesis and classification of soils, fate of nitrogen in agricultural systems, natural and urban | |
| Manton, Linda | Staff Personnel Unit | |
| Executive Director for Staff Personnel and Affirmative Action Contact | Community leadership development, Myers-Briggs Qualified, Essential FacilitationTrainer Certified, Crucial Conversation Trainer Certified | |
| Martin, Carol | El Dorado County | |
| 4-H Youth Development Program Representative | Youth development | |
| Moore, Janet | ||
| Restoration Coordinator | Salmon Habitat Restoration | |
| Nossaman, Sarah | Sonoma County | |
| Staff Research Assistant | Anadromous fish habitat restoration & effectiveness monitoring | |
| Rodrigues, Kimberly | Academic Personnel | |
| Executive Director for Academic Personnel | Administration; Environmental Science, Policy and Management; Collaborative Science | |
| Standiford, Richard | ESPM - Ecosystem Sciences | |
| Cooperative Extension Forest Management Specialist | Resource economics; forest management; hardwood rangelands; silviculture | |
| West, Wendy | Central Sierra Cooperative Extension | |
| Natural Resources Program Representative | Invasive Plants, Collaborative Efforts - Weed Management Areas, Agriculture and Environmental Literacy | |
| Non-UC | ||
| Baldocchi, Dennis | Environmental Science, Policy and Management (ESPM) | |
| Professor of Biometeorology | biosphere-atmosphere interactions | |
| Harris, Richard | Environmental Science, Policy and Management (ESPM) | |
| Forest stewardship and management, stream restoration, environmental monitoring | ||
| Moghaddas, Jason | UC Berkeley | |
| Graduate Student | fire ecology | |
| Stromberg, Mark | Hastings Reserve | |
| Director | Oak woodland grasses | |
| Other UC | ||
| Aigner, Paul | Davis | |
| NRS | Ecology | |
| Boucher, Virginia | Natural Reserve System, UC Davis | |
| Reserve Manager | reserve management; serpentine plant distribution patterns; restoration of native plants | |
| Canestro, Don | UC KS Norris Rancho Marino Reserve | |
| Reserve Manager, NRS | restoration, land management | |
| Chen Yin, Noah | Oakland DANR | |
| NRS | NRS | |
| Dawson, Daniel | Natural Reserve System | |
| Director | ||
| Glazer, Alex | Berkeley | |
| Professor | NRS Manager | |
| Hamilton, Mike | UC James Reserve | |
| NRS | Ecology | |
| Koehler, Cahterine | McLaughlin Reserve | |
| NRS | Ecology | |
| London, Jonathan | Human & Community Development | |
| Assistant Professor | Rural community development, natural resource/environmental social science, participatory research, youth development | |
| Muth, Allan | Deep Canyon Reseve | |
| Reserve Manager | Ecology | |
| Smiley, John | Big Creek Reserve | |
| NRS | Ecology | |
| Tuttle, Andrea | UC Berkeley | |
| Visiting Faculty | ||
| Membership Totals | ||
| Number of Members | 125 | |
| ANR Members | 121 | |
| Non-ANR | 4 | |
| Info Only | 0 | |
