University of California
VC Master Gardeners
Cuyama - Monthly Totals
| 2013 | 2012 | 2011 | 2010 | |||||
|---|---|---|---|---|---|---|---|---|
| Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
|
| Jan | 58/30 | 0.26 | 64/30 | 0.36 | 61/32 | 0.15 | 59/35 | 2.82 |
| Feb | 59/30 | 0.27 | 59/31 | 0.24 | 56/28 | 0.09 | 57/36 | 0.96 |
| Mar | 68/38 | 0.22 | 63/34 | 1.32 | 60/37 | 0.84 | 62/34 | 0.21 |
| Apr | 73/42 | 0 | 68/41 | 1.37 | 66/39 | 0.25 | 63/36 | 0.78 |
| May | 79/49 | 0 | 79/-56 | 0.36 | 72/41 | 0.26 | 71/41 | 0.02 |
| Jun | n/a | n/a | 85/51 | 0 | 83/48 | 0.08 | 85/50 | 0 |
| Jul | n/a | n/a | 92/54 | 0 | 92/55 | 0 | 93/55 | 0 |
| Aug | n/a | n/a | 95/60 | 0 | 93/20 | 0 | 90/52 | 0 |
| Sep | n/a | n/a | 90/55 | 0.03 | 89/53 | 0.12 | 86/48 | 0 |
| Oct | n/a | n/a | 75/44 | 0.05 | 77/44 | 0.13 | 72/47 | 0.32 |
| Nov | n/a | n/a | 67/38 | 0.02 | 63/1 | 0.83 | 62/33 | 0.18 |
| Dec | n/a | n/a | 55/34 | 0.75 | 59/26 | 0.12 | 59/37 | 3.5 |
Rainfall measured in inches. Temperatures in Farenheit. Click on any month to see daily totals.