University of California
VC Master Gardeners
Camarillo - Monthly Totals
| 2013 | 2012 | 2011 | 2010 | |||||
|---|---|---|---|---|---|---|---|---|
| Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
|
| Jan | 66/44 | 1.67 | 69/8 | 1.83 | 68/45 | 0.79 | 66/44 | 2.58 |
| Feb | 65/40 | 0.21 | 64/40 | 0.07 | 62/40 | 2.84 | 64/44 | 3.21 |
| Mar | 65/45 | 0.85 | 62/-28 | 2.67 | 64/43 | 4.22 | 68/45 | 0.39 |
| Apr | 67/48 | 0 | n/a | n/a | 67/46 | 0.03 | 65/45 | 1.11 |
| May | 73/51 | 0.18 | 32/-124 | 0 | 67/47 | 0 | 68/47 | 0.1 |
| Jun | n/a | n/a | 67/46 | 0 | 67/50 | 0 | 69/54 | 0 |
| Jul | n/a | n/a | 70/47 | 0 | 73/55 | 0 | 71/56 | 0 |
| Aug | n/a | n/a | 75/49 | 0 | 72/19 | 0 | 72/52 | 0 |
| Sep | n/a | n/a | 74/45 | 0 | 67/-267 | 0.01 | 75/53 | 0 |
| Oct | n/a | n/a | 73/47 | 0.11 | 70/-89 | 0.63 | 71/56 | 2.11 |
| Nov | n/a | n/a | 66/41 | 1.25 | 65/-60 | 2.15 | 71/45 | 0.75 |
| Dec | n/a | n/a | 61/40 | 1.7 | 64/38 | 0.46 | 62/44 | 8.16 |
Rainfall measured in inches. Temperatures in Farenheit. Click on any month to see daily totals.