University of California
VC Master Gardeners
Cuyama - Daily Totals for June
| 2013 | 2012 | 2011 | 2010 | 2009 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Day | High/Low Temps |
Rain Total |
High/Low Temps |
Rain Total |
High/Low Temps |
Rain Total |
High/Low Temps |
Rain Total |
High/Low Temps |
Rain Total |
| 1 | N/A | N/A | 96/55 | 0 | 69/42 | 0 | 79/48 | 0 | M | M |
| 2 | N/A | N/A | 88/52 | 0 | 66/40 | 0 | 80/51 | 0 | M | M |
| 3 | N/A | N/A | 86/58 | 0 | 75/39 | 0 | 85/58 | 0 | M | M |
| 4 | N/A | N/A | 80/50 | 0 | 65/50 | 0 | 83/62 | 0 | M | M |
| 5 | N/A | N/A | 64/47 | 0 | 71/49 | 0 | 87/60 | 0 | M | M |
| 6 | N/A | N/A | 70/46 | 0 | 64/44 | 0.08 | 88/64 | 0 | M | M |
| 7 | N/A | N/A | 79/45 | 0 | 71/43 | 0 | 87/59 | 0 | M | M |
| 8 | N/A | N/A | 80/56 | 0 | 80/42 | 0 | 89/53 | 0 | M | M |
| 9 | N/A | N/A | 74/51 | 0 | 81/44 | 0 | 80/52 | 0 | 76/46 | 0 |
| 10 | N/A | N/A | 86/44 | 0 | 84/47 | 0 | 71/50 | 0 | 74/48 | 0 |
| 11 | N/A | N/A | 89/50 | 0 | 81/42 | 0 | 74/45 | 0 | 75/49 | 0 |
| 12 | N/A | N/A | 95/53 | 0 | 79/43 | 0 | 82/45 | 0 | 73/45 | 0 |
| 13 | N/A | N/A | 89/54 | 0 | 85/47 | 0 | 87/49 | 0 | 74/47 | 0 |
| 14 | N/A | N/A | 89/53 | 0 | 89/54 | 0 | 92/50 | 0 | 77/44 | 0 |
| 15 | N/A | N/A | 86/51 | 0 | 93/58 | 0 | 90/46 | 0 | 75/41 | 0 |
| 16 | N/A | N/A | 95/56 | 0 | 88/49 | 0 | 78/39 | 0 | 78/48 | 0 |
| 17 | N/A | N/A | 99/58 | 0 | 82/49 | 0 | 84/42 | 0 | 83/50 | 0 |
| 18 | N/A | N/A | 95/55 | 0 | 87/46 | 0 | 82/43 | 0 | 86/51 | 0 |
| 19 | N/A | N/A | 92/50 | 0 | 84/50 | 0 | 79/38 | 0 | 93/57 | 0 |
| 20 | N/A | N/A | 91/53 | 0 | 94/54 | 0 | 79/45 | 0 | 78/47 | 0 |
| 21 | N/A | N/A | 89/54 | 0 | 100/58 | 0 | 80/44 | 0 | 77/39 | 0 |
| 22 | N/A | N/A | 84/46 | 0 | 100/60 | 0 | 88/45 | 0 | 79/46 | 0 |
| 23 | N/A | N/A | 79/51 | 0 | 95/58 | 0 | 90/52 | 0 | 88/49 | 0 |
| 24 | N/A | N/A | 80/48 | 0 | 92/53 | 0 | 89/53 | 0 | 91/52 | 0 |
| 25 | N/A | N/A | 77/45 | 0 | 93/48 | 0 | 87/54 | 0 | 90/51 | 0 |
| 26 | N/A | N/A | 76/50 | 0 | 90/49 | 0 | 87/50 | 0 | 92/52 | 0 |
| 27 | N/A | N/A | 87/48 | 0 | 94/53 | 0 | 95/57 | 0 | 96/54 | 0 |
| 28 | N/A | N/A | 90/51 | 0 | 90/54 | 0 | 99/61 | 0 | 99/61 | 0 |
| 29 | N/A | N/A | 87/51 | 0 | 74/51 | 0 | 95/58 | 0 | 99/61 | 0 |
| 30 | N/A | N/A | 86/54 | 0 | 81/47 | 0 | 93/54 | 0 | 96/60 | 0 |
| Totals: | / | 0 | 85/51 | 0 | 83/48 | 0.08 | 85/50 | 0 | 84/-229 | 0 |
Rainfall measured in inches. Temperatures in Farenheit.
* M - Weather station is Missing Data.