University of California
VC Master Gardeners
Cuyama - Daily Totals for October
| 2013 | 2012 | 2011 | 2010 | 2009 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Day | High/Low Temps |
Rain Total |
High/Low Temps |
Rain Total |
High/Low Temps |
Rain Total |
High/Low Temps |
Rain Total |
High/Low Temps |
Rain Total |
| 1 | N/A | N/A | 93/55 | 0 | 87/47 | 0 | 90/58 | 0 | 76/36 | 0 |
| 2 | N/A | N/A | 96/54 | 0 | 83/51 | 0 | 85/57 | 0 | 85/39 | 0 |
| 3 | N/A | N/A | 93/54 | 0 | 83/44 | 0 | 86/53 | 0 | 77/42 | 0 |
| 4 | N/A | N/A | 84/47 | 0 | 66/49 | 0.04 | 65/43 | 0 | 62/31 | 0 |
| 5 | N/A | N/A | 76/47 | 0 | 60/44 | 0.09 | 64/41 | 0.01 | 62/29 | 0 |
| 6 | N/A | N/A | 78/51 | 0 | 59/42 | 0 | 57/49 | 0.01 | 67/32 | 0 |
| 7 | N/A | N/A | 76/47 | 0 | 65/42 | 0 | 60/45 | 0 | 73/35 | 0 |
| 8 | N/A | N/A | 73/46 | 0 | 72/37 | 0 | 68/41 | 0 | 77/37 | 0 |
| 9 | N/A | N/A | 69/48 | 0 | 78/39 | 0 | 72/44 | 0 | 79/40 | 0 |
| 10 | N/A | N/A | 67/40 | 0.01 | 77/43 | 0 | 82/46 | 0 | 78/40 | 0 |
| 11 | N/A | N/A | 60/45 | 0.03 | 75/52 | 0 | 81/48 | 0 | 75/38 | 0 |
| 12 | N/A | N/A | 63/43 | 0 | 77/51 | 0 | 87/51 | 0 | 63/47 | 0 |
| 13 | N/A | N/A | 66/46 | 0 | 90/48 | 0 | 89/52 | 0 | 68/50 | 0 |
| 14 | N/A | N/A | 76/42 | 0 | 93/50 | 0 | 90/51 | 0 | 71/52 | 0 |
| 15 | N/A | N/A | 82/46 | 0 | 90/50 | 0 | 87/53 | 0 | 76/45 | 0 |
| 16 | N/A | N/A | 80/46 | 0 | 87/44 | 0 | 82/52 | 0 | 77/53 | 0 |
| 17 | N/A | N/A | 82/51 | 0 | 81/48 | 0 | 66/49 | 0.01 | 92/47 | 0 |
| 18 | N/A | N/A | 91/53 | 0 | 89/49 | 0 | 58/44 | 0.03 | 87/52 | 0 |
| 19 | N/A | N/A | 79/50 | 0 | 76/47 | 0 | 71/50 | 0.09 | 71/48 | 0 |
| 20 | N/A | N/A | 80/47 | 0 | 77/47 | 0 | 72/52 | 0.03 | 65/41 | 0 |
| 21 | N/A | N/A | 72/45 | 0 | 78/47 | 0 | 67/50 | 0.01 | 71/37 | 0 |
| 22 | N/A | N/A | 64/41 | 0 | 81/45 | 0 | 69/49 | 0 | 73/40 | 0 |
| 23 | N/A | N/A | 62/32 | 0.01 | 90/45 | 0 | 68/53 | 0 | 82/41 | 0 |
| 24 | N/A | N/A | 61/38 | 0 | 82/48 | 0 | 69/54 | 0 | 79/45 | 0 |
| 25 | N/A | N/A | 66/37 | 0 | 67/46 | 0 | 61/43 | 0 | 76/47 | 0 |
| 26 | N/A | N/A | 66/41 | 0 | 66/37 | 0 | 58/41 | 0 | 84/42 | 0 |
| 27 | N/A | N/A | 72/37 | 0 | 75/34 | 0 | 71/33 | 0 | 59/41 | 0 |
| 28 | N/A | N/A | 84/41 | 0 | 77/36 | 0 | 76/38 | 0 | 55/31 | 0 |
| 29 | N/A | N/A | 83/42 | 0 | 75/38 | 0 | 76/41 | 0 | 62/30 | 0 |
| 30 | N/A | N/A | 81/42 | 0 | 82/38 | 0 | 62/42 | 0.13 | 73/35 | 0 |
| 31 | N/A | N/A | 78/37 | 0 | 79/41 | 0 | 64/38 | 0 | 72/34 | 0 |
| Totals: | / | 0 | 75/44 | 0.05 | 77/44 | 0.13 | 72/47 | 0.32 | 73/40 | 0 |
Rainfall measured in inches. Temperatures in Farenheit.
* M - Weather station is Missing Data.