University of California
VC Master Gardeners
Cuyama - Daily Totals for January
| 2013 | 2012 | 2011 | 2010 | |||||
|---|---|---|---|---|---|---|---|---|
| Day | High/Low Temps |
Rain Total |
High/Low Temps |
Rain Total |
High/Low Temps |
Rain Total |
High/Low Temps |
Rain Total |
| 1 | 52/30 | 0 | 82/32 | 0 | 54/32 | 0 | 62/33 | 0 |
| 2 | 52/28 | 0 | 79/34 | 0 | 45/37 | 0.12 | 59/31 | 0 |
| 3 | 63/26 | 0 | 73/36 | 0 | 51/32 | 0 | 71/26 | 0 |
| 4 | 62/27 | 0 | 82/36 | 0 | 51/28 | 0 | 70/35 | 0 |
| 5 | 59/29 | 0 | 69/33 | 0 | 49/28 | 0.01 | 69/31 | 0 |
| 6 | 46/38 | 0.04 | 70/33 | 0 | 62/30 | 0 | 69/33 | 0 |
| 7 | 49/33 | 0 | 56/31 | 0 | 60/33 | 0 | 66/33 | 0 |
| 8 | 59/30 | 0 | 66/25 | 0 | 59/29 | 0 | 72/36 | 0 |
| 9 | 69/34 | 0 | 71/28 | 0 | 42/27 | 0 | 67/39 | 0 |
| 10 | 45/33 | 0.03 | 71/31 | 0 | 50/27 | 0 | 73/35 | 0 |
| 11 | 42/22 | 0 | 67/32 | 0 | 53/34 | 0 | 76/39 | 0 |
| 12 | 42/24 | 0 | 71/31 | 0 | 65/34 | 0 | 72/43 | 0.07 |
| 13 | 43/21 | 0 | 71/26 | 0 | 62/32 | 0 | 57/42 | 0.26 |
| 14 | 44/17 | 0 | 65/25 | 0 | 52/42 | 0 | 55/37 | 0 |
| 15 | 55/21 | 0 | 61/31 | 0 | 67/36 | 0 | 66/35 | 0 |
| 16 | 69/24 | 0 | 44/22 | 0 | 70/38 | 0 | 63/38 | 0 |
| 17 | 73/29 | 0 | 49/17 | 0 | 71/41 | 0 | 51/36 | 0.16 |
| 18 | 70/28 | 0 | 66/19 | 0 | 66/37 | 0 | 58/41 | 0.58 |
| 19 | 72/24 | 0 | 67/22 | 0 | 66/31 | 0 | 51/38 | 0.25 |
| 20 | 70/26 | 0 | 63/33 | 0 | 68/29 | 0 | 49/38 | 0.73 |
| 21 | 74/27 | 0 | 55/33 | 0.11 | 69/28 | 0 | 48/39 | 0.35 |
| 22 | 73/29 | 0 | 60/31 | 0 | 68/33 | 0 | 44/33 | 0.2 |
| 23 | 70/43 | 0 | 54/45 | 0.25 | 71/31 | 0 | 52/33 | 0 |
| 24 | 61/50 | 0.15 | 50/36 | 0 | 68/32 | 0 | 56/31 | 0 |
| 25 | 55/49 | 0.03 | 63/33 | 0 | 71/31 | 0 | 54/32 | 0.01 |
| 26 | 58/46 | 0 | 61/34 | 0 | 72/33 | 0 | 48/37 | 0.2 |
| 27 | 47/38 | 0.01 | 52/43 | 0 | 71/30 | 0 | 51/38 | 0.01 |
| 28 | 47/28 | 0 | 64/29 | 0 | 70/31 | 0 | 61/38 | 0 |
| 29 | 53/30 | 0 | 73/28 | 0 | 66/30 | 0 | 61/34 | 0 |
| 30 | 64/29 | 0 | 69/31 | 0 | 52/34 | 0.01 | 54/34 | 0 |
| 31 | 71/32 | 0 | 63/35 | 0 | 53/31 | 0.01 | 54/34 | 0 |
| Totals: | 58/30 | 0.26 | 64/30 | 0.36 | 61/32 | 0.15 | 59/35 | 2.82 |
Rainfall measured in inches. Temperatures in Farenheit.
* M - Weather station is Missing Data.