University of California
VC Master Gardeners
Camarillo - Daily Totals for August
| 2013 | 2012 | 2011 | 2010 | 2009 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Day | High/Low Temps |
Rain Total |
High/Low Temps |
Rain Total |
High/Low Temps |
Rain Total |
High/Low Temps |
Rain Total |
High/Low Temps |
Rain Total |
| 1 | N/A | N/A | 73/51 | 0 | 75/52 | 0 | 70/55 | 0 | 74/58 | 0 |
| 2 | N/A | N/A | 70/45 | 0 | 76/51 | 0 | 73/53 | 0 | 73/56 | 0 |
| 3 | N/A | N/A | 68/45 | 0 | 71/51 | 0 | 70/52 | 0 | 77/55 | 0 |
| 4 | N/A | N/A | 70/46 | 0 | 74/51 | 0 | 69/56 | 0 | 82/54 | 0 |
| 5 | N/A | N/A | 74/44 | 0 | 68/51 | 0 | 67/55 | 0 | 79/55 | 0 |
| 6 | N/A | N/A | 79/49 | 0 | 67/54 | 0 | 67/55 | 0 | 72/52 | 0 |
| 7 | N/A | N/A | 80/48 | 0 | 70/55 | 0 | 68/56 | 0 | 73/53 | 0 |
| 8 | N/A | N/A | 80/54 | 0 | 69/56 | 0 | 69/54 | 0 | 73/51 | 0 |
| 9 | N/A | N/A | 80/49 | 0 | 68/55 | 0 | 69/50 | 0 | 72/53 | 0 |
| 10 | N/A | N/A | 80/50 | 0 | 69/56 | 0 | 68/52 | 0 | 72/57 | 0 |
| 11 | N/A | N/A | 81/51 | 0 | 70/58 | 0 | 68/52 | 0 | 71/58 | 0 |
| 12 | N/A | N/A | 84/52 | 0 | 69/57 | 0 | 68/48 | 0 | 71/57 | 0 |
| 13 | N/A | N/A | 79/56 | 0 | 70/57 | 0 | 69/53 | 0 | 71/58 | 0 |
| 14 | N/A | N/A | 78/50 | 0 | 72/57 | 0 | 68/53 | 0 | 72/59 | 0 |
| 15 | N/A | N/A | 73/52 | 0 | 72/55 | 0 | 72/53 | 0 | 72/57 | 0 |
| 16 | N/A | N/A | 79/46 | 0 | 70/54 | 0 | 74/50 | 0 | 71/54 | 0 |
| 17 | N/A | N/A | 80/44 | 0 | 74/52 | 0 | 78/55 | 0 | 70/56 | 0 |
| 18 | N/A | N/A | 80/52 | 0 | 77/53 | 0 | 82/58 | 0 | 70/57 | 0 |
| 19 | N/A | N/A | 80/50 | 0 | 70/56 | 0 | 79/58 | 0 | 70/57 | 0 |
| 20 | N/A | N/A | 76/53 | 0 | 71/54 | 0 | 76/52 | 0 | 70/56 | 0 |
| 21 | N/A | N/A | 73/51 | 0 | 71/54 | 0 | 76/53 | 0 | 74/53 | 0 |
| 22 | N/A | N/A | 72/53 | 0 | 72/53 | 0 | 78/54 | 0 | 82/61 | 0 |
| 23 | N/A | N/A | 68/45 | 0 | 74/54 | 0 | 85/51 | 0 | 76/57 | 0 |
| 24 | N/A | N/A | 68/42 | 0 | 76/56 | 0 | 85/52 | 0 | 74/54 | 0 |
| 25 | N/A | N/A | 69/53 | 0 | 81/55 | 0 | 76/58 | 0 | 83/48 | 0 |
| 26 | N/A | N/A | 70/50 | 0 | 79/55 | 0 | 75/56 | 0 | 83/49 | 0 |
| 27 | N/A | N/A | 77/45 | 0 | 81/55 | 0 | 69/52 | 0 | 91/53 | 0 |
| 28 | N/A | N/A | 82/45 | 0 | M | M | 67/51 | 0 | 87/59 | 0 |
| 29 | N/A | N/A | 81/57 | 0 | 77/52 | 0 | 68/49 | 0 | 88/56 | 0 |
| 30 | N/A | N/A | 77/49 | 0 | 70/49 | 0 | 69/48 | 0 | 88/56 | 0 |
| 31 | N/A | N/A | 73/45 | 0 | 67/47 | 0 | 75/48 | 0 | 83/56 | 0 |
| Totals: | / | 0 | 75/49 | 0 | 72/19 | 0 | 72/52 | 0 | 76/55 | 0 |
Rainfall measured in inches. Temperatures in Farenheit.
* M - Weather station is Missing Data.