University of California
VC Master Gardeners
Camarillo - Daily Totals for December
| 2013 | 2012 | 2011 | 2010 | 2009 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Day | High/Low Temps |
Rain Total |
High/Low Temps |
Rain Total |
High/Low Temps |
Rain Total |
High/Low Temps |
Rain Total |
High/Low Temps |
Rain Total |
| 1 | N/A | N/A | 53/30 | 0.03 | 67/36 | 0 | 72/45 | 0 | 63/37 | 0 |
| 2 | N/A | N/A | 53/30 | 0.03 | 66/38 | 0 | 68/43 | 0 | 64/45 | 0 |
| 3 | N/A | N/A | 53/32 | 0.01 | 62/42 | 0 | 64/40 | 0 | 62/41 | 0 |
| 4 | N/A | N/A | 64/27 | 0.01 | 63/38 | 0 | 64/47 | 0 | 70/37 | 0 |
| 5 | N/A | N/A | 67/46 | 0 | 63/42 | 0 | 62/46 | 0.49 | 70/37 | 0 |
| 6 | N/A | N/A | 65/50 | 0 | 65/37 | 0 | 62/44 | 0 | 56/43 | 0 |
| 7 | N/A | N/A | 65/44 | 0 | 69/37 | 0 | 73/40 | 0 | 49/42 | 1.06 |
| 8 | N/A | N/A | 63/40 | 0 | 63/38 | 0 | 67/43 | 0 | 53/35 | 0.08 |
| 9 | N/A | N/A | 64/42 | 0 | 74/41 | 0 | 66/43 | 0 | 59/36 | 0 |
| 10 | N/A | N/A | 75/41 | 0 | 66/37 | 0 | 67/45 | 0 | 60/39 | 0.16 |
| 11 | N/A | N/A | 68/43 | 0 | 57/36 | 0 | 81/46 | 0 | 55/47 | 0.79 |
| 12 | N/A | N/A | 61/51 | 0.07 | 49/41 | 0.45 | 85/57 | 0 | 59/52 | 0.5 |
| 13 | N/A | N/A | 64/42 | 0.01 | 61/41 | 0 | 76/51 | 0 | 59/47 | 0.48 |
| 14 | N/A | N/A | 56/38 | 0.07 | 61/40 | 0 | 57/44 | 0 | 60/42 | 0.13 |
| 15 | N/A | N/A | 59/40 | 0.01 | 56/35 | 0 | 57/51 | 0.05 | 69/44 | 0 |
| 16 | N/A | N/A | 55/49 | 0 | 67/44 | 0 | 59/47 | 0 | 72/45 | 0 |
| 17 | N/A | N/A | 61/53 | 0.01 | 65/47 | 0.01 | 54/48 | 0.37 | 75/47 | 0 |
| 18 | N/A | N/A | 62/38 | 0.17 | 60/41 | 0 | 55/53 | 2.17 | 78/58 | 0 |
| 19 | N/A | N/A | 60/36 | 0 | 57/39 | 0 | 56/52 | 2.34 | 75/63 | 0 |
| 20 | N/A | N/A | 66/44 | 0 | 67/35 | 0 | 51/46 | 0.5 | 73/50 | 0 |
| 21 | N/A | N/A | 64/40 | 0 | 60/36 | 0 | 51/45 | 0.39 | 62/49 | 0 |
| 22 | N/A | N/A | 60/38 | 0.07 | 61/38 | 0 | 53/47 | 0.6 | 62/38 | 0 |
| 23 | N/A | N/A | 59/47 | 0.19 | 69/33 | 0 | 56/45 | 0 | 66/35 | 0 |
| 24 | N/A | N/A | 66/48 | 0.82 | 73/39 | 0 | 63/40 | 0 | 71/34 | 0 |
| 25 | N/A | N/A | 60/43 | 0 | 76/39 | 0 | 60/48 | 0.62 | 68/37 | 0 |
| 26 | N/A | N/A | 60/41 | 0.13 | 67/36 | 0 | 58/41 | 0.01 | 59/37 | 0 |
| 27 | N/A | N/A | 60/37 | 0 | 66/35 | 0 | 68/36 | 0 | 61/40 | 0 |
| 28 | N/A | N/A | 63/38 | 0 | 71/43 | 0 | 62/43 | 0 | 66/52 | 0 |
| 29 | N/A | N/A | 57/39 | 0.07 | 70/42 | 0 | 57/47 | 0.62 | 64/44 | 0 |
| 30 | N/A | N/A | 57/36 | 0 | 66/39 | 0 | 55/37 | 0 | 54/44 | 0.12 |
| 31 | N/A | N/A | 63/36 | 0 | 64/28 | 0 | 55/34 | 0 | 66/39 | 0 |
| Totals: | / | 0 | 61/40 | 1.7 | 64/38 | 0.46 | 62/44 | 8.16 | 63/43 | 3.32 |
Rainfall measured in inches. Temperatures in Farenheit.
* M - Weather station is Missing Data.