University of California
VC Master Gardeners
Camarillo - Daily Totals for October
| 2013 | 2012 | 2011 | 2010 | 2009 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Day | High/Low Temps |
Rain Total |
High/Low Temps |
Rain Total |
High/Low Temps |
Rain Total |
High/Low Temps |
Rain Total |
High/Low Temps |
Rain Total |
| 1 | N/A | N/A | 86/53 | 0 | 78/40 | 0 | 79/60 | 0 | 89/57 | 0 |
| 2 | N/A | N/A | 88/55 | 0 | 76/40 | 0 | 77/59 | 0 | 82/52 | 0 |
| 3 | N/A | N/A | 69/50 | 0 | 70/46 | 0 | 66/61 | 0 | 73/48 | 0 |
| 4 | N/A | N/A | 67/49 | 0 | 65/52 | 0 | 64/54 | 0.08 | 65/49 | 0 |
| 5 | N/A | N/A | 70/44 | 0 | 59/43 | 0.56 | 65/49 | 0 | 66/46 | 0 |
| 6 | N/A | N/A | 70/44 | 0 | 66/39 | 0.04 | 63/57 | 1.04 | 68/47 | 0 |
| 7 | N/A | N/A | 71/41 | 0 | 71/40 | 0.02 | 69/57 | 0 | 68/48 | 0 |
| 8 | N/A | N/A | 69/45 | 0 | 72/47 | 0 | 77/57 | 0 | 69/48 | 0 |
| 9 | N/A | N/A | 68/43 | 0 | 76/47 | 0.01 | 83/60 | 0 | 69/49 | 0 |
| 10 | N/A | N/A | 67/47 | 0 | 73/45 | 0 | 93/67 | 0 | 67/55 | 0 |
| 11 | N/A | N/A | 63/43 | 0.11 | 79/41 | 0 | 85/63 | 0 | 65/52 | 0 |
| 12 | N/A | N/A | 66/45 | 0 | 94/64 | 0 | 85/63 | 0 | 65/52 | 0 |
| 13 | N/A | N/A | 71/45 | 0 | 89/60 | 0 | 85/61 | 0 | 66/59 | 0.13 |
| 14 | N/A | N/A | 90/45 | 0 | 82/45 | 0 | 85/58 | 0.01 | 67/64 | 1.09 |
| 15 | N/A | N/A | 83/54 | 0 | 67/44 | 0 | 62/57 | 0 | 75/62 | 0 |
| 16 | N/A | N/A | 81/50 | 0 | 69/36 | 0 | 61/57 | 0.01 | 97/61 | 0 |
| 17 | N/A | N/A | 82/50 | 0 | 70/44 | 0 | 57/56 | 0.02 | 84/59 | 0 |
| 18 | N/A | N/A | 82/56 | 0 | M | M | 61/55 | 0.03 | 70/56 | 0 |
| 19 | N/A | N/A | 65/46 | 0 | 62/38 | 0 | 66/53 | 0.21 | 70/55 | 0 |
| 20 | N/A | N/A | 62/43 | 0 | M | M | 65/57 | 0.08 | 73/52 | 0 |
| 21 | N/A | N/A | 67/51 | 0 | 64/47 | 0 | 62/57 | 0.07 | 83/50 | 0 |
| 22 | N/A | N/A | 65/49 | 0 | M | M | 65/57 | 0 | 76/49 | 0 |
| 23 | N/A | N/A | 66/44 | 0 | M | M | 70/58 | 0 | 80/51 | 0 |
| 24 | N/A | N/A | 68/44 | 0 | 60/39 | 0 | 70/58 | 0 | 75/50 | 0 |
| 25 | N/A | N/A | 73/46 | 0 | 60/51 | 0 | 75/51 | 0.01 | 89/51 | 0 |
| 26 | N/A | N/A | 82/69 | 0 | 67/44 | 0 | 70/48 | 0 | 88/54 | 0 |
| 27 | N/A | N/A | 91/61 | 0 | 76/42 | 0 | 76/51 | 0 | 74/49 | 0 |
| 28 | N/A | N/A | 80/48 | 0 | 75/43 | 0 | 82/55 | 0 | 66/43 | 0 |
| 29 | N/A | N/A | 75/44 | 0 | 73/47 | 0 | 76/49 | 0 | 72/43 | 0 |
| 30 | N/A | N/A | 70/39 | 0 | 76/46 | 0 | 65/51 | 0.55 | 71/46 | 0 |
| 31 | N/A | N/A | 64/40 | 0 | 72/42 | 0 | 68/51 | 0 | 80/44 | 0 |
| Totals: | / | 0 | 73/47 | 0.11 | 70/-89 | 0.63 | 71/56 | 2.11 | 74/51 | 1.22 |
Rainfall measured in inches. Temperatures in Farenheit.
* M - Weather station is Missing Data.