University of California
VC Master Gardeners
Piru - Daily Totals for January
| 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | High/Low Temps |
Rain Total |
High/Low Temps |
Rain Total |
High/Low Temps |
Rain Total |
High/Low Temps |
Rain Total |
High/Low Temps |
Rain Total |
High/Low Temps |
Rain Total |
High/Low Temps |
Rain Total |
High/Low Temps |
Rain Total |
High/Low Temps |
Rain Total |
High/Low Temps |
Rain Total |
High/Low Temps |
Rain Total |
High/Low Temps |
Rain Total |
| 1 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 60/36 | 0 | 66/44 | 0 | 66/47 | 0 |
| 2 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 52/46 | 0 | 73/57 | 0 | 61/45 | 0.04 |
| 3 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 51/39 | 0 | 78/58 | 0 | 63/50 | 0.04 |
| 4 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 52/39 | 0 | 58/37 | 0 | 84/53 | 0 | 68/42 | 0 |
| 5 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 55/36 | 0.02 | 58/47 | 0 | 84/60 | 0 | 71/41 | 0 |
| 6 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 56/37 | 0 | 60/49 | 0 | 75/62 | 0 | 73/48 | 0 |
| 7 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 41/-9 | 0 | 67/43 | 0 | 78/60 | 0 | 75/57 | 0 |
| 8 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | -9/-9 | 0 | 74/40 | 0 | 64/47 | 0 | 76/49 | 0 |
| 9 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | -9/-9 | 0 | 72/50 | 0 | 62/45 | 0 | 64/41 | 0 |
| 10 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | -9/-9 | 0 | 76/54 | 0 | 61/45 | 0 | 74/47 | 0 |
| 11 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | -9/-9 | 0 | 76/50 | 0 | 68/43 | 0 | 78/52 | 0 |
| 12 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | -9/-9 | 0 | 71/43 | 0 | 69/45 | 0 | 77/46 | 0 |
| 13 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | -9/-9 | 0 | 77/46 | 0 | 75/43 | 0 | 80/47 | 0 |
| 14 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | -9/-9 | 0 | 78/51 | 0 | 70/44 | 0 | 64/39 | 0 |
| 15 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | -9/-9 | 0 | 74/50 | 0 | 73/46 | 0 | 60/45 | 0 |
| 16 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | -9/-9 | 0 | 65/43 | 0 | 77/58 | 0 | 63/37 | 0 |
| 17 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | -9/-9 | 0 | 70/40 | 0 | 81/58 | 0 | 60/32 | 0 |
| 18 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | -9/-9 | 0 | 60/39 | 0 | 81/52 | 0 | 63/38 | 0 |
| 19 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | -9/-9 | 0 | 65/42 | 0 | 78/48 | 0 | 62/37 | 0 |
| 20 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | -9/-9 | 0 | 58/36 | 0 | 69/44 | 0 | 66/42 | 0 |
| 21 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | -9/-9 | 0 | 66/45 | 0 | 64/45 | 0 | 68/37 | 0 |
| 22 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | -9/-9 | 0 | 69/42 | 0 | 66/45 | 0 | 56/34 | 0 |
| 23 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | -9/-9 | 0 | 73/40 | 0 | 77/50 | 0 | 59/44 | 0 |
| 24 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | -9/-9 | 0 | 58/37 | 0 | 79/61 | 0 | 67/50 | 0 |
| 25 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | -9/-9 | 0 | 62/38 | 0 | 81/66 | 0 | 76/43 | 0 |
| 26 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | -9/-9 | 0 | 62/36 | 0 | 81/57 | 0 | 62/37 | 0 |
| 27 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | -9/-9 | 0 | 62/39 | 0 | 79/49 | 0 | 51/40 | 0.92 |
| 28 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | -9/-9 | 0 | 67/47 | 0 | 76/49 | 0 | 53/33 | 0 |
| 29 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 60/38 | 0 | 72/42 | 0 | 78/45 | 0 | 52/30 | 0 |
| 30 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 65/40 | 0 | 67/41 | 0 | 83/54 | 0 | 55/33 | 0 |
| 31 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 67/42 | 0 | 60/40 | 0 | 88/56 | 0 | 60/32 | 0 |
| Totals: | / | 0 | / | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 7/1 | 0.02 | 65/42 | 0 | 74/51 | 0 | 65/41 | 1 |
Rainfall measured in inches. Temperatures in Farenheit.
* M - Weather station is Missing Data.