University of California
Tulelake Farm Advisor
Santa Monica - Daily Totals for September
| 2013 | 2012 | 2011 | 2010 | 2009 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Day | High/Low Temps |
Rain Total |
High/Low Temps |
Rain Total |
High/Low Temps |
Rain Total |
High/Low Temps |
Rain Total |
High/Low Temps |
Rain Total |
| 1 | N/A | N/A | 77/61 | 0 | 69/58 | 0 | 69/56 | 0 | 86/66 | 0 |
| 2 | N/A | N/A | 77/60 | 0 | 66/57 | 0.01 | 69/56 | 0 | 87/68 | 0 |
| 3 | N/A | N/A | 76/57 | 0 | 68/56 | 0 | 72/57 | 0 | 85/67 | 0 |
| 4 | N/A | N/A | 81/62 | 0 | 70/57 | 0 | 77/56 | 0 | 85/69 | 0 |
| 5 | N/A | N/A | 76/64 | 0.03 | 78/63 | 0 | 70/59 | 0 | 79/63 | 0 |
| 6 | N/A | N/A | 79/65 | 0.01 | 91/63 | 0.01 | 72/61 | 0 | 76/61 | 0 |
| 7 | N/A | N/A | 75/63 | 0.04 | 86/65 | 0.02 | 67/61 | 0 | 77/62 | 0 |
| 8 | N/A | N/A | 77/63 | 0 | 83/62 | 0 | 67/62 | 0 | 75/62 | 0 |
| 9 | N/A | N/A | 80/66 | 0 | 72/58 | 0 | 71/58 | 0 | 75/62 | 0 |
| 10 | N/A | N/A | 81/67 | 0 | 70/62 | 0 | 70/56 | 0 | 79/62 | 0 |
| 11 | N/A | N/A | 72/66 | 0 | 71/59 | 0 | 64/56 | 0 | 77/66 | 0 |
| 12 | N/A | N/A | 74/65 | 0.04 | 73/55 | 0 | 67/57 | 0 | 72/62 | 0 |
| 13 | N/A | N/A | 74/65 | 0 | 71/56 | 0 | 72/57 | 0 | 71/64 | 0 |
| 14 | N/A | N/A | 90/65 | 0.01 | 69/59 | 0 | 74/58 | 0 | 71/61 | 0 |
| 15 | N/A | N/A | 97/63 | 0 | 71/62 | 0 | 70/57 | 0 | 74/60 | 0 |
| 16 | N/A | N/A | 80/66 | 0 | 66/62 | 0.01 | 67/57 | 0 | 73/61 | 0 |
| 17 | N/A | N/A | 74/62 | 0 | 70/60 | 0 | 68/56 | 0 | 78/63 | 0 |
| 18 | N/A | N/A | 74/59 | 0 | 69/57 | 0 | 69/57 | 0 | 79/64 | 0 |
| 19 | N/A | N/A | 76/59 | 0 | 67/59 | 0.05 | 72/55 | 0 | 76/64 | 0 |
| 20 | N/A | N/A | 79/63 | 0.01 | 68/60 | 0.02 | 68/59 | 0 | 73/64 | 0 |
| 21 | N/A | N/A | 79/63 | 0.07 | 70/60 | 0.01 | 67/61 | 0 | 73/61 | 0 |
| 22 | N/A | N/A | 83/64 | 0 | 73/59 | 0 | 70/58 | 0 | 75/60 | 0 |
| 23 | N/A | N/A | 84/64 | 0 | 72/61 | 0.01 | 73/56 | 0 | 90/62 | 0 |
| 24 | N/A | N/A | 77/61 | 0.01 | 67/62 | 0 | 82/61 | 0 | 93/67 | 0 |
| 25 | N/A | N/A | 70/57 | 0 | 68/59 | 0 | 89/64 | 0 | 84/66 | 0 |
| 26 | N/A | N/A | 70/58 | 0 | 71/59 | 0 | 93/68 | 0 | 76/62 | 0 |
| 27 | N/A | N/A | 72/59 | 0.01 | 75/59 | 0 | M | M | 71/61 | 0 |
| 28 | N/A | N/A | 75/59 | 0 | 69/63 | 0.02 | 93/73 | 0 | 71/62 | 0 |
| 29 | N/A | N/A | 78/62 | 0 | 71/60 | 0 | 85/67 | 0 | 70/60 | 0 |
| 30 | N/A | N/A | 83/64 | 0 | 68/59 | 0 | 81/65 | 0 | 75/56 | 0 |
| Totals: | / | 0 | 78/62 | 0.23 | 71/59 | 0.16 | 73/24 | 0 | 77/62 | 0 |
Rainfall measured in inches. Temperatures in Farenheit.
* M - Weather station is Missing Data.