University of California
Tulelake Farm Advisor
Santa Monica - Daily Totals for May
| 2013 | 2012 | 2011 | 2010 | |||||
|---|---|---|---|---|---|---|---|---|
| Day | High/Low Temps |
Rain Total |
High/Low Temps |
Rain Total |
High/Low Temps |
Rain Total |
High/Low Temps |
Rain Total |
| 1 | 68/57 | 0 | 61/56 | 0 | 79/63 | 0 | 66/51 | 0 |
| 2 | 79/54 | 0 | 64/56 | 0 | 81/61 | 0 | 64/54 | 0 |
| 3 | 82/59 | 0 | 63/54 | 0 | 91/48 | 0 | 70/54 | 0 |
| 4 | 69/57 | 0 | 64/52 | 0 | 82/60 | 0 | 68/54 | 0 |
| 5 | 64/57 | 0 | 66/52 | 0 | 69/55 | 0 | 64/54 | 0 |
| 6 | 66/57 | 0.34 | 65/54 | 0 | 64/53 | 0 | 65/53 | 0 |
| 7 | 66/56 | 0.05 | M | M | 64/56 | 0 | 69/53 | 0 |
| 8 | 65/55 | 0 | 64/55 | 0 | 63/52 | 0 | 68/54 | 0 |
| 9 | 66/53 | 0 | M | M | 62/53 | 0 | 62/52 | 0 |
| 10 | 67/55 | 0 | 66/58 | 0 | 62/49 | 0 | 63/50 | 0 |
| 11 | 72/57 | 0 | 65/55 | 0 | 65/52 | 0 | 63/51 | 0 |
| 12 | 70/57 | 0 | 63/56 | 0 | 66/53 | 0 | 64/49 | 0 |
| 13 | M | M | 62/55 | 0 | 65/54 | 0.01 | M | M |
| 14 | 68/56 | 0 | 70/52 | 0 | 64/56 | 0 | M | M |
| 15 | 66/55 | 0 | 67/53 | 0 | 60/51 | 0.17 | M | M |
| 16 | 67/57 | 0.15 | 72/55 | 0 | 59/47 | 0 | M | M |
| 17 | 67/57 | 0.01 | 69/56 | 0 | 62/50 | 0.31 | M | M |
| 18 | 68/56 | 0 | 65/54 | 0 | 63/52 | 0.11 | M | M |
| 19 | 68/55 | 0 | 66/54 | 0 | 63/51 | 0 | M | M |
| 20 | 71/57 | 0 | 66/55 | 0 | 64/51 | 0 | M | M |
| 21 | 70/59 | 0.02 | M | M | 64/54 | 0 | M | M |
| 22 | N/A | N/A | 68/56 | 0 | 65/56 | 0 | M | M |
| 23 | N/A | N/A | 68/59 | 0 | 64/52 | 0 | M | M |
| 24 | N/A | N/A | 67/60 | 0 | 63/50 | 0 | M | M |
| 25 | N/A | N/A | 64/54 | 0 | 67/53 | 0 | M | M |
| 26 | N/A | N/A | 63/49 | 0 | 66/55 | 0 | M | M |
| 27 | N/A | N/A | 65/52 | 0 | 66/53 | 0 | 68/56 | 0 |
| 28 | N/A | N/A | 70/53 | 0 | 68/54 | 0 | M | M |
| 29 | N/A | N/A | 70/55 | 0 | 71/53 | 0 | M | M |
| 30 | N/A | N/A | 67/54 | 0 | 69/52 | 0 | M | M |
| 31 | N/A | N/A | 67/55 | 0 | 66/51 | 0 | M | M |
| Totals: | 68/56 | 0.57 | 66/-47 | 0 | 67/53 | 0.6 | -518/-557 | 0 |
Rainfall measured in inches. Temperatures in Farenheit.
* M - Weather station is Missing Data.