University of California
Tulelake Farm Advisor
Santa Monica - Daily Totals for March
| 2013 | 2012 | 2011 | 2010 | |||||
|---|---|---|---|---|---|---|---|---|
| Day | High/Low Temps |
Rain Total |
High/Low Temps |
Rain Total |
High/Low Temps |
Rain Total |
High/Low Temps |
Rain Total |
| 1 | 79/63 | 0 | 58/47 | 0 | 60/43 | 0 | 64/50 | 0 |
| 2 | 79/55 | 0 | 70/46 | 0.02 | 61/45 | 0.19 | 63/53 | 0 |
| 3 | 63/54 | 0 | 71/53 | 0 | 61/51 | 0.03 | 61/51 | 0 |
| 4 | 63/51 | 0 | 82/62 | 0 | 67/50 | 0 | 59/45 | 0.02 |
| 5 | 61/51 | 0 | 76/51 | 0 | 74/54 | 0 | 63/47 | 0 |
| 6 | 58/46 | 0 | 56/49 | 0 | 59/50 | 0 | 59/49 | 0.26 |
| 7 | 58/51 | 0.12 | 61/44 | 0 | 65/53 | 0 | 66/48 | 0 |
| 8 | 56/44 | 0.54 | 68/42 | 0 | 66/54 | 0 | 61/49 | 0 |
| 9 | 62/46 | 0 | 78/55 | 0 | 80/58 | 0 | 58/46 | 0 |
| 10 | 63/46 | 0 | 70/51 | 0 | 72/55 | 0 | 60/47 | 0 |
| 11 | 67/50 | 0 | 59/48 | 0 | 64/52 | 0 | 63/46 | 0 |
| 12 | 63/50 | 0 | 59/49 | 0 | 61/48 | 0 | 65/47 | 0 |
| 13 | 72/50 | 0 | 59/49 | 0 | 62/49 | 0 | 60/47 | 0 |
| 14 | 66/51 | 0 | 59/45 | 0 | 70/51 | 0 | 64/47 | 0 |
| 15 | 63/53 | 0 | 58/52 | 0 | 67/54 | 0 | 75/51 | 0 |
| 16 | 58/51 | 0 | 56/53 | 0.07 | 64/53 | 0 | 83/53 | 0 |
| 17 | 56/52 | 0 | 54/43 | 0.6 | 70/52 | 0 | 81/62 | 0 |
| 18 | 61/51 | 0 | 54/43 | 0 | 61/47 | 0 | 70/55 | 0 |
| 19 | 59/50 | 0 | 55/42 | 0 | 57/49 | 0 | 70/51 | 0 |
| 20 | 62/52 | 0 | 61/43 | 0 | 54/48 | 2.8 | 72/51 | 0 |
| 21 | 66/52 | 0 | 66/45 | 0 | 55/45 | 0.12 | 71/51 | 0 |
| 22 | 63/51 | 0 | 62/49 | 0 | 57/46 | 0 | 64/51 | 0 |
| 23 | 65/51 | 0 | 61/49 | 0 | 57/43 | 0.45 | 64/52 | 0 |
| 24 | 66/52 | 0 | 62/48 | 0 | 58/42 | 0.25 | 66/52 | 0 |
| 25 | 67/51 | 0 | 53/47 | 1.36 | 58/48 | 0.42 | 61/51 | 0 |
| 26 | 62/52 | 0 | 59/47 | 0.03 | 57/44 | 0 | 67/51 | 0 |
| 27 | 65/51 | 0 | 60/45 | 0 | 61/51 | 0.2 | 80/54 | 0 |
| 28 | 65/53 | 0 | 61/45 | 0 | 61/48 | 0 | 80/53 | 0 |
| 29 | 63/54 | 0 | 61/53 | 0 | 62/48 | 0 | 71/54 | 0 |
| 30 | 62/54 | 0 | 61/52 | 0 | 73/52 | 0 | 63/54 | 0 |
| 31 | 64/52 | 0.06 | 61/48 | 0.09 | 83/60 | 0 | 61/46 | 0 |
| Totals: | 63/51 | 0.72 | 62/48 | 2.17 | 63/49 | 4.46 | 66/50 | 0.28 |
Rainfall measured in inches. Temperatures in Farenheit.
* M - Weather station is Missing Data.