University of California
Tulelake Farm Advisor
Santa Monica - Daily Totals for November
| 2013 | 2012 | 2011 | 2010 | 2009 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Day | High/Low Temps |
Rain Total |
High/Low Temps |
Rain Total |
High/Low Temps |
Rain Total |
High/Low Temps |
Rain Total |
High/Low Temps |
Rain Total |
| 1 | N/A | N/A | 65/53 | 0 | 65/53 | 0 | 76/55 | 0 | 81/62 | 0 |
| 2 | N/A | N/A | 66/53 | 0 | 80/54 | 0 | 90/68 | 0 | 75/55 | 0 |
| 3 | N/A | N/A | 69/54 | 0 | 68/57 | 0 | M | M | 72/51 | 0 |
| 4 | N/A | N/A | 85/59 | 0 | 60/49 | 0 | M | M | 66/52 | 0 |
| 5 | N/A | N/A | 88/66 | 0 | M | M | 87/67 | 0 | 65/56 | 0 |
| 6 | N/A | N/A | 79/57 | 0 | 59/47 | 0.37 | M | M | 65/54 | 0 |
| 7 | N/A | N/A | 65/56 | 0 | 61/43 | 0 | M | M | 63/52 | 0 |
| 8 | N/A | N/A | 64/55 | 0.05 | 67/48 | 0 | M | M | 65/51 | 0 |
| 9 | N/A | N/A | 61/49 | 0 | 77/50 | 0 | M | M | 68/50 | 0 |
| 10 | N/A | N/A | 60/46 | 0 | 73/61 | 0 | M | M | 78/55 | 0 |
| 11 | N/A | N/A | 66/47 | 0 | 71/60 | 0 | M | M | 73/57 | 0 |
| 12 | N/A | N/A | 71/48 | 0 | 62/52 | 0 | M | M | 68/56 | 0 |
| 13 | N/A | N/A | 77/56 | 0.01 | 68/56 | 0 | N/A | N/A | 66/55 | 0 |
| 14 | N/A | N/A | 76/54 | 0 | 64/51 | 0 | N/A | N/A | 64/48 | 0 |
| 15 | N/A | N/A | 66/51 | 0.02 | 63/53 | 0 | N/A | N/A | 68/49 | 0 |
| 16 | N/A | N/A | 68/52 | 0.05 | 62/53 | 0 | M | M | 74/48 | 0 |
| 17 | N/A | N/A | 66/59 | 0 | 67/54 | 0 | 65/51 | 0 | 72/53 | 0 |
| 18 | N/A | N/A | 65/54 | 0 | 61/55 | 0 | 64/52 | 0 | 64/49 | 0 |
| 19 | N/A | N/A | 65/52 | 0 | 61/54 | 0.02 | 59/55 | 0 | 69/49 | 0 |
| 20 | N/A | N/A | 66/52 | 0 | 54/50 | 1.26 | 61/47 | 0.15 | 68/48 | 0 |
| 21 | N/A | N/A | 64/51 | 0 | 60/45 | 0 | 59/46 | 0.21 | 65/49 | 0 |
| 22 | N/A | N/A | 65/51 | 0 | 64/48 | 0 | 59/43 | 0 | 64/45 | 0 |
| 23 | N/A | N/A | 69/48 | 0 | 63/50 | 0 | 59/46 | 0 | 73/50 | 0 |
| 24 | N/A | N/A | 75/48 | 0 | 62/53 | 0 | 60/46 | 0 | 72/49 | 0 |
| 25 | N/A | N/A | 66/51 | 0 | 63/48 | 0 | 61/46 | 0 | 74/56 | 0 |
| 26 | N/A | N/A | 64/52 | 0 | 78/50 | 0 | 66/47 | 0 | 81/61 | 0 |
| 27 | N/A | N/A | 64/52 | 0 | 83/65 | 0 | 61/37 | 0 | 68/47 | 0 |
| 28 | N/A | N/A | 66/56 | 0.02 | 81/63 | 0 | 56/44 | 0 | 64/48 | 0 |
| 29 | N/A | N/A | 62/57 | 0 | 75/59 | 0 | 60/47 | 0 | 68/53 | 0 |
| 30 | N/A | N/A | 64/58 | 0.92 | 64/52 | 0 | 66/44 | 0 | 78/57 | 0 |
| Totals: | / | 0 | 68/53 | 1.07 | 66/17 | 1.65 | 12/-338 | 0.56 | 69/52 | 0 |
Rainfall measured in inches. Temperatures in Farenheit.
* M - Weather station is Missing Data.