University of California
Tulelake Farm Advisor
Kesterson, Gustine - Daily Totals for August
| 2013 | 2012 | 2011 | 2010 | 2009 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Day | High/Low Temps |
Rain Total |
High/Low Temps |
Rain Total |
High/Low Temps |
Rain Total |
High/Low Temps |
Rain Total |
High/Low Temps |
Rain Total |
| 1 | N/A | N/A | 98/53 | 0 | 91/54 | 0 | 92/46 | 0 | 94/53 | 0 |
| 2 | N/A | N/A | 98/51 | 0 | 94/52 | 0 | 93/49 | 0 | 90/52 | 0 |
| 3 | N/A | N/A | 95/54 | 0 | 94/53 | 0 | 94/52 | 0 | 89/53 | 0 |
| 4 | N/A | N/A | 89/57 | 0 | 88/51 | 0 | 93/53 | 0 | 91/51 | 0 |
| 5 | N/A | N/A | 89/53 | 0 | 90/51 | 0 | 89/52 | 0 | 91/53 | 0 |
| 6 | N/A | N/A | 93/51 | 0 | 92/54 | 0 | 93/48 | 0 | 81/52 | 0 |
| 7 | N/A | N/A | 95/53 | 0 | 89/53 | 0 | 92/51 | 0 | 84/47 | 0 |
| 8 | N/A | N/A | 97/53 | 0 | 92/49 | 0 | 85/52 | 0 | 90/51 | 0 |
| 9 | N/A | N/A | 101/57 | 0 | 93/49 | 0 | 90/50 | 0 | 96/52 | 0 |
| 10 | N/A | N/A | 101/60 | 0 | 96/53 | 0 | 92/52 | 0 | 99/56 | 0 |
| 11 | N/A | N/A | 102/60 | 0 | 91/53 | 0 | 84/49 | 0 | 98/60 | 0 |
| 12 | N/A | N/A | 101/63 | 0 | 89/48 | 0 | 89/51 | 0 | 97/53 | 0 |
| 13 | N/A | N/A | 101/62 | 0 | 95/58 | 0 | 92/55 | 0 | 95/57 | 0 |
| 14 | N/A | N/A | 102/65 | 0 | 93/55 | 0 | 89/53 | 0 | 89/53 | 0 |
| 15 | N/A | N/A | 98/61 | 0 | 93/51 | 0 | 88/53 | 0 | 91/44 | 0 |
| 16 | N/A | N/A | 98/57 | 0 | 93/50 | 0 | 96/48 | 0 | 95/53 | 0 |
| 17 | N/A | N/A | 96/55 | 0 | 93/51 | 0 | 94/53 | 0 | 96/53 | 0 |
| 18 | N/A | N/A | 93/63 | 0 | 95/50 | 0 | 89/48 | 0 | 96/51 | 0 |
| 19 | N/A | N/A | 94/56 | 0 | 91/49 | 0 | 92/48 | 0 | 96/53 | 0 |
| 20 | N/A | N/A | 95/49 | 0 | 89/50 | 0 | 96/51 | 0 | 90/55 | 0 |
| 21 | N/A | N/A | 93/52 | 0 | 90/50 | 0 | 85/51 | 0 | 96/52 | 0 |
| 22 | N/A | N/A | 93/53 | 0 | 89/53 | 0 | 86/41 | 0 | 98/61 | 0 |
| 23 | N/A | N/A | 93/54 | 0 | 97/52 | 0 | 92/48 | 0 | 93/57 | 0 |
| 24 | N/A | N/A | 92/54 | 0 | 97/61 | 0 | 100/54 | 0 | 92/47 | 0 |
| 25 | N/A | N/A | 91/54 | 0 | 94/55 | 0 | 104/61 | 0 | 95/47 | 0 |
| 26 | N/A | N/A | 86/48 | 0 | 96/55 | 0 | 95/57 | 0 | 96/51 | 0 |
| 27 | N/A | N/A | 89/44 | 0 | 94/60 | 0 | 92/47 | 0 | 97/51 | 0 |
| 28 | N/A | N/A | 93/51 | 0 | M | M | 79/53 | 0 | 98/53 | 0 |
| 29 | N/A | N/A | 93/50 | 0 | 94/50 | 0 | 78/44 | 0 | 102/58 | 0 |
| 30 | N/A | N/A | 97/53 | 0 | 92/46 | 0 | 82/47 | 0 | 104/62 | 0 |
| 31 | N/A | N/A | 85/45 | 0 | 91/50 | 0 | 86/44 | 0 | 92/53 | 0 |
| Totals: | / | 0 | 94/54 | 0 | 92/18 | 0 | 90/50 | 0 | 93/53 | 0 |
Rainfall measured in inches. Temperatures in Farenheit.
* M - Weather station is Missing Data.