University of California
Tulelake Farm Advisor
Santa Rosa - Daily Totals for March
| 2013 | 2012 | 2011 | 2010 | |||||
|---|---|---|---|---|---|---|---|---|
| Day | High/Low Temps |
Rain Total |
High/Low Temps |
Rain Total |
High/Low Temps |
Rain Total |
High/Low Temps |
Rain Total |
| 1 | 71/34 | 0 | 56/34 | 0.18 | 56/32 | 0.15 | 56/47 | 0 |
| 2 | 68/39 | 0 | 64/30 | 0 | 59/46 | 0.99 | 59/44 | 0.54 |
| 3 | 63/44 | 0 | 67/30 | 0 | 61/40 | 0.02 | 54/37 | 0.67 |
| 4 | 54/32 | 0 | 72/32 | 0 | 62/34 | 0 | 58/35 | 0 |
| 5 | 53/32 | 0.27 | 62/30 | 0 | 64/40 | 0.16 | 54/35 | 0 |
| 6 | 53/35 | 0.08 | 56/39 | 0 | 58/49 | 0.6 | 66/42 | 0 |
| 7 | 54/32 | 0 | 65/29 | 0 | 55/41 | 0 | 65/36 | 0 |
| 8 | 61/31 | 0 | 68/27 | 0 | 61/47 | 0 | 54/38 | 0.04 |
| 9 | 66/32 | 0 | 69/27 | 0 | 62/42 | 0 | 55/30 | 0.23 |
| 10 | 66/29 | 0 | 58/29 | 0 | 59/37 | 0.11 | 59/33 | 0 |
| 11 | 67/33 | 0 | 56/34 | 0.02 | 59/41 | 0 | 60/30 | 0 |
| 12 | 69/37 | 0 | 54/34 | 0.03 | 61/38 | 0 | 54/35 | 0.98 |
| 13 | 75/36 | 0 | 52/49 | 2.73 | 56/45 | 0.58 | 59/31 | 0 |
| 14 | 67/38 | 0 | 55/51 | 0.56 | 63/49 | 0 | 65/33 | 0 |
| 15 | 69/35 | 0 | 58/52 | 0.16 | 56/51 | 1.43 | 68/33 | 0 |
| 16 | 72/34 | 0 | 54/41 | 1.23 | 58/39 | 0.05 | 69/36 | 0 |
| 17 | 65/34 | 0 | 54/36 | 0 | 55/35 | 0.11 | 72/40 | 0 |
| 18 | 64/33 | 0 | 51/36 | 0 | 52/41 | 0.8 | 79/34 | 0 |
| 19 | 59/39 | 0.11 | 53/33 | 0 | 47/41 | 1.83 | 76/35 | 0 |
| 20 | 58/44 | 0.43 | 58/44 | 0 | 54/38 | 0.13 | 63/34 | 0 |
| 21 | 63/32 | 0 | 63/48 | 0 | 56/35 | 0 | 63/38 | 0 |
| 22 | 65/32 | 0 | 58/36 | 0.01 | 53/38 | 0.19 | 68/34 | 0 |
| 23 | 64/34 | 0 | 56/32 | 0 | 54/46 | 0.99 | 72/40 | 0 |
| 24 | 66/33 | 0 | 49/39 | 0.91 | 50/42 | 1.3 | 59/47 | 0.2 |
| 25 | 56/36 | 0 | 56/38 | 0.06 | 54/43 | 0.23 | 59/38 | 0.03 |
| 26 | 60/36 | 0 | 53/31 | 0 | 54/45 | 0.94 | 61/31 | 0 |
| 27 | 58/40 | 0 | 52/47 | 1.03 | 53/41 | 0.13 | 68/32 | 0 |
| 28 | 62/46 | 0.02 | 61/44 | 0.05 | 62/36 | 0 | 65/35 | 0 |
| 29 | 73/48 | 0 | 55/42 | 0 | 69/38 | 0 | 59/51 | 0.26 |
| 30 | 64/48 | 0.1 | 58/52 | 0.01 | 81/43 | 0 | 56/32 | 0.16 |
| 31 | 60/50 | 0.93 | 55/43 | 0.53 | 79/43 | 0 | 51/35 | 0.5 |
| Totals: | 63/36 | 1.94 | 58/37 | 7.51 | 58/41 | 10.74 | 62/36 | 3.61 |
Rainfall measured in inches. Temperatures in Farenheit.
* M - Weather station is Missing Data.