University of California
Tulelake Farm Advisor
Claremont - Daily Totals for September
| 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | High/Low Temps |
Rain Total |
High/Low Temps |
Rain Total |
High/Low Temps |
Rain Total |
High/Low Temps |
Rain Total |
High/Low Temps |
Rain Total |
High/Low Temps |
Rain Total |
High/Low Temps |
Rain Total |
High/Low Temps |
Rain Total |
High/Low Temps |
Rain Total |
High/Low Temps |
Rain Total |
| 1 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 104/78 | 0 | 98/68 | 0 | 84/53 | 0 | 96/57 | 0 |
| 2 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 103/81 | 0 | 100/70 | 0 | 86/55 | 0 | 91/64 | 0 |
| 3 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 105/82 | 0 | 100/76 | 0 | 88/59 | 0 | 78/59 | 0 |
| 4 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 96/68 | 0 | 99/76 | 0 | 87/53 | 0 | 89/57 | 0 |
| 5 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 89/61 | 0 | 98/78 | 0 | 88/61 | 0 | 95/56 | 0 |
| 6 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 82/56 | 0 | 97/70 | 0 | 88/55 | 0 | 91/57 | 0 |
| 7 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 82/56 | 0 | 88/62 | 0 | 88/59 | 0 | 95/63 | 0 |
| 8 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 83/58 | 0 | 84/59 | 0 | 82/54 | 0 | 94/59 | 0 |
| 9 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 82/58 | 0 | 83/58 | 0 | 70/52 | 0 | 90/67 | 0 |
| 10 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 87/57 | 0 | 86/54 | 0 | 71/56 | 0 | 93/66 | 0 |
| 11 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 90/63 | 0 | 92/62 | 0 | 73/54 | 0 | 92/70 | 0 |
| 12 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 90/65 | 0 | 91/65 | 0 | 73/51 | 0 | 87/62 | 0 |
| 13 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 89/64 | 0 | 86/61 | 0 | 71/49 | 0 | 80/60 | 0 |
| 14 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 86/58 | 0 | 69/60 | 0 | 74/54 | 0 | 77/61 | 0 |
| 15 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 85/54 | 0 | 72/55 | 0.01 | 76/51 | 0 | 80/58 | 0 |
| 16 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 79/56 | 0 | 85/54 | 0 | 74/56 | 0 | 82/61 | 0 |
| 17 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 73/54 | 0 | 92/57 | 0 | 77/52 | 0 | 82/56 | 0 |
| 18 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 77/53 | 0 | 92/65 | 0 | 79/52 | 0 | 78/57 | 0 |
| 19 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 71/56 | 0.01 | 87/59 | 0 | 83/55 | 0 | 69/58 | 0 |
| 20 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 67/52 | 0.09 | 81/56 | 0 | 75/63 | 0.19 | 71/50 | 0 |
| 21 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 74/50 | 0 | 80/56 | 0 | 84/59 | 0 | 82/54 | 0 |
| 22 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 63/51 | 0.25 | 73/55 | 0 | 85/54 | 0 | 86/51 | 0 |
| 23 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 68/51 | 0 | 82/54 | 0 | 79/57 | 0 | 88/64 | 0 |
| 24 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 80/49 | 0 | 89/55 | 0 | 73/53 | 0 | 90/54 | 0 |
| 25 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 83/57 | 0 | 89/61 | 0 | 82/47 | 0 | 91/65 | 0 |
| 26 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 89/57 | 0 | 84/59 | 0 | 87/60 | 0 | 89/56 | 0 |
| 27 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 84/55 | 0 | 88/58 | 0 | 82/56 | 0 | 85/53 | 0 |
| 28 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 65/59 | 0 | 91/61 | 0 | 93/61 | 0 | 75/52 | 0 |
| 29 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 75/54 | 0 | 89/65 | 0 | 95/57 | 0 | 67/55 | 0 |
| 30 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 87/54 | 0 | 81/61 | 0 | 90/58 | 0 | 65/54 | 0 |
| Totals: | / | 0 | / | 0 | / | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 82/58 | 0.35 | 87/61 | 0.01 | 81/55 | 0.19 | 84/58 | 0 |
Rainfall measured in inches. Temperatures in Farenheit.
* M - Weather station is Missing Data.