University of California
Tulelake Farm Advisor
Claremont - Daily Totals for July
| 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | High/Low Temps |
Rain Total |
High/Low Temps |
Rain Total |
High/Low Temps |
Rain Total |
High/Low Temps |
Rain Total |
High/Low Temps |
Rain Total |
High/Low Temps |
Rain Total |
High/Low Temps |
Rain Total |
High/Low Temps |
Rain Total |
High/Low Temps |
Rain Total |
High/Low Temps |
Rain Total |
| 1 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 93/64 | 0 | M | M | 86/56 | 0 | 76/52 | 0 |
| 2 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 95/67 | 0 | M | M | 84/54 | 0 | 78/54 | 0 |
| 3 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 96/66 | 0 | M | M | 83/56 | 0 | 75/57 | 0 |
| 4 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 93/67 | 0 | 108/65 | 0 | 84/57 | 0 | 81/56 | 0 |
| 5 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 89/67 | 0 | 107/65 | 0 | 84/55 | 0 | 84/58 | 0 |
| 6 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 91/61 | 0 | M | M | 83/57 | 0 | 82/57 | 0 |
| 7 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 90/63 | 0 | M | M | 85/53 | 0 | 79/57 | 0 |
| 8 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 84/59 | 0 | M | M | 84/56 | 0 | 78/57 | 0 |
| 9 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 84/58 | 0 | M | M | 81/56 | 0 | 84/54 | 0 |
| 10 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 79/60 | 0 | M | M | 83/58 | 0 | 87/57 | 0 |
| 11 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 83/58 | 0 | M | M | 87/60 | 0 | 90/58 | 0 |
| 12 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 86/56 | 0 | M | M | 89/60 | 0 | 93/59 | 0 |
| 13 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 93/60 | 0 | M | M | 95/66 | 0 | 95/67 | 0 |
| 14 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 90/69 | 0 | M | M | 92/61 | 0 | 93/55 | 0 |
| 15 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 88/64 | 0 | M | M | 86/62 | 0 | 89/68 | 0 |
| 16 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 85/61 | 0 | M | M | 87/64 | 0 | 89/60 | 0 |
| 17 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 85/57 | 0 | M | M | 90/63 | 0 | 91/66 | 0 |
| 18 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 86/59 | 0 | M | M | 89/66 | 0 | 91/59 | 0 |
| 19 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 89/61 | 0 | M | M | 95/64 | 0 | 91/62 | 0 |
| 20 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 88/61 | 0 | 93/66 | 0 | 94/73 | 0 | 92/66 | 0 |
| 21 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 86/60 | 0 | M | M | 95/65 | 0 | 90/61 | 0 |
| 22 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 87/61 | 0 | M | M | 96/65 | 0 | 87/62 | 0 |
| 23 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 88/66 | 0.02 | 102/76 | 0.07 | 89/68 | 0 | 85/57 | 0 |
| 24 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 90/64 | 0 | 101/75 | 0 | 86/63 | 0 | 89/60 | 0 |
| 25 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 92/64 | 0 | 97/73 | 0 | 87/66 | 0 | 92/61 | 0 |
| 26 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 94/66 | 0 | 98/71 | 0 | 88/63 | 0 | 91/64 | 0 |
| 27 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 93/67 | 0 | 91/71 | 0 | 90/65 | 0 | 87/57 | 0 |
| 28 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 91/65 | 0 | 85/69 | 0 | 89/61 | 0 | 86/58 | 0 |
| 29 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 89/63 | 0 | 77/70 | 0 | 89/62 | 0 | 84/57 | 0 |
| 30 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 87/61 | 0 | 79/68 | 0.01 | 89/68 | 0 | 83/57 | 0 |
| 31 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 86/62 | 0 | 75/66 | 0 | 91/64 | 0 | 86/58 | 0 |
| Totals: | / | 0 | / | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 88/62 | 0.02 | 96/-585 | 0.08 | 88/61 | 0 | 86/59 | 0 |
Rainfall measured in inches. Temperatures in Farenheit.
* M - Weather station is Missing Data.