University of California
Tulelake Farm Advisor
Claremont - Daily Totals for February
| 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | High/Low Temps |
Rain Total |
High/Low Temps |
Rain Total |
High/Low Temps |
Rain Total |
High/Low Temps |
Rain Total |
High/Low Temps |
Rain Total |
High/Low Temps |
Rain Total |
High/Low Temps |
Rain Total |
High/Low Temps |
Rain Total |
High/Low Temps |
Rain Total |
High/Low Temps |
Rain Total |
| 1 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 54/47 | 0.02 | 62/45 | 0 | 69/48 | 0 | 60/37 | 0 |
| 2 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 64/38 | 0 | 62/44 | 0 | 67/48 | 0 | 56/42 | 0.92 |
| 3 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 74/42 | 0 | 80/47 | 0 | 66/49 | 0 | 52/41 | 0.02 |
| 4 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 86/49 | 0 | 71/49 | 0 | 70/47 | 0 | 58/40 | 0 |
| 5 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 87/57 | 0 | 81/48 | 0 | 64/46 | 0 | 61/40 | 0 |
| 6 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 80/54 | 0 | 78/48 | 0 | 51/44 | 0.02 | 64/42 | 0 |
| 7 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 71/48 | 0 | 76/48 | 0 | 53/43 | 0.06 | 65/45 | 0 |
| 8 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 70/45 | 0 | 80/52 | 0 | 62/43 | 0 | 65/41 | 0 |
| 9 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 68/49 | 0 | 80/52 | 0 | 66/43 | 0 | 63/39 | 0 |
| 10 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 72/51 | 0 | 73/47 | 0 | 65/48 | 0.12 | 65/44 | 0 |
| 11 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 63/51 | 0.62 | 76/48 | 0 | 57/50 | 2.05 | 65/44 | 0 |
| 12 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 58/50 | 0.08 | 79/44 | 0 | 60/50 | 0.17 | 66/42 | 0 |
| 13 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 56/46 | 0.46 | 81/53 | 0 | 60/50 | 0 | 59/39 | 0 |
| 14 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 66/41 | 0 | 69/45 | 0 | 59/47 | 0 | 61/42 | 0 |
| 15 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 73/43 | 0 | 56/40 | 0.03 | 58/43 | 0 | 62/40 | 0 |
| 16 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 82/52 | 0 | 56/35 | 0 | 66/45 | 0 | 67/47 | 0 |
| 17 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 84/60 | 0 | 54/39 | 0.06 | 69/54 | 0.25 | 77/52 | 0 |
| 18 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 73/53 | 0 | 52/35 | 0.08 | 56/51 | 0.8 | 56/45 | 0.43 |
| 19 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 58/46 | 0.63 | 52/38 | 0 | 56/47 | 2.09 | 57/42 | 0 |
| 20 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 61/44 | 0 | 54/35 | 0 | 58/48 | 1.14 | 54/45 | 0.02 |
| 21 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 69/42 | 0.02 | 57/34 | 0 | 53/48 | 1.92 | 51/44 | 0.26 |
| 22 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 53/45 | 0.34 | 63/36 | 0 | 53/45 | 1.78 | 54/45 | 1.44 |
| 23 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 58/40 | 0 | 67/38 | 0 | 57/45 | 0.58 | 51/44 | 0.29 |
| 24 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 66/35 | 0 | 66/43 | 0 | 62/41 | 0 | 54/45 | 0 |
| 25 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 57/38 | 0 | 72/43 | 0 | 62/43 | 0 | 57/43 | 0.82 |
| 26 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 57/49 | 0 | 72/48 | 0 | 61/48 | 0.14 | 56/46 | 1.75 |
| 27 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 55/42 | 0.51 | 64/48 | 0 | 62/44 | 0 | 55/41 | 0 |
| 28 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 58/37 | 0 | 60/45 | 0 | 61/44 | 0 | 59/38 | 0 |
| 29 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 58/38 | 0 |
| Totals: | / | 0 | / | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 66/46 | 2.68 | 67/43 | 0.17 | 60/46 | 11.12 | 59/42 | 5.95 |
Rainfall measured in inches. Temperatures in Farenheit.
* M - Weather station is Missing Data.