University of California
Tulelake Farm Advisor
Claremont - Daily Totals for December
| 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | High/Low Temps |
Rain Total |
High/Low Temps |
Rain Total |
High/Low Temps |
Rain Total |
High/Low Temps |
Rain Total |
High/Low Temps |
Rain Total |
High/Low Temps |
Rain Total |
High/Low Temps |
Rain Total |
High/Low Temps |
Rain Total |
High/Low Temps |
Rain Total |
High/Low Temps |
Rain Total |
High/Low Temps |
Rain Total |
| 1 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 77/41 | 0 | 68/44 | 0 | 59/33 | 0 | 65/46 | 0 |
| 2 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 77/48 | 0 | 56/50 | 0.01 | 60/37 | 0 | 67/44 | 0 |
| 3 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 76/44 | 0 | 61/44 | 0 | 64/34 | 0 | 71/42 | 0 |
| 4 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 77/42 | 0 | 63/38 | 0 | 55/37 | 0 | 71/49 | 0 |
| 5 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 77/45 | 0 | 65/39 | 0 | 49/39 | 0 | 72/42 | 0 |
| 6 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 80/46 | 0 | 68/37 | 0 | 52/38 | 0 | 67/49 | 0.01 |
| 7 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 82/52 | 0 | 68/42 | 0 | 51/43 | 0 | 57/53 | 0.14 |
| 8 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 78/54 | 0 | 63/42 | 0 | 56/46 | 0 | 61/45 | 0 |
| 9 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 65/44 | 0.52 | 68/46 | 0.08 | 64/46 | 0 | 65/42 | 0 |
| 10 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 59/48 | 0.04 | 67/45 | 0 | 80/49 | 0 | 57/42 | 0 |
| 11 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 65/46 | 0 | 69/44 | 0 | 80/53 | 0 | 54/41 | 0.04 |
| 12 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 69/45 | 0 | 62/43 | 0 | 73/49 | 0 | 57/39 | 0 |
| 13 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 74/48 | 0 | 61/39 | 0 | 68/44 | 0 | 60/42 | 0 |
| 14 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 79/54 | 0 | 64/42 | 0 | 75/50 | 0 | 52/41 | 0.08 |
| 15 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 71/52 | 0 | 60/40 | 0 | 74/50 | 0 | 60/38 | 0 |
| 16 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 55/41 | 0.35 | 54/39 | 0 | 74/52 | 0 | 66/41 | 0 |
| 17 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 53/33 | 0 | 55/47 | 0 | 71/47 | 0 | 67/41 | 0 |
| 18 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 55/35 | 0 | 57/44 | 0 | 75/47 | 0 | 76/48 | 0 |
| 19 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 56/34 | 0 | 70/44 | 0 | 75/51 | 0 | 72/43 | 0 |
| 20 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 58/37 | 0 | 73/44 | 0 | 69/46 | 0 | 62/47 | 0 |
| 21 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 60/37 | 0 | 79/55 | 0 | 63/45 | 0 | 60/46 | 0 |
| 22 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 62/41 | 0 | 71/48 | 0 | 59/44 | 0 | 67/45 | 0 |
| 23 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 71/44 | 0 | 74/52 | 0 | 61/41 | 0 | 60/49 | 0 |
| 24 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 75/46 | 0 | 81/55 | 0 | 62/41 | 0 | 56/42 | 0.12 |
| 25 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 79/49 | 0 | 68/46 | 0 | 65/42 | 0 | 55/41 | 2.51 |
| 26 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 72/52 | 0 | 56/49 | 0 | 55/44 | 0 | 51/35 | 0 |
| 27 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 57/43 | 0.07 | 61/44 | 0 | 57/47 | 0 | 53/34 | 0 |
| 28 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 63/39 | 0 | 59/46 | 0 | 54/49 | 0.89 | 56/33 | 0 |
| 29 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 67/42 | 0 | 60/46 | 0 | 53/43 | 0.16 | 55/39 | 0 |
| 30 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 66/42 | 0 | 61/44 | 0 | 56/42 | 0 | 60/45 | 0 |
| 31 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 63/40 | 0 | 53/44 | 0.03 | 52/41 | 0 | 61/38 | 0 |
| Totals: | / | 0 | / | 0 | / | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 68/44 | 0.98 | 64/44 | 0.12 | 63/44 | 1.05 | 61/42 | 2.9 |
Rainfall measured in inches. Temperatures in Farenheit.
* M - Weather station is Missing Data.