University of California
Tulelake Farm Advisor
West Hills - Daily Totals for July
| 2013 | 2012 | 2011 | 2010 | 2009 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Day | High/Low Temps |
Rain Total |
High/Low Temps |
Rain Total |
High/Low Temps |
Rain Total |
High/Low Temps |
Rain Total |
High/Low Temps |
Rain Total |
| 1 | N/A | N/A | 86/57 | 0 | N/A | N/A | N/A | N/A | N/A | N/A |
| 2 | N/A | N/A | 86/58 | 0 | N/A | N/A | N/A | N/A | N/A | N/A |
| 3 | N/A | N/A | 85/59 | 0 | N/A | N/A | N/A | N/A | N/A | N/A |
| 4 | N/A | N/A | 81/59 | 0 | N/A | N/A | N/A | N/A | N/A | N/A |
| 5 | N/A | N/A | 83/60 | 0 | N/A | N/A | N/A | N/A | N/A | N/A |
| 6 | N/A | N/A | 87/57 | 0 | N/A | N/A | N/A | N/A | N/A | N/A |
| 7 | N/A | N/A | 91/55 | 0 | N/A | N/A | N/A | N/A | N/A | N/A |
| 8 | N/A | N/A | 95/54 | 0 | N/A | N/A | N/A | N/A | N/A | N/A |
| 9 | N/A | N/A | 99/58 | 0 | N/A | N/A | N/A | N/A | N/A | N/A |
| 10 | N/A | N/A | 103/62 | 0 | N/A | N/A | N/A | N/A | N/A | N/A |
| 11 | N/A | N/A | 101/63 | 0 | N/A | N/A | N/A | N/A | N/A | N/A |
| 12 | N/A | N/A | 91/67 | 0.01 | N/A | N/A | N/A | N/A | N/A | N/A |
| 13 | N/A | N/A | 95/69 | 0.01 | N/A | N/A | N/A | N/A | N/A | N/A |
| 14 | N/A | N/A | 92/61 | 0 | N/A | N/A | N/A | N/A | N/A | N/A |
| 15 | N/A | N/A | 86/59 | 0 | N/A | N/A | N/A | N/A | N/A | N/A |
| 16 | N/A | N/A | 79/58 | 0 | N/A | N/A | N/A | N/A | N/A | N/A |
| 17 | N/A | N/A | 77/59 | 0 | N/A | N/A | N/A | N/A | N/A | N/A |
| 18 | N/A | N/A | 86/56 | 0 | N/A | N/A | N/A | N/A | N/A | N/A |
| 19 | N/A | N/A | 96/68 | 0 | N/A | N/A | N/A | N/A | N/A | N/A |
| 20 | N/A | N/A | 95/63 | 0 | N/A | N/A | N/A | N/A | N/A | N/A |
| 21 | N/A | N/A | 97/62 | 0 | N/A | N/A | N/A | N/A | N/A | N/A |
| 22 | N/A | N/A | 95/63 | 0 | N/A | N/A | N/A | N/A | N/A | N/A |
| 23 | N/A | N/A | 90/60 | 0 | N/A | N/A | N/A | N/A | N/A | N/A |
| 24 | N/A | N/A | 89/57 | 0.04 | N/A | N/A | N/A | N/A | N/A | N/A |
| 25 | N/A | N/A | 87/53 | 0 | N/A | N/A | N/A | N/A | N/A | N/A |
| 26 | N/A | N/A | 88/54 | 0.11 | N/A | N/A | N/A | N/A | N/A | N/A |
| 27 | N/A | N/A | 87/54 | 0 | N/A | N/A | N/A | N/A | N/A | N/A |
| 28 | N/A | N/A | 89/53 | 0 | N/A | N/A | N/A | N/A | N/A | N/A |
| 29 | N/A | N/A | 91/55 | 0 | N/A | N/A | N/A | N/A | N/A | N/A |
| 30 | N/A | N/A | 93/58 | 0.06 | N/A | N/A | N/A | N/A | N/A | N/A |
| 31 | N/A | N/A | 89/59 | 0.15 | N/A | N/A | N/A | N/A | N/A | N/A |
| Totals: | / | 0 | 89/59 | 0.38 | 0/0 | 0 | / | 0 | / | 0 |
Rainfall measured in inches. Temperatures in Farenheit.
* M - Weather station is Missing Data.