University of California
Tulelake Farm Advisor
West Hills - Daily Totals for November
| 2013 | 2012 | 2011 | 2010 | 2009 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Day | High/Low Temps |
Rain Total |
High/Low Temps |
Rain Total |
High/Low Temps |
Rain Total |
High/Low Temps |
Rain Total |
High/Low Temps |
Rain Total |
| 1 | N/A | N/A | 73/49 | 0.12 | 81/47 | 0 | N/A | N/A | N/A | N/A |
| 2 | N/A | N/A | 73/49 | 0.07 | 74/52 | 0 | N/A | N/A | N/A | N/A |
| 3 | N/A | N/A | 84/48 | 0 | 73/44 | 0 | N/A | N/A | N/A | N/A |
| 4 | N/A | N/A | 88/52 | 0 | 56/43 | 0 | N/A | N/A | N/A | N/A |
| 5 | N/A | N/A | 92/58 | 0.03 | M | M | N/A | N/A | N/A | N/A |
| 6 | N/A | N/A | 88/54 | 0.11 | 57/40 | 0 | N/A | N/A | N/A | N/A |
| 7 | N/A | N/A | 77/48 | 0.11 | 66/40 | 0 | N/A | N/A | N/A | N/A |
| 8 | N/A | N/A | 60/53 | 0.13 | 69/37 | 0 | N/A | N/A | N/A | N/A |
| 9 | N/A | N/A | 60/42 | 0.08 | 72/54 | 0 | N/A | N/A | N/A | N/A |
| 10 | N/A | N/A | 60/36 | 0 | 70/49 | 0 | N/A | N/A | N/A | N/A |
| 11 | N/A | N/A | 64/40 | 0 | 70/51 | 0 | N/A | N/A | N/A | N/A |
| 12 | N/A | N/A | 71/54 | 0.02 | 58/48 | 0 | N/A | N/A | N/A | N/A |
| 13 | N/A | N/A | 81/45 | 0.11 | 72/46 | 0 | N/A | N/A | N/A | N/A |
| 14 | N/A | N/A | 79/45 | 0.12 | 66/45 | 0 | N/A | N/A | N/A | N/A |
| 15 | N/A | N/A | 66/49 | 0.12 | 68/48 | 0 | N/A | N/A | N/A | N/A |
| 16 | N/A | N/A | 66/50 | 0.09 | 74/49 | 0 | N/A | N/A | N/A | N/A |
| 17 | N/A | N/A | 60/56 | 0.57 | 77/46 | 0.02 | N/A | N/A | N/A | N/A |
| 18 | N/A | N/A | 65/49 | 0 | 58/51 | 0 | N/A | N/A | N/A | N/A |
| 19 | N/A | N/A | 69/49 | 0.04 | 61/48 | 0 | N/A | N/A | N/A | N/A |
| 20 | N/A | N/A | 74/46 | 0.13 | 51/44 | 0 | N/A | N/A | N/A | N/A |
| 21 | N/A | N/A | 76/46 | 0.13 | 62/38 | 0 | N/A | N/A | N/A | N/A |
| 22 | N/A | N/A | 78/46 | 0.12 | 70/40 | 0 | N/A | N/A | N/A | N/A |
| 23 | N/A | N/A | 83/47 | 0.07 | 67/42 | 0.01 | N/A | N/A | N/A | N/A |
| 24 | N/A | N/A | 87/50 | 0 | 60/45 | 0 | N/A | N/A | N/A | N/A |
| 25 | N/A | N/A | 77/47 | 0 | 74/42 | 0 | N/A | N/A | N/A | N/A |
| 26 | N/A | N/A | 71/49 | 0.04 | 79/48 | 0 | N/A | N/A | N/A | N/A |
| 27 | N/A | N/A | 74/47 | 0.11 | 83/50 | 0 | N/A | N/A | N/A | N/A |
| 28 | N/A | N/A | 64/53 | 0.09 | 83/50 | 0 | N/A | N/A | N/A | N/A |
| 29 | N/A | N/A | 61/55 | 0.35 | 83/48 | 0 | N/A | N/A | N/A | N/A |
| 30 | N/A | N/A | 66/54 | 0.46 | 73/47 | 0 | N/A | N/A | N/A | N/A |
| Totals: | / | 0 | 72/48 | 3.22 | 68/11 | 0.03 | / | 0 | / | 0 |
Rainfall measured in inches. Temperatures in Farenheit.
* M - Weather station is Missing Data.