University of California
Tulelake Farm Advisor
Coalinga - Daily Totals for September
| 2013 | 2012 | 2011 | 2010 | 2009 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Day | High/Low Temps |
Rain Total |
High/Low Temps |
Rain Total |
High/Low Temps |
Rain Total |
High/Low Temps |
Rain Total |
High/Low Temps |
Rain Total |
| 1 | N/A | N/A | 83/54 | 0 | 92/64 | 0 | 92/60 | 0 | N/A | N/A |
| 2 | N/A | N/A | 88/57 | 0 | 95/67 | 0.09 | 101/67 | 0 | N/A | N/A |
| 3 | N/A | N/A | 94/64 | 0 | 96/68 | 0 | 100/67 | 0 | N/A | N/A |
| 4 | N/A | N/A | 96/69 | 0 | 97/64 | 0 | 99/67 | 0 | N/A | N/A |
| 5 | N/A | N/A | 92/69 | 0 | 95/67 | 0 | 95/67 | 0 | N/A | N/A |
| 6 | N/A | N/A | 90/68 | 0 | 98/65 | 0 | 93/58 | 0 | N/A | N/A |
| 7 | N/A | N/A | 92/66 | 0 | 99/61 | 0 | 94/64 | 0 | N/A | N/A |
| 8 | N/A | N/A | 93/66 | 0 | 96/62 | 0 | 75/55 | 0 | N/A | N/A |
| 9 | N/A | N/A | 94/67 | 0 | 93/64 | 0.23 | 75/47 | 0 | N/A | N/A |
| 10 | N/A | N/A | 92/63 | 0 | 92/72 | 0 | 82/54 | 0 | N/A | N/A |
| 11 | N/A | N/A | 93/65 | 0 | 83/67 | 0 | 89/59 | 0 | N/A | N/A |
| 12 | N/A | N/A | 93/63 | 0 | 88/62 | 0.06 | 92/64 | 0 | N/A | N/A |
| 13 | N/A | N/A | 97/65 | 0 | 90/66 | 0 | 91/59 | 0 | N/A | N/A |
| 14 | N/A | N/A | 98/66 | 0 | 91/65 | 0 | 88/55 | 0 | N/A | N/A |
| 15 | N/A | N/A | 97/66 | 0 | 92/67 | 0 | 89/60 | 0 | N/A | N/A |
| 16 | N/A | N/A | 95/66 | 0 | 82/57 | 0.01 | 90/52 | 0 | N/A | N/A |
| 17 | N/A | N/A | 93/60 | 0 | 83/54 | 0 | 89/58 | 0 | N/A | N/A |
| 18 | N/A | N/A | 88/59 | 0 | 89/61 | 0 | 87/58 | 0 | N/A | N/A |
| 19 | N/A | N/A | 91/59 | 0 | 94/63 | 0.01 | 84/57 | 0 | N/A | N/A |
| 20 | N/A | N/A | 89/59 | 0 | 96/69 | 0 | 82/54 | 0 | N/A | N/A |
| 21 | N/A | N/A | 89/63 | 0 | 98/69 | 0 | 85/60 | 0 | N/A | N/A |
| 22 | N/A | N/A | 95/67 | 0 | 97/65 | 0.11 | 75/55 | 0 | N/A | N/A |
| 23 | N/A | N/A | 97/65 | 0 | 98/69 | 0 | 83/53 | 0 | N/A | N/A |
| 24 | N/A | N/A | 88/60 | 0 | 96/69 | 0 | 88/58 | 0 | N/A | N/A |
| 25 | N/A | N/A | 88/61 | 0 | 77/56 | 0 | 94/63 | 0 | N/A | N/A |
| 26 | N/A | N/A | 91/66 | 0 | 80/55 | 0 | 99/63 | 0 | N/A | N/A |
| 27 | N/A | N/A | 92/61 | 0 | 86/58 | 0 | 100/67 | 0 | N/A | N/A |
| 28 | N/A | N/A | 94/63 | 0 | 92/63 | 0 | 104/67 | 0 | N/A | N/A |
| 29 | N/A | N/A | 92/62 | 0 | 96/68 | 0 | 100/69 | 0 | N/A | N/A |
| 30 | N/A | N/A | 98/63 | 0 | 89/62 | 0 | 97/72 | 0 | N/A | N/A |
| Totals: | / | 0 | 92/63 | 0 | 91/63 | 0.51 | 90/60 | 0 | / | 0 |
Rainfall measured in inches. Temperatures in Farenheit.
* M - Weather station is Missing Data.