University of California
Tulelake Farm Advisor
Coalinga - Daily Totals for May
| 2013 | 2012 | 2011 | 2010 | |||||
|---|---|---|---|---|---|---|---|---|
| Day | High/Low Temps |
Rain Total |
High/Low Temps |
Rain Total |
High/Low Temps |
Rain Total |
High/Low Temps |
Rain Total |
| 1 | 86/52 | 0 | 78/57 | 0 | N/A | N/A | 78/41 | 0 |
| 2 | 89/61 | 0 | 76/48 | 0 | N/A | N/A | 80/51 | 0 |
| 3 | 91/63 | 0 | 75/48 | 0 | N/A | N/A | 87/52 | 0 |
| 4 | 91/59 | 0 | 74/48 | 0 | N/A | N/A | 82/51 | 0 |
| 5 | 67/57 | 0 | 76/46 | 0 | N/A | N/A | 77/48 | 0 |
| 6 | 67/58 | 0 | 82/49 | 0 | N/A | N/A | 75/45 | 0 |
| 7 | 68/53 | 0.11 | 88/58 | 0 | N/A | N/A | 79/47 | 0.08 |
| 8 | 73/57 | 0 | 90/61 | 0 | N/A | N/A | 78/49 | 0 |
| 9 | 81/55 | 0 | M | M | N/A | N/A | 66/46 | 0 |
| 10 | 87/58 | 0 | 86/60 | 0 | N/A | N/A | 68/43 | 0 |
| 11 | 95/65 | 0 | 89/61 | 0 | N/A | N/A | 67/41 | 0 |
| 12 | 98/68 | 0 | 91/59 | 0 | N/A | N/A | 79/42 | 0 |
| 13 | 96/65 | 0.03 | 90/64 | 0 | N/A | N/A | 80/53 | 0 |
| 14 | 89/66 | 0 | 79/49 | 0 | N/A | N/A | 84/54 | 0.03 |
| 15 | 89/59 | 0 | 82/54 | 0 | N/A | N/A | 87/57 | 0 |
| 16 | 75/55 | 0 | 90/58 | 0 | N/A | N/A | 86/60 | 0 |
| 17 | 78/53 | 0 | 89/61 | 0 | N/A | N/A | 64/56 | 0 |
| 18 | 83/52 | 0 | 83/51 | 0 | N/A | N/A | 73/55 | 0.03 |
| 19 | 85/54 | 0 | 87/55 | 0 | N/A | N/A | 81/50 | 0 |
| 20 | 90/58 | 0.01 | 91/61 | 0 | N/A | N/A | 79/49 | 0 |
| 21 | 89/60 | 0 | M | M | N/A | N/A | 73/49 | 0 |
| 22 | 72/48 | 0 | 87/56 | 0 | N/A | N/A | 65/38 | 0 |
| 23 | 74/46 | 0 | 84/53 | 0 | N/A | N/A | 71/45 | 0 |
| 24 | N/A | N/A | 82/57 | 0 | N/A | N/A | 71/45 | 0 |
| 25 | N/A | N/A | 65/49 | 0 | N/A | N/A | 75/47 | 0 |
| 26 | N/A | N/A | 71/50 | 0 | N/A | N/A | 72/48 | 0 |
| 27 | N/A | N/A | 77/45 | 0 | N/A | N/A | 67/43 | 0 |
| 28 | N/A | N/A | 81/54 | 0 | N/A | N/A | 70/43 | 0.01 |
| 29 | N/A | N/A | 83/51 | 0 | N/A | N/A | 80/48 | 0 |
| 30 | N/A | N/A | 89/57 | 0 | N/A | N/A | 88/57 | 0 |
| 31 | N/A | N/A | 95/62 | 0 | N/A | N/A | 88/61 | 0 |
| Totals: | 83/57 | 0.15 | 83/-13 | 0 | 0/0 | 0 | 76/48 | 0.15 |
Rainfall measured in inches. Temperatures in Farenheit.
* M - Weather station is Missing Data.