University of California
Tulelake Farm Advisor
Coalinga - Daily Totals for March
| 2013 | 2012 | 2011 | 2010 | |||||
|---|---|---|---|---|---|---|---|---|
| Day | High/Low Temps |
Rain Total |
High/Low Temps |
Rain Total |
High/Low Temps |
Rain Total |
High/Low Temps |
Rain Total |
| 1 | 73/45 | 0 | 57/37 | 0 | 60/34 | 0 | N/A | N/A |
| 2 | 81/46 | 0 | 63/36 | 0 | 62/50 | 0.02 | N/A | N/A |
| 3 | 68/53 | 0 | 68/38 | 0 | 65/42 | 0 | N/A | N/A |
| 4 | 68/45 | 0 | 75/41 | 0 | 66/42 | 0 | N/A | N/A |
| 5 | 67/45 | 0 | 76/44 | 0 | 68/42 | 0 | N/A | N/A |
| 6 | 59/44 | 0.05 | 58/47 | 0 | 62/48 | 0 | N/A | N/A |
| 7 | 57/41 | 0.11 | 57/35 | 0 | 61/42 | 0 | N/A | N/A |
| 8 | 56/42 | 0.44 | 67/36 | 0 | 61/37 | 0 | N/A | N/A |
| 9 | 61/39 | 0 | 75/41 | 0 | 69/44 | 0 | N/A | N/A |
| 10 | 65/37 | 0 | 71/46 | 0 | 73/42 | 0 | N/A | N/A |
| 11 | 70/42 | 0 | 64/39 | 0 | 61/42 | 0 | N/A | N/A |
| 12 | 75/48 | 0 | 65/38 | 0 | 64/40 | 0 | N/A | N/A |
| 13 | 80/51 | 0 | 64/45 | 0 | 71/43 | 0 | N/A | N/A |
| 14 | 80/55 | 0 | 68/53 | 0 | 70/50 | 0 | N/A | N/A |
| 15 | 79/53 | 0 | 70/49 | 0 | 77/48 | 0 | N/A | N/A |
| 16 | 80/51 | 0 | 64/47 | 0 | 63/38 | 0.07 | N/A | N/A |
| 17 | 74/47 | 0 | 54/43 | 0.33 | 62/35 | 0 | N/A | N/A |
| 18 | 71/48 | 0 | 51/40 | 0.08 | 60/37 | 0.14 | N/A | N/A |
| 19 | 76/50 | 0.01 | 53/32 | 0 | 52/38 | 0.17 | N/A | N/A |
| 20 | 70/53 | 0 | 63/40 | 0 | 48/39 | 1.35 | N/A | N/A |
| 21 | 69/43 | 0 | 70/43 | 0 | 55/37 | 0.15 | N/A | N/A |
| 22 | 68/44 | 0 | 67/50 | 0 | 58/38 | 0 | N/A | N/A |
| 23 | 69/36 | 0 | 64/43 | 0 | 54/44 | 0.01 | N/A | N/A |
| 24 | 74/45 | 0 | 65/45 | 0 | 52/43 | 0.03 | N/A | N/A |
| 25 | 75/50 | 0 | 55/45 | 0 | 60/42 | 0 | M | M |
| 26 | 74/47 | 0 | 61/41 | 0 | 57/48 | 0.01 | 66/35 | 0.16 |
| 27 | 73/53 | 0.07 | 62/48 | 0 | 62/41 | 0 | 72/37 | 0 |
| 28 | 71/47 | 0 | 68/51 | 0 | 62/42 | 0 | 79/47 | 0 |
| 29 | 80/50 | 0 | 70/47 | 0 | 70/39 | 0 | 76/40 | 0 |
| 30 | 78/58 | 0.05 | 73/48 | 0 | 71/44 | 0 | 65/51 | 0 |
| 31 | 72/50 | 0 | 62/44 | 0 | 79/50 | 0 | 59/44 | 0 |
| Totals: | 71/47 | 0.73 | 64/42 | 0.41 | 63/41 | 1.95 | 68/-106 | 0.16 |
Rainfall measured in inches. Temperatures in Farenheit.
* M - Weather station is Missing Data.