University of California
Tulelake Farm Advisor
Coalinga - Daily Totals for January
| 2013 | 2012 | 2011 | 2010 | |||||
|---|---|---|---|---|---|---|---|---|
| Day | High/Low Temps |
Rain Total |
High/Low Temps |
Rain Total |
High/Low Temps |
Rain Total |
High/Low Temps |
Rain Total |
| 1 | 50/33 | 0 | 66/32 | 0 | 48/36 | 0.08 | N/A | N/A |
| 2 | 54/31 | 0.03 | 66/38 | 0 | 48/38 | 0 | N/A | N/A |
| 3 | 56/31 | 0.02 | 64/37 | 0 | 52/38 | 0 | N/A | N/A |
| 4 | 57/31 | 0 | 64/36 | 0 | 54/36 | 0 | N/A | N/A |
| 5 | 58/32 | 0.05 | 65/38 | 0 | 47/35 | 0 | N/A | N/A |
| 6 | 51/37 | 0 | 62/36 | 0 | 42/37 | 0 | N/A | N/A |
| 7 | 51/32 | 0 | 67/35 | 0 | 43/39 | 0 | N/A | N/A |
| 8 | 55/37 | 0 | 60/33 | 0 | 40/37 | 0 | N/A | N/A |
| 9 | 61/36 | 0.02 | 62/33 | 0 | 39/35 | 0 | N/A | N/A |
| 10 | 51/32 | 0 | 61/31 | 0 | M | M | N/A | N/A |
| 11 | 51/34 | 0 | 60/36 | 0 | M | M | N/A | N/A |
| 12 | 49/29 | 0 | 62/34 | 0 | M | M | N/A | N/A |
| 13 | 47/26 | 0 | 66/34 | 0 | 62/35 | 0 | N/A | N/A |
| 14 | 45/23 | 0 | 65/33 | 0 | 55/47 | 0.05 | N/A | N/A |
| 15 | 51/27 | 0 | 67/34 | 0 | 58/45 | 0 | N/A | N/A |
| 16 | 58/26 | 0 | 52/26 | 0 | 52/47 | 0 | N/A | N/A |
| 17 | 62/27 | 0 | 50/27 | 0 | 49/47 | 0 | N/A | N/A |
| 18 | 65/29 | 0 | 55/28 | 0 | 53/46 | 0 | N/A | N/A |
| 19 | 67/31 | 0 | 54/27 | 0 | 58/39 | 0 | N/A | N/A |
| 20 | 63/30 | 0 | 59/44 | 0 | 62/38 | 0 | N/A | N/A |
| 21 | 62/33 | 0 | 58/38 | 0.42 | 60/35 | 0 | N/A | N/A |
| 22 | 67/30 | 0 | 57/38 | 0 | 61/38 | 0 | N/A | N/A |
| 23 | 67/48 | 0 | 61/43 | 0.15 | 64/36 | 0 | N/A | N/A |
| 24 | 59/49 | 0.13 | 54/39 | 0 | 60/37 | 0 | N/A | N/A |
| 25 | 59/50 | 0.02 | 61/40 | 0 | 59/39 | 0.05 | N/A | N/A |
| 26 | 62/49 | 0 | 60/42 | 0 | 57/33 | 0 | N/A | N/A |
| 27 | 56/37 | 0 | 65/37 | 0 | 52/32 | 0 | N/A | N/A |
| 28 | 57/34 | 0 | 65/38 | 0 | 56/31 | 0 | N/A | N/A |
| 29 | 57/33 | 0 | 64/38 | 0 | 46/38 | 0 | N/A | N/A |
| 30 | 62/36 | 0 | 59/39 | 0 | 56/40 | 0.14 | N/A | N/A |
| 31 | 64/39 | 0 | 63/39 | 0 | 54/35 | 0 | N/A | N/A |
| Totals: | 57/33 | 0.27 | 61/35 | 0.57 | 18/-62 | 0.32 | 0/0 | 0 |
Rainfall measured in inches. Temperatures in Farenheit.
* M - Weather station is Missing Data.