University of California
Tulelake Farm Advisor
Owens Lake North, Keeler - Daily Totals for September
| 2013 | 2012 | 2011 | 2010 | 2009 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Day | High/Low Temps |
Rain Total |
High/Low Temps |
Rain Total |
High/Low Temps |
Rain Total |
High/Low Temps |
Rain Total |
High/Low Temps |
Rain Total |
| 1 | N/A | N/A | 89/58 | 0 | 94/58 | 0 | 91/56 | 0 | 94/61 | 0 |
| 2 | N/A | N/A | 92/57 | 0 | 95/64 | 0 | 96/56 | 0 | 94/67 | 0 |
| 3 | N/A | N/A | 95/54 | 0 | M | M | 98/58 | 0 | 96/64 | 0 |
| 4 | N/A | N/A | 91/64 | 0 | 95/60 | 0 | 98/58 | 0 | 89/67 | 0 |
| 5 | N/A | N/A | 90/62 | 0 | 91/67 | 0 | 93/56 | 0 | 92/58 | 0 |
| 6 | N/A | N/A | 87/67 | 0 | M | M | 92/63 | 0 | 90/61 | 0 |
| 7 | N/A | N/A | 94/65 | 0 | 94/61 | 0 | 94/62 | 0 | 87/59 | 0 |
| 8 | N/A | N/A | 94/66 | 0 | M | M | 85/59 | 0 | 87/60 | 0 |
| 9 | N/A | N/A | 95/67 | 0 | 91/71 | 0 | 77/53 | 0 | 89/58 | 0 |
| 10 | N/A | N/A | 92/68 | 0 | M | M | 82/54 | 0 | 94/58 | 0 |
| 11 | N/A | N/A | 86/64 | 0 | 79/60 | 0.02 | 86/49 | 0 | 96/61 | 0 |
| 12 | N/A | N/A | 89/57 | 0 | 83/56 | 0 | 89/54 | 0 | 93/63 | 0 |
| 13 | N/A | N/A | 92/57 | 0 | 84/55 | 0 | 90/55 | 1.11 | 87/62 | 0 |
| 14 | N/A | N/A | 91/53 | 0 | 84/62 | 0 | 88/52 | 0 | 82/60 | 0 |
| 15 | N/A | N/A | 91/62 | 0 | M | M | 87/49 | 0 | 87/58 | 0 |
| 16 | N/A | N/A | 90/58 | 0 | 87/60 | 0 | 90/50 | 0 | 90/58 | 0 |
| 17 | N/A | N/A | 90/59 | 0 | 86/56 | 0 | 90/49 | 0 | 91/59 | 0 |
| 18 | N/A | N/A | 90/56 | 0 | M | M | 89/51 | 0 | 92/61 | 0 |
| 19 | N/A | N/A | 91/56 | 0 | 91/55 | 0 | 93/53 | 0 | 92/64 | 0 |
| 20 | N/A | N/A | 91/57 | 0 | 93/57 | 0 | 87/56 | 0 | 91/63 | 0 |
| 21 | N/A | N/A | 92/57 | 0 | 94/60 | 0 | 86/51 | 0 | 91/67 | 0 |
| 22 | N/A | N/A | 89/63 | 0 | 93/59 | 0 | 81/53 | 0 | 91/58 | 0 |
| 23 | N/A | N/A | 90/59 | 0 | M | M | 85/52 | 0 | 90/54 | 0 |
| 24 | N/A | N/A | 89/61 | 0 | 87/61 | 0 | 90/50 | 0 | 91/54 | 0 |
| 25 | N/A | N/A | 83/62 | 0 | 87/58 | 0 | 95/48 | 0 | 93/56 | 0 |
| 26 | N/A | N/A | 85/58 | 0 | 88/61 | 0 | 96/50 | 0 | 95/57 | 0 |
| 27 | N/A | N/A | 86/54 | 0 | 91/56 | 0 | 98/54 | 0 | 94/56 | 0 |
| 28 | N/A | N/A | 86/54 | 0 | M | M | 95/56 | 0 | 89/58 | 0 |
| 29 | N/A | N/A | 89/55 | 0 | 92/58 | 0 | 95/58 | 0 | 83/60 | 0 |
| 30 | N/A | N/A | 92/56 | 0 | 87/60 | 0 | 87/62 | 0 | 68/48 | 0 |
| Totals: | / | 0 | 90/59 | 0 | 89/-222 | 0.02 | 90/54 | 1.11 | 89/59 | 0 |
Rainfall measured in inches. Temperatures in Farenheit.
* M - Weather station is Missing Data.