University of California
Tulelake Farm Advisor
Owens Lake North, Keeler - Daily Totals for July
| 2013 | 2012 | 2011 | 2010 | 2009 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Day | High/Low Temps |
Rain Total |
High/Low Temps |
Rain Total |
High/Low Temps |
Rain Total |
High/Low Temps |
Rain Total |
High/Low Temps |
Rain Total |
| 1 | N/A | N/A | 92/59 | 0 | 96/61 | 0 | 93/65 | 0 | 94/71 | 0 |
| 2 | N/A | N/A | 91/64 | 0 | 100/64 | 0 | 93/60 | 0 | 94/68 | 0 |
| 3 | N/A | N/A | 92/66 | 0 | 99/67 | 0 | 93/67 | 0 | 94/65 | 0 |
| 4 | N/A | N/A | 86/66 | 0 | 92/74 | 0 | 92/68 | 0 | 96/64 | 0 |
| 5 | N/A | N/A | 89/64 | 0 | 92/70 | 0 | 94/65 | 0 | 98/62 | 0 |
| 6 | N/A | N/A | 92/67 | 0 | 91/72 | 0.01 | 93/65 | 0 | 98/62 | 0 |
| 7 | N/A | N/A | 94/62 | 0 | 90/69 | 0 | 93/65 | 0 | 99/63 | 0 |
| 8 | N/A | N/A | 97/63 | 0 | 91/70 | 0 | 94/63 | 0 | 97/62 | 0 |
| 9 | N/A | N/A | 99/65 | 0 | 96/65 | 0 | 97/68 | 0 | 97/63 | 0 |
| 10 | N/A | N/A | 103/68 | 0 | 95/65 | 0 | 93/75 | 0 | 94/59 | 0 |
| 11 | N/A | N/A | 104/70 | 0 | 91/61 | 0 | 93/71 | 0 | 98/76 | 0 |
| 12 | N/A | N/A | 99/76 | 0 | 88/65 | 0 | 97/69 | 0 | 99/66 | 0 |
| 13 | N/A | N/A | 88/74 | 0 | 87/63 | 0 | 96/73 | 0 | 99/66 | 0 |
| 14 | N/A | N/A | 93/70 | 0 | 86/62 | 0 | 101/69 | 0 | 98/69 | 0 |
| 15 | N/A | N/A | 91/69 | 0 | 85/60 | 0 | 102/68 | 0 | 99/65 | 0 |
| 16 | N/A | N/A | 89/66 | 0 | 86/60 | 0 | 101/78 | 0 | 101/66 | 0 |
| 17 | N/A | N/A | 86/63 | 0 | 91/59 | 0 | 101/73 | 0 | 103/73 | 0 |
| 18 | N/A | N/A | 87/62 | 0 | 95/66 | 0 | 103/74 | 0 | 101/71 | 0 |
| 19 | N/A | N/A | 92/70 | 0 | 97/67 | 0 | 103/73 | 0 | 99/70 | 0 |
| 20 | N/A | N/A | 94/66 | 0 | 96/59 | 0 | 100/70 | 0 | 99/69 | 0 |
| 21 | N/A | N/A | 98/68 | 0 | 96/61 | 0 | 99/72 | 0 | 100/69 | 0 |
| 22 | N/A | N/A | 98/70 | 0 | 95/63 | 0 | 97/65 | 0 | 100/71 | 0.07 |
| 23 | N/A | N/A | 89/71 | 0 | 94/66 | 0 | 99/65 | 0 | 99/75 | 0 |
| 24 | N/A | N/A | 96/65 | 0 | 97/66 | 0 | 102/69 | 0 | 99/73 | 0 |
| 25 | N/A | N/A | 95/59 | 0 | 98/62 | 0 | 101/72 | 0 | 99/72 | 0 |
| 26 | N/A | N/A | 94/59 | 0 | 97/65 | 0 | 97/72 | 0 | 100/71 | 0 |
| 27 | N/A | N/A | 95/66 | 0 | 96/63 | 0 | 96/68 | 0 | 102/73 | 0 |
| 28 | N/A | N/A | 95/58 | 0 | M | M | 95/72 | 0 | 103/74 | 0 |
| 29 | N/A | N/A | 96/58 | 0 | 95/67 | 0.02 | 98/72 | 0 | 98/76 | 0 |
| 30 | N/A | N/A | 99/59 | 0 | 95/66 | 0.33 | 99/69 | 0 | 100/72 | 0 |
| 31 | N/A | N/A | 96/66 | 0.56 | 81/65 | 0.02 | 99/67 | 0 | 100/70 | 0 |
| Totals: | / | 0 | 93/65 | 0.56 | 93/30 | 0.38 | 97/69 | 0 | 98/68 | 0.07 |
Rainfall measured in inches. Temperatures in Farenheit.
* M - Weather station is Missing Data.