University of California
Tulelake Farm Advisor
Owens Lake North, Keeler - Daily Totals for January
| 2013 | 2012 | 2011 | 2010 | |||||
|---|---|---|---|---|---|---|---|---|
| Day | High/Low Temps |
Rain Total |
High/Low Temps |
Rain Total |
High/Low Temps |
Rain Total |
High/Low Temps |
Rain Total |
| 1 | 44/22 | 0 | 54/25 | 0 | 38/24 | 0 | 43/31 | 0 |
| 2 | 45/25 | 0 | 51/25 | 0 | 33/24 | 0 | 48/26 | 0 |
| 3 | 49/23 | 0 | 56/30 | 0 | 38/21 | 0.06 | 47/25 | 0 |
| 4 | 46/23 | 0 | 54/27 | 0 | 41/22 | 0.01 | 48/24 | 0 |
| 5 | 47/22 | 0 | 57/27 | 0 | 43/24 | 0 | 49/25 | 0 |
| 6 | 43/35 | 0 | 56/29 | 0 | 42/25 | 0 | 51/26 | 0 |
| 7 | 50/32 | 0 | 54/27 | 0 | 45/28 | 0 | 57/31 | 0 |
| 8 | 57/36 | 0 | 55/35 | 0 | 51/27 | 0.01 | 56/33 | 0 |
| 9 | 57/29 | 0 | 57/31 | 0 | 50/27 | 0 | 49/30 | 0 |
| 10 | 51/28 | 0 | 54/28 | 0 | 43/29 | 0 | 57/33 | 0 |
| 11 | 38/22 | 0 | 52/29 | 0 | 40/29 | 0 | 56/32 | 0 |
| 12 | 36/22 | 0 | 52/26 | 0 | 46/26 | 0 | 62/42 | 0 |
| 13 | 35/17 | 0 | 52/24 | 0 | 49/28 | 0 | 54/45 | 0.06 |
| 14 | 43/18 | 0 | 48/24 | 0 | 61/30 | 0 | 56/39 | 0 |
| 15 | 50/23 | 0 | 47/24 | 0 | 59/38 | 0 | 48/30 | 0 |
| 16 | 57/32 | 0 | 52/29 | 0 | 58/34 | 0 | 53/32 | 0 |
| 17 | 52/27 | 0 | 47/23 | 0 | 67/40 | 0 | 48/28 | 0 |
| 18 | 50/24 | 0 | 48/23 | 0 | 62/39 | 0 | 48/38 | 0.38 |
| 19 | 52/22 | 0 | 46/26 | 0 | 61/34 | 0 | 43/31 | 0.1 |
| 20 | 50/22 | 0 | 61/30 | 0 | 52/35 | 0 | 40/29 | 0.13 |
| 21 | 54/25 | 0 | 62/34 | 0.14 | 54/30 | 0 | 41/27 | 0.08 |
| 22 | 52/25 | 0 | 47/28 | 0 | 63/31 | 0 | 41/30 | 0.15 |
| 23 | 55/30 | 0 | 46/34 | 0.24 | 55/35 | 0 | 42/26 | 0 |
| 24 | 50/42 | 0.14 | 51/31 | 0 | 57/31 | 0 | 41/25 | 0 |
| 25 | 54/39 | 0.05 | 59/31 | 0 | 60/35 | 0 | 43/28 | 0 |
| 26 | 57/35 | 0.08 | 60/32 | 0 | 59/38 | 0 | 43/28 | 0.01 |
| 27 | 53/35 | 0 | 56/39 | 0 | 56/30 | 0 | 50/25 | 0 |
| 28 | 47/30 | 0 | 55/31 | 0 | 59/30 | 0 | 51/34 | 0 |
| 29 | 62/29 | 0 | 53/28 | 0 | 58/30 | 0 | 48/32 | 0 |
| 30 | 60/40 | 0 | 48/30 | 0 | 57/42 | 0 | 51/31 | 0 |
| 31 | 59/33 | 0 | 56/32 | 0 | 54/41 | 0 | 52/31 | 0 |
| Totals: | 50/27 | 0.27 | 53/28 | 0.38 | 51/30 | 0.08 | 48/30 | 0.91 |
Rainfall measured in inches. Temperatures in Farenheit.
* M - Weather station is Missing Data.