University of California
Tulelake Farm Advisor
Camarillo - Daily Totals for September
| 2013 | 2012 | 2011 | 2010 | 2009 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Day | High/Low Temps |
Rain Total |
High/Low Temps |
Rain Total |
High/Low Temps |
Rain Total |
High/Low Temps |
Rain Total |
High/Low Temps |
Rain Total |
| 1 | N/A | N/A | 75/43 | 0 | 67/50 | 0 | 72/52 | 0 | 86/58 | 0 |
| 2 | N/A | N/A | 75/41 | 0 | 66/52 | 0 | 74/53 | 0 | 86/61 | 0 |
| 3 | N/A | N/A | 73/45 | 0 | 64/49 | 0 | 74/53 | 0 | 86/61 | 0 |
| 4 | N/A | N/A | 78/43 | 0 | 67/48 | 0 | 76/51 | 0 | 87/60 | 0 |
| 5 | N/A | N/A | 70/56 | 0 | 77/52 | 0 | 71/51 | 0 | 78/57 | 0 |
| 6 | N/A | N/A | 77/53 | 0 | 82/49 | 0 | 70/48 | 0 | 79/53 | 0 |
| 7 | N/A | N/A | 77/50 | 0 | 91/57 | 0 | 69/59 | 0 | 76/54 | 0 |
| 8 | N/A | N/A | 75/47 | 0 | 82/52 | 0 | 67/58 | 0 | 76/56 | 0 |
| 9 | N/A | N/A | 78/46 | 0 | M | M | 68/54 | 0 | 77/55 | 0 |
| 10 | N/A | N/A | 77/55 | 0 | 61/40 | 0 | 70/56 | 0 | 82/55 | 0 |
| 11 | N/A | N/A | 70/48 | 0 | 67/43 | 0 | 76/56 | 0 | 76/58 | 0 |
| 12 | N/A | N/A | 70/55 | 0 | M | M | 67/49 | 0 | 71/61 | 0 |
| 13 | N/A | N/A | 72/37 | 0 | M | M | 69/47 | 0 | 72/61 | 0 |
| 14 | N/A | N/A | 81/38 | 0 | M | M | 74/51 | 0 | 72/57 | 0 |
| 15 | N/A | N/A | 84/45 | 0 | 60/41 | 0 | 70/50 | 0 | 75/57 | 0 |
| 16 | N/A | N/A | 77/44 | 0 | M | M | 69/49 | 0 | 76/55 | 0 |
| 17 | N/A | N/A | 68/48 | 0 | 61/41 | 0 | 68/54 | 0 | 80/55 | 0 |
| 18 | N/A | N/A | 71/40 | 0 | 65/36 | 0 | 75/55 | 0 | 78/55 | 0 |
| 19 | N/A | N/A | 76/47 | 0 | M | M | 77/55 | 0 | 76/60 | 0 |
| 20 | N/A | N/A | 77/44 | 0 | M | M | 69/52 | 0 | 73/58 | 0 |
| 21 | N/A | N/A | 78/44 | 0 | M | M | 74/50 | 0 | 73/57 | 0 |
| 22 | N/A | N/A | 77/48 | 0 | M | M | 83/50 | 0 | 80/54 | 0 |
| 23 | N/A | N/A | 80/45 | 0 | 73/44 | 0 | 73/49 | 0 | 85/51 | 0 |
| 24 | N/A | N/A | 74/49 | 0 | 65/56 | 0 | 84/50 | 0 | 88/58 | 0 |
| 25 | N/A | N/A | 67/46 | 0 | 63/42 | 0.01 | 84/54 | 0 | 86/52 | 0 |
| 26 | N/A | N/A | 69/46 | 0 | 70/42 | 0 | 90/51 | 0 | 83/53 | 0 |
| 27 | N/A | N/A | 71/43 | 0 | 76/41 | 0 | 97/72 | 0 | 75/56 | 0 |
| 28 | N/A | N/A | 73/45 | 0 | 67/52 | 0 | 91/61 | 0 | 71/60 | 0 |
| 29 | N/A | N/A | 76/44 | 0 | 69/42 | 0 | 81/58 | 0 | 71/55 | 0 |
| 30 | N/A | N/A | 82/44 | 0 | 72/52 | 0 | 82/59 | 0 | 77/51 | 0 |
| Totals: | / | 0 | 74/45 | 0 | 67/-267 | 0.01 | 75/53 | 0 | 78/56 | 0 |
Rainfall measured in inches. Temperatures in Farenheit.
* M - Weather station is Missing Data.