University of California
Tulelake Farm Advisor
Famoso, Macfarland - Daily Totals for July
| 2013 | 2012 | 2011 | 2010 | 2009 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Day | High/Low Temps |
Rain Total |
High/Low Temps |
Rain Total |
High/Low Temps |
Rain Total |
High/Low Temps |
Rain Total |
High/Low Temps |
Rain Total |
| 1 | N/A | N/A | 87/62 | 0 | 88/62 | 0 | 89/58 | 0 | 96/66 | 0 |
| 2 | N/A | N/A | 89/62 | 0 | 94/66 | 0 | 87/58 | 0 | 95/65 | 0 |
| 3 | N/A | N/A | 90/63 | 0 | 96/67 | 0 | 88/59 | 0 | 96/66 | 0 |
| 4 | N/A | N/A | 93/63 | 0 | 97/70 | 0 | 91/58 | 0 | 95/63 | 0 |
| 5 | N/A | N/A | 90/60 | 0 | 97/72 | 0 | 94/61 | 0 | 92/61 | 0 |
| 6 | N/A | N/A | 90/60 | 0 | 98/74 | 0 | 92/61 | 0 | 88/59 | 0 |
| 7 | N/A | N/A | 92/63 | 0 | 96/72 | 0 | 90/60 | 0 | 89/56 | 0 |
| 8 | N/A | N/A | 94/63 | 0 | 95/72 | 0 | 92/62 | 0 | 87/58 | 0 |
| 9 | N/A | N/A | 94/63 | 0 | 96/67 | 0 | 93/65 | 0 | 88/56 | 0 |
| 10 | N/A | N/A | 96/66 | 0 | 92/61 | 0 | 95/68 | 0 | 88/57 | 0 |
| 11 | N/A | N/A | 98/70 | 0 | 88/59 | 0 | 90/73 | 0 | 93/62 | 0 |
| 12 | N/A | N/A | 94/72 | 0 | 87/57 | 0 | 96/67 | 0 | 92/60 | 0 |
| 13 | N/A | N/A | 99/71 | 0 | 84/59 | 0 | 93/65 | 0 | 92/61 | 0 |
| 14 | N/A | N/A | 92/61 | 0 | 81/59 | 0 | 94/65 | 0 | 97/66 | 0 |
| 15 | N/A | N/A | 90/60 | 0 | 82/56 | 0 | 97/68 | 0 | 101/66 | 0 |
| 16 | N/A | N/A | 88/59 | 0 | 83/57 | 0 | 98/76 | 0 | 101/70 | 0 |
| 17 | N/A | N/A | 80/55 | 0 | 84/59 | 0 | 99/72 | 0 | 100/70 | 0 |
| 18 | N/A | N/A | 80/55 | 0 | 89/58 | 0 | 99/70 | 0 | 101/72 | 0 |
| 19 | N/A | N/A | 89/65 | 0 | 86/60 | 0 | 98/67 | 0 | 103/72 | 0 |
| 20 | N/A | N/A | 89/63 | 0 | 91/63 | 0 | 97/65 | 0 | 101/71 | 0 |
| 21 | N/A | N/A | 94/67 | 0 | 93/63 | 0 | 96/63 | 0 | 98/67 | 0 |
| 22 | N/A | N/A | 97/71 | 0 | 92/63 | 0 | 92/62 | 0 | 95/64 | 0 |
| 23 | N/A | N/A | 97/66 | 0 | 92/61 | 0 | 94/63 | 0 | 97/67 | 0 |
| 24 | N/A | N/A | 92/58 | 0 | 92/61 | 0 | 94/67 | 0 | 96/65 | 0 |
| 25 | N/A | N/A | 92/58 | 0 | 91/63 | 0 | 95/68 | 0 | 93/63 | 0 |
| 26 | N/A | N/A | 91/60 | 0 | 90/61 | 0 | 93/65 | 0 | 98/65 | 0 |
| 27 | N/A | N/A | 89/60 | 0 | 92/63 | 0 | 89/59 | 0 | 100/68 | 0 |
| 28 | N/A | N/A | 91/59 | 0 | 93/65 | 0 | 87/59 | 0 | 101/70 | 0 |
| 29 | N/A | N/A | 91/58 | 0 | 93/67 | 0 | 90/61 | 0 | 96/67 | 0 |
| 30 | N/A | N/A | 94/61 | 0 | 92/67 | 0 | 93/63 | 0 | 95/66 | 0 |
| 31 | N/A | N/A | 98/65 | 0 | 91/68 | 0 | 93/61 | 0 | 93/67 | 0 |
| Totals: | / | 0 | 91/62 | 0 | 90/63 | 0 | 93/64 | 0 | 95/64 | 0 |
Rainfall measured in inches. Temperatures in Farenheit.
* M - Weather station is Missing Data.