University of California
Tulelake Farm Advisor
Famoso, Macfarland - Daily Totals for November
| 2013 | 2012 | 2011 | 2010 | 2009 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Day | High/Low Temps |
Rain Total |
High/Low Temps |
Rain Total |
High/Low Temps |
Rain Total |
High/Low Temps |
Rain Total |
High/Low Temps |
Rain Total |
| 1 | N/A | N/A | 70/50 | 0 | 71/49 | 0 | 70/44 | 0 | 74/45 | 0 |
| 2 | N/A | N/A | 66/50 | 0 | 76/43 | 0 | 73/47 | 0 | 76/42 | 0 |
| 3 | N/A | N/A | 70/47 | 0 | 76/43 | 0 | 78/50 | 0 | 79/48 | 0 |
| 4 | N/A | N/A | 73/48 | 0 | 52/40 | 0.07 | 79/51 | 0 | 81/45 | 0 |
| 5 | N/A | N/A | 77/50 | 0 | M | M | 90/52 | 0 | 67/44 | 0 |
| 6 | N/A | N/A | 81/49 | 0 | 57/40 | 0.16 | 73/48 | 0 | 69/44 | 0 |
| 7 | N/A | N/A | 79/51 | 0 | 56/36 | 0 | 67/45 | 0.08 | 67/47 | 0 |
| 8 | N/A | N/A | 61/47 | 0 | 59/36 | 0 | 57/39 | 0.2 | 65/40 | 0 |
| 9 | N/A | N/A | 57/40 | 0 | 65/35 | 0 | 59/38 | 0 | 66/37 | 0 |
| 10 | N/A | N/A | 55/35 | 0 | 72/35 | 0 | 59/41 | 0 | 63/39 | 0 |
| 11 | N/A | N/A | 57/33 | 0 | 66/49 | 0 | 62/39 | 0 | 64/43 | 0 |
| 12 | N/A | N/A | 60/32 | 0 | 60/47 | 0 | 63/38 | 0 | 56/45 | 0.01 |
| 13 | N/A | N/A | 63/34 | 0 | 63/47 | 0 | 63/38 | 0 | 59/38 | 0 |
| 14 | N/A | N/A | 62/34 | 0 | 67/42 | 0 | 65/39 | 0 | 60/33 | 0 |
| 15 | N/A | N/A | 59/41 | 0 | 64/43 | 0 | 69/40 | 0 | 65/35 | 0 |
| 16 | N/A | N/A | 68/49 | 0 | 66/44 | 0 | 70/43 | 0 | 67/33 | 0 |
| 17 | N/A | N/A | 73/51 | 0.1 | 66/42 | 0 | 70/43 | 0 | 70/35 | 0 |
| 18 | N/A | N/A | 66/47 | 0 | 56/42 | 0 | 77/43 | 0 | 51/35 | 0 |
| 19 | N/A | N/A | 65/47 | 0 | 56/41 | 0 | 55/43 | 0 | 60/38 | 0 |
| 20 | N/A | N/A | 68/43 | 0 | 51/38 | 0 | 52/43 | 0.15 | 71/33 | 0 |
| 21 | N/A | N/A | 71/45 | 0 | 57/36 | 0 | 55/38 | 0.1 | 57/42 | 0.01 |
| 22 | N/A | N/A | 64/45 | 0 | 58/33 | 0 | 54/36 | 0 | 58/38 | 0 |
| 23 | N/A | N/A | 66/39 | 0 | 65/40 | 0.1 | 57/37 | 0.04 | 61/43 | 0 |
| 24 | N/A | N/A | 66/41 | 0 | 62/41 | 0 | 47/31 | 0 | 64/36 | 0 |
| 25 | N/A | N/A | 65/40 | 0 | 60/44 | 0 | 51/29 | 0 | 67/35 | 0 |
| 26 | N/A | N/A | 66/40 | 0 | 60/39 | 0 | 57/27 | 0 | 69/37 | 0 |
| 27 | N/A | N/A | 66/40 | 0 | 60/38 | 0 | 60/31 | 0 | 61/38 | 0.13 |
| 28 | N/A | N/A | 64/42 | 0.03 | 48/37 | 0 | 49/32 | 0 | 54/36 | 0.05 |
| 29 | N/A | N/A | 67/50 | 0.02 | 48/45 | 0 | 53/30 | 0 | 59/32 | 0 |
| 30 | N/A | N/A | 69/54 | 0.01 | 48/35 | 0 | 56/29 | 0 | 66/36 | 0 |
| Totals: | / | 0 | 66/43 | 0.16 | 60/6 | 0.33 | 63/39 | 0.57 | 64/39 | 0.2 |
Rainfall measured in inches. Temperatures in Farenheit.
* M - Weather station is Missing Data.