University of California
Tulelake Farm Advisor
Pajaro - Daily Totals for September
| 2013 | 2012 | 2011 | 2010 | 2009 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Day | High/Low Temps |
Rain Total |
High/Low Temps |
Rain Total |
High/Low Temps |
Rain Total |
High/Low Temps |
Rain Total |
High/Low Temps |
Rain Total |
| 1 | N/A | N/A | 65/53 | 0 | 65/52 | 0 | 87/49 | 0 | 76/53 | 0 |
| 2 | N/A | N/A | 65/50 | 0 | 63/51 | 0 | 73/53 | 0 | 83/56 | 0 |
| 3 | N/A | N/A | 62/51 | 0 | 62/55 | 0 | 66/53 | 0 | 85/55 | 0 |
| 4 | N/A | N/A | 62/52 | 0 | 63/55 | 0 | 66/53 | 0 | 70/53 | 0 |
| 5 | N/A | N/A | 63/54 | 0 | 66/54 | 0 | 67/51 | 0 | 71/52 | 0 |
| 6 | N/A | N/A | 66/54 | 0 | 70/52 | 0 | 73/45 | 0 | 77/58 | 0 |
| 7 | N/A | N/A | 68/51 | 0 | 75/52 | 0 | 60/54 | 0 | 72/50 | 0 |
| 8 | N/A | N/A | 71/51 | 0 | 63/53 | 0 | 66/58 | 0 | 68/47 | 0 |
| 9 | N/A | N/A | 77/51 | 0 | 65/53 | 0 | 66/50 | 0 | 66/54 | 0 |
| 10 | N/A | N/A | 62/49 | 0 | 64/55 | 0 | 75/45 | 0 | 80/50 | 0 |
| 11 | N/A | N/A | 63/54 | 0 | 68/56 | 0 | 67/48 | 0 | 70/52 | 0 |
| 12 | N/A | N/A | 67/53 | 0 | 70/53 | 0 | 60/55 | 0 | 64/56 | 0 |
| 13 | N/A | N/A | 65/55 | 0 | 69/53 | 0.01 | 63/46 | 0 | 70/57 | 0 |
| 14 | N/A | N/A | 67/53 | 0 | 63/55 | 0 | 64/49 | 0 | 69/58 | 0 |
| 15 | N/A | N/A | 68/50 | 0 | 62/56 | 0 | 68/50 | 0 | 75/53 | 0 |
| 16 | N/A | N/A | 62/52 | 0 | 62/55 | 0 | 76/46 | 0 | 77/51 | 0 |
| 17 | N/A | N/A | 61/54 | 0 | 68/53 | 0 | 71/55 | 0 | 70/56 | 0 |
| 18 | N/A | N/A | 66/52 | 0 | 73/48 | 0 | 69/58 | 0 | 76/54 | 0 |
| 19 | N/A | N/A | 69/45 | 0 | 81/50 | 0 | 73/58 | 0 | 67/56 | 0 |
| 20 | N/A | N/A | 71/46 | 0 | 72/51 | 0 | 70/54 | 0 | 66/56 | 0 |
| 21 | N/A | N/A | 70/46 | 0 | 63/54 | 0 | 69/54 | 0 | 66/55 | 0 |
| 22 | N/A | N/A | 67/49 | 0 | 63/55 | 0 | 67/47 | 0 | 67/56 | 0 |
| 23 | N/A | N/A | 63/50 | 0 | 70/54 | 0 | 76/45 | 0 | 72/55 | 0 |
| 24 | N/A | N/A | 63/53 | 0 | 63/57 | 0 | 90/51 | 0 | 66/52 | 0 |
| 25 | N/A | N/A | 62/52 | 0 | 69/58 | 0 | 92/52 | 0 | 68/53 | 0 |
| 26 | N/A | N/A | 62/54 | 0 | 70/54 | 0 | 76/50 | 0 | 84/51 | 0 |
| 27 | N/A | N/A | 62/53 | 0 | 76/51 | 0 | 96/48 | 0 | 71/53 | 0 |
| 28 | N/A | N/A | 61/53 | 0 | 90/54 | 0 | 89/54 | 0 | 61/56 | 0 |
| 29 | N/A | N/A | 63/53 | 0 | 64/56 | 0 | 74/52 | 0 | 72/50 | 0 |
| 30 | N/A | N/A | 86/50 | 0 | 68/54 | 0 | 68/50 | 0 | 71/44 | 0 |
| Totals: | / | 0 | 65/51 | 0 | 68/53 | 0.01 | 72/51 | 0 | 71/53 | 0 |
Rainfall measured in inches. Temperatures in Farenheit.
* M - Weather station is Missing Data.