University of California
Tulelake Farm Advisor
Pajaro - Daily Totals for August
| 2013 | 2012 | 2011 | 2010 | 2009 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Day | High/Low Temps |
Rain Total |
High/Low Temps |
Rain Total |
High/Low Temps |
Rain Total |
High/Low Temps |
Rain Total |
High/Low Temps |
Rain Total |
| 1 | N/A | N/A | 63/53 | 0 | 65/50 | 0 | 65/53 | 0 | 64/54 | 0 |
| 2 | N/A | N/A | 63/52 | 0 | 65/51 | 0 | 65/52 | 0 | 69/56 | 0 |
| 3 | N/A | N/A | 61/52 | 0 | 63/56 | 0 | 64/52 | 0 | 69/57 | 0 |
| 4 | N/A | N/A | 61/55 | 0 | 70/57 | 0 | 63/53 | 0 | 72/56 | 0 |
| 5 | N/A | N/A | 66/54 | 0 | 65/56 | 0 | 63/54 | 0 | 70/52 | 0 |
| 6 | N/A | N/A | 72/48 | 0 | 63/55 | 0 | 63/54 | 0 | 72/56 | 0 |
| 7 | N/A | N/A | 76/50 | 0 | 69/55 | 0 | 63/53 | 0 | 71/55 | 0 |
| 8 | N/A | N/A | 74/49 | 0 | 65/53 | 0 | 65/54 | 0 | 69/50 | 0 |
| 9 | N/A | N/A | 67/52 | 0 | 63/50 | 0 | 66/54 | 0 | 81/51 | 0 |
| 10 | N/A | N/A | 69/52 | 0 | 60/54 | 0 | 63/53 | 0 | 67/53 | 0 |
| 11 | N/A | N/A | 65/52 | 0 | 62/55 | 0 | 66/54 | 0 | 66/56 | 0 |
| 12 | N/A | N/A | 68/53 | 0 | 66/55 | 0 | 65/55 | 0 | 72/55 | 0 |
| 13 | N/A | N/A | 64/53 | 0 | 64/54 | 0 | 64/54 | 0.01 | 76/51 | 0 |
| 14 | N/A | N/A | 65/53 | 0 | 71/52 | 0 | 64/55 | 0.02 | 73/56 | 0 |
| 15 | N/A | N/A | 65/56 | 0 | 71/49 | 0 | 69/52 | 0 | 70/55 | 0 |
| 16 | N/A | N/A | 67/56 | 0 | 67/54 | 0 | 69/49 | 0 | 66/54 | 0 |
| 17 | N/A | N/A | 72/55 | 0 | 66/54 | 0 | 70/52 | 0 | 66/55 | 0 |
| 18 | N/A | N/A | 73/56 | 0 | 62/54 | 0 | 72/49 | 0 | 63/55 | 0 |
| 19 | N/A | N/A | 73/52 | 0 | 62/55 | 0 | 66/50 | 0 | 65/56 | 0 |
| 20 | N/A | N/A | 66/52 | 0 | 61/56 | 0 | 64/53 | 0 | 67/58 | 0 |
| 21 | N/A | N/A | 64/53 | 0 | 66/58 | 0 | 65/51 | 0 | 68/55 | 0 |
| 22 | N/A | N/A | 64/54 | 0 | 66/56 | 0 | 70/49 | 0 | 66/55 | 0 |
| 23 | N/A | N/A | 64/54 | 0 | 70/53 | 0 | 86/48 | 0 | 66/56 | 0 |
| 24 | N/A | N/A | 62/53 | 0 | 67/54 | 0 | 99/54 | 0 | 65/54 | 0 |
| 25 | N/A | N/A | 61/55 | 0 | 67/57 | 0 | 72/56 | 0 | 66/54 | 0 |
| 26 | N/A | N/A | 68/51 | 0 | 64/55 | 0 | 68/55 | 0 | 67/54 | 0 |
| 27 | N/A | N/A | 75/46 | 0 | 64/55 | 0 | 65/50 | 0 | 84/52 | 0 |
| 28 | N/A | N/A | 79/51 | 0 | M | M | 66/47 | 0 | 94/57 | 0 |
| 29 | N/A | N/A | 71/49 | 0 | 68/54 | 0 | 64/50 | 0 | 90/58 | 0 |
| 30 | N/A | N/A | 60/51 | 0 | 62/55 | 0 | 68/50 | 0 | 71/54 | 0 |
| 31 | N/A | N/A | 67/53 | 0 | 62/54 | 0.01 | 70/53 | 0 | 68/55 | 0 |
| Totals: | / | 0 | 67/52 | 0 | 65/20 | 0.01 | 67/52 | 0.03 | 70/54 | 0 |
Rainfall measured in inches. Temperatures in Farenheit.
* M - Weather station is Missing Data.