University of California
Tulelake Farm Advisor
Pajaro - Daily Totals for February
| 2013 | 2012 | 2011 | 2010 | |||||
|---|---|---|---|---|---|---|---|---|
| Day | High/Low Temps |
Rain Total |
High/Low Temps |
Rain Total |
High/Low Temps |
Rain Total |
High/Low Temps |
Rain Total |
| 1 | 69/42 | 0 | 57/42 | 0 | 60/43 | 0 | 61/42 | 0 |
| 2 | 57/42 | 0 | 63/38 | 0 | 63/38 | 0 | 62/46 | 0.06 |
| 3 | 57/40 | 0 | 66/34 | 0 | 60/35 | 0 | 64/42 | 0 |
| 4 | 59/35 | 0 | 70/36 | 0 | 64/38 | 0 | 60/50 | 0.33 |
| 5 | 56/39 | 0 | 70/41 | 0 | 76/40 | 0 | 61/52 | 0.34 |
| 6 | 59/32 | 0.01 | 62/43 | 0.03 | 75/49 | 0 | 59/44 | 0.24 |
| 7 | 55/37 | 0.05 | 60/48 | 0.04 | 65/42 | 0 | 58/42 | 0 |
| 8 | 54/34 | 0.08 | 69/41 | 0 | 63/39 | 0 | 57/42 | 0.02 |
| 9 | 54/31 | 0.01 | 74/47 | 0 | 65/34 | 0 | 56/44 | 0.22 |
| 10 | 57/30 | 0 | 61/40 | 0.01 | 67/38 | 0 | 56/38 | 0 |
| 11 | 61/33 | 0 | 58/47 | 0 | 73/39 | 0 | 57/40 | 0 |
| 12 | 60/32 | 0 | 57/48 | 0.05 | 68/38 | 0 | 64/47 | 0 |
| 13 | 58/36 | 0 | 53/40 | 0.2 | 62/35 | 0 | 65/45 | 0 |
| 14 | 72/36 | 0 | 57/35 | 0 | 57/47 | 0.15 | 65/44 | 0.01 |
| 15 | 78/47 | 0 | 58/38 | 0.04 | 62/51 | 0.1 | 67/44 | 0 |
| 16 | 74/44 | 0 | 61/34 | 0 | 54/43 | 0.65 | 69/49 | 0 |
| 17 | 58/42 | 0 | 59/34 | 0 | 49/44 | 0.97 | 73/48 | 0 |
| 18 | 53/39 | 0 | 60/41 | 0 | 51/44 | 0.53 | 54/51 | 0.01 |
| 19 | 49/34 | 0.7 | 55/34 | 0 | 48/40 | 0.3 | 57/52 | 0.03 |
| 20 | 59/31 | 0 | 58/43 | 0.03 | 53/37 | 0 | 58/48 | 0.02 |
| 21 | 60/35 | 0 | 64/41 | 0 | 53/36 | 0 | 56/49 | 0.37 |
| 22 | 58/33 | 0 | 72/41 | 0 | 56/36 | 0 | 60/44 | 0.02 |
| 23 | 61/44 | 0 | 73/41 | 0 | 54/39 | 0 | 51/47 | 0.86 |
| 24 | 61/38 | 0 | 74/38 | 0 | 54/35 | 0.19 | 60/49 | 0.99 |
| 25 | 61/33 | 0 | 61/37 | 0 | 54/39 | 0.55 | 66/47 | 0 |
| 26 | 64/36 | 0 | 57/33 | 0 | 48/32 | 0.09 | 61/48 | 1.2 |
| 27 | 62/34 | 0 | 52/35 | 0 | 53/29 | 0 | 60/47 | 0.32 |
| 28 | 65/38 | 0 | 54/31 | 0 | 55/34 | 0 | 60/43 | 0.01 |
| 29 | N/A | N/A | 54/41 | 0.26 | N/A | N/A | N/A | N/A |
| Totals: | 60/36 | 0.85 | 61/39 | 0.66 | 59/39 | 3.53 | 60/45 | 5.05 |
Rainfall measured in inches. Temperatures in Farenheit.
* M - Weather station is Missing Data.