University of California
Tulelake Farm Advisor
Pajaro - Daily Totals for December
| 2013 | 2012 | 2011 | 2010 | 2009 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Day | High/Low Temps |
Rain Total |
High/Low Temps |
Rain Total |
High/Low Temps |
Rain Total |
High/Low Temps |
Rain Total |
High/Low Temps |
Rain Total |
| 1 | N/A | N/A | 64/56 | 0.55 | 67/55 | 0 | 62/37 | 0 | 62/41 | 0 |
| 2 | N/A | N/A | 62/51 | 1.07 | 66/38 | 0 | 58/40 | 0 | 48/45 | 0 |
| 3 | N/A | N/A | 60/48 | 0 | 62/36 | 0 | 62/41 | 0 | 58/42 | 0 |
| 4 | N/A | N/A | 60/50 | 0 | 62/29 | 0 | 59/47 | 0.03 | 64/36 | 0 |
| 5 | N/A | N/A | 63/56 | 0.44 | 61/36 | 0 | 67/45 | 0.47 | M | M |
| 6 | N/A | N/A | 61/49 | 0.02 | 65/34 | 0 | 64/44 | 0.01 | 50/31 | 0 |
| 7 | N/A | N/A | 62/44 | 0 | 60/33 | 0 | 66/43 | 0 | 48/33 | 0 |
| 8 | N/A | N/A | 64/39 | 0 | 58/30 | 0 | 61/43 | 0.02 | 50/30 | 0 |
| 9 | N/A | N/A | 67/42 | 0 | 68/33 | 0 | 64/56 | 0.05 | 51/33 | 0 |
| 10 | N/A | N/A | 70/46 | 0 | 58/35 | 0 | 63/56 | 0.04 | 53/43 | 0 |
| 11 | N/A | N/A | 62/41 | 0 | 55/45 | 0 | 70/54 | 0.01 | 58/46 | 0 |
| 12 | N/A | N/A | 56/40 | 0.15 | 54/42 | 0 | 69/54 | 0 | 58/50 | 0 |
| 13 | N/A | N/A | 56/37 | 0 | 56/36 | 0 | 61/47 | 0 | 56/51 | 0 |
| 14 | N/A | N/A | 53/35 | 0 | 59/35 | 0 | 57/46 | 0.14 | 60/43 | 0 |
| 15 | N/A | N/A | 47/35 | 0.09 | 55/37 | 0.04 | 58/39 | 0 | 58/42 | 0 |
| 16 | N/A | N/A | 58/46 | 0.01 | 60/32 | 0 | 58/39 | 0.07 | 64/43 | 0 |
| 17 | N/A | N/A | 59/48 | 0.23 | 66/35 | 0 | 56/48 | 0.46 | 64/48 | 0 |
| 18 | N/A | N/A | 54/35 | 0 | 55/35 | 0 | 59/53 | 1.11 | 65/47 | 0 |
| 19 | N/A | N/A | 54/31 | 0 | 60/35 | 0 | 62/51 | 0.35 | 62/49 | 0 |
| 20 | N/A | N/A | 60/33 | 0 | 61/34 | 0 | 52/49 | 0.05 | 68/45 | 0 |
| 21 | N/A | N/A | 56/33 | 0.04 | 62/31 | 0 | 59/42 | 0.16 | 56/48 | 0 |
| 22 | N/A | N/A | 57/46 | 1.4 | 64/31 | 0 | 59/50 | 0.15 | 56/37 | 0 |
| 23 | N/A | N/A | 58/47 | 1.24 | 63/29 | 0 | 58/43 | 0 | 57/34 | 0 |
| 24 | N/A | N/A | 58/41 | 0 | 68/36 | 0 | 59/39 | 0 | 61/39 | 0 |
| 25 | N/A | N/A | 52/42 | 0.69 | 62/33 | 0 | 58/45 | 0.52 | 65/38 | 0 |
| 26 | N/A | N/A | 54/40 | 0.09 | 55/29 | 0 | 58/43 | 0.25 | 57/37 | 0 |
| 27 | N/A | N/A | 56/38 | 0 | 61/34 | 0 | 60/40 | 0 | 61/49 | 0 |
| 28 | N/A | N/A | 51/38 | 0.02 | 62/35 | 0 | 56/45 | 1.2 | 56/48 | 0 |
| 29 | N/A | N/A | 51/39 | 0.2 | 61/44 | 0 | 56/36 | 0.3 | 57/42 | 0 |
| 30 | N/A | N/A | 54/34 | 0 | 61/41 | 0 | 54/32 | 0 | 59/47 | 0 |
| 31 | N/A | N/A | 54/33 | 0 | 65/41 | 0 | 53/33 | 0 | 62/48 | 0 |
| Totals: | / | 0 | 57/41 | 6.24 | 61/35 | 0.04 | 59/44 | 5.39 | 57/8 | 0 |
Rainfall measured in inches. Temperatures in Farenheit.
* M - Weather station is Missing Data.