University of California
Tulare County
Orange Cove - Monthly Totals
| 2013 | 2012 | 2011 | 2010 | |||||
|---|---|---|---|---|---|---|---|---|
| Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
|
| Jan | 56/32 | 0.37 | 60/33 | 1.72 | 52/37 | 1.7 | 54/38 | 2.86 |
| Feb | 60/34 | 1.1 | 60/37 | 0.65 | 59/36 | 1.38 | 58/42 | 3.3 |
| Mar | 70/43 | 0.27 | 64/38 | 2.85 | 63/42 | 4.28 | 65/40 | 0.94 |
| Apr | 77/46 | 0.07 | 70/45 | 2.41 | 70/44 | 0.66 | 65/7 | 2.84 |
| May | 83/54 | 0.38 | 82/-52 | 2.14 | 75/46 | 0 | 75/12 | 0.155 |
| Jun | n/a | n/a | 88/55 | 0.25 | 85/55 | 1.87 | 89/56 | 0 |
| Jul | n/a | n/a | 93/60 | 0 | 94/61 | 0 | 95/62 | 1.57 |
| Aug | n/a | n/a | 96/63 | 0 | 94/25 | 0 | 92/58 | 0.89 |
| Sep | n/a | n/a | 91/59 | 0 | 91/60 | 0 | 89/55 | 0 |
| Oct | n/a | n/a | 77/50 | 0 | 77/50 | 1 | 76/52 | 0.58 |
| Nov | n/a | n/a | 65/42 | 1.03 | 60/5 | 0.84 | 62/39 | 2.17 |
| Dec | n/a | n/a | 55/39 | 3.01 | 57/29 | 0.01 | 56/42 | 7.71 |
Rainfall measured in inches. Temperatures in Farenheit. Click on any month to see daily totals.
