University of California
Tulare County
Lindcove - Daily Totals for June
| 2013 | 2012 | 2011 | 2010 | 2009 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Day | High/Low Temps |
Rain Total |
High/Low Temps |
Rain Total |
High/Low Temps |
Rain Total |
High/Low Temps |
Rain Total |
High/Low Temps |
Rain Total |
| 1 | N/A | N/A | 100/64 | 0 | 72/51 | 0 | 83/62 | 0 | 88/65 | 0 |
| 2 | N/A | N/A | 93/63 | 0 | 73/47 | 0 | 85/58 | 0 | 85/61 | 0 |
| 3 | N/A | N/A | 89/60 | 0 | 75/45 | 0 | 90/61 | 0 | 86/63 | 0 |
| 4 | N/A | N/A | 85/58 | 0 | 68/58 | 0.02 | 91/65 | 0 | 81/54 | 0 |
| 5 | N/A | N/A | 72/51 | 0 | 79/57 | 0.17 | 94/63 | 0 | 75/57 | 0.28 |
| 6 | N/A | N/A | 78/50 | 0 | 70/54 | 0.25 | 95/66 | 0 | 73/60 | 0 |
| 7 | N/A | N/A | 87/51 | 0 | 75/56 | 0 | 91/65 | 0 | 82/54 | 0 |
| 8 | N/A | N/A | 87/57 | 0 | 83/61 | 0 | 91/61 | 0.11 | 84/56 | 0 |
| 9 | N/A | N/A | 81/53 | 0 | 86/58 | 0 | 84/61 | 0.41 | 81/61 | 0 |
| 10 | N/A | N/A | 89/50 | 0 | 89/63 | 0 | 77/54 | 1.09 | 79/61 | 0 |
| 11 | N/A | N/A | 95/55 | 0 | 83/55 | 0 | 81/56 | 0.07 | 81/57 | 0 |
| 12 | N/A | N/A | 98/57 | 0 | 83/58 | 0 | 88/59 | 0 | 80/60 | 0 |
| 13 | N/A | N/A | 91/63 | 0 | 90/58 | 0 | 94/59 | 0 | 80/61 | 0 |
| 14 | N/A | N/A | 95/61 | 0 | 95/62 | 0 | 97/60 | 0.01 | 81/59 | 0 |
| 15 | N/A | N/A | 92/65 | 0 | 96/67 | 0 | 93/62 | 0 | 79/56 | 0 |
| 16 | N/A | N/A | 101/65 | 0 | 93/64 | 0 | 84/55 | 0 | 87/62 | 0 |
| 17 | N/A | N/A | 106/71 | 0 | 89/57 | 0 | 88/52 | 0 | 90/58 | 0 |
| 18 | N/A | N/A | 99/63 | 0 | 90/59 | 0 | 89/54 | 0 | 93/59 | 0 |
| 19 | N/A | N/A | 93/58 | 0 | 90/60 | 0 | 82/55 | 0 | 99/66 | 0 |
| 20 | N/A | N/A | 95/58 | 0 | 98/63 | 0 | 83/51 | 0 | 87/59 | 0 |
| 21 | N/A | N/A | 97/64 | 0 | 102/66 | 0 | 86/52 | 0 | 81/57 | 0 |
| 22 | N/A | N/A | 86/57 | 0 | 104/69 | 0 | 93/57 | 0 | 88/54 | 0 |
| 23 | N/A | N/A | 83/59 | 0 | 99/67 | 0 | 96/60 | 0.06 | 94/60 | 0 |
| 24 | N/A | N/A | 82/56 | 0 | 95/60 | 0 | 92/60 | 0.06 | 100/61 | 0 |
| 25 | N/A | N/A | 81/55 | 0 | 93/55 | 0 | 89/62 | 0 | 95/66 | 0 |
| 26 | N/A | N/A | 82/56 | 0 | 93/57 | 0 | 92/60 | 0 | 97/63 | 0.06 |
| 27 | N/A | N/A | 90/54 | 0 | 96/60 | 0 | 99/66 | 0 | 102/61 | 0 |
| 28 | N/A | N/A | 94/57 | 0 | 92/65 | 0 | 104/71 | 0 | 105/68 | 0 |
| 29 | N/A | N/A | 90/63 | 0 | 75/61 | 0 | 99/69 | 0 | 105/72 | 0 |
| 30 | N/A | N/A | 90/59 | 0 | 85/54 | 0 | 95/64 | 0 | 100/74 | 0 |
| Totals: | / | 0 | 90/58 | 0 | 87/58 | 0.44 | 90/60 | 1.81 | 87/60 | 0.34 |
Rainfall measured in inches. Temperatures in Farenheit.
* M - Weather station is Missing Data.
