University of California
Tulare County
Orange Cove - Daily Totals for April
| 2013 | 2012 | 2011 | 2010 | |||||
|---|---|---|---|---|---|---|---|---|
| Day | High/Low Temps |
Rain Total |
High/Low Temps |
Rain Total |
High/Low Temps |
Rain Total |
High/Low Temps |
Rain Total |
| 1 | 70/47 | 0 | 58/42 | 0.01 | 85/51 | 0 | 61/34 | 0 |
| 2 | 72/44 | 0 | 63/36 | 0 | 77/56 | 0 | 61/35 | 0 |
| 3 | 79/45 | 0 | 70/43 | 0 | 66/48 | 0 | 59/39 | 0 |
| 4 | 73/51 | 0 | 57/47 | 0 | 75/44 | 0 | 54/35 | 0.18 |
| 5 | 69/49 | 0 | 57/31 | 0 | 77/48 | 0 | 58/42 | 0.5 |
| 6 | 72/42 | 0 | 62/27 | 0 | 73/46 | 0 | 63/33 | 0 |
| 7 | 74/45 | 0 | 74/33 | 0 | 54/36 | 0.65 | 72/37 | 0 |
| 8 | 61/41 | 0.07 | 80/36 | 0 | 54/36 | 0.01 | 74/41 | 0 |
| 9 | 69/36 | 0 | 81/39 | 0 | 59/33 | 0 | 72/42 | 0 |
| 10 | 77/43 | 0 | 70/37 | 0 | 66/40 | 0 | 66/46 | 0 |
| 11 | 76/48 | 0 | 52/45 | 0.87 | 66/41 | 0 | 62/46 | 0.35 |
| 12 | 80/47 | 0 | 58/42 | 0.05 | 69/43 | 0 | 58/44 | 0.38 |
| 13 | 81/48 | 0 | 51/43 | 0.96 | 60/43 | 0 | 63/40 | 0 |
| 14 | 76/47 | 0 | 57/44 | 0.03 | 65/34 | 0 | 68/42 | 0 |
| 15 | 68/46 | 0 | 66/48 | 0 | 71/39 | 0 | 68/41 | 0 |
| 16 | 61/34 | 0 | 73/46 | 0 | 74/45 | 0 | 71/46 | 0 |
| 17 | 69/35 | 0 | 75/47 | 0 | 77/49 | 0 | 74/42 | 0 |
| 18 | 74/36 | 0 | 74/48 | 0 | 75/55 | 0 | 77/46 | 0 |
| 19 | 80/42 | 0 | 76/46 | 0 | 72/51 | 0 | 78/49 | 0 |
| 20 | 83/46 | 0 | 85/53 | 0 | 73/50 | 0 | 60/43 | 1.28 |
| 21 | 85/48 | 0 | 88/58 | 0 | 73/52 | 0 | 52/42 | 0.09 |
| 22 | 87/50 | 0 | 92/57 | 0 | 69/41 | 0 | 55/42 | 0 |
| 23 | 85/48 | 0 | 82/59 | 0 | 71/50 | 0 | M | M |
| 24 | 87/49 | 0 | 72/56 | 0 | 69/50 | 0 | 75/47 | 0 |
| 25 | 77/51 | 0 | 77/56 | 0.42 | 72/47 | 0 | 78/49 | 0 |
| 26 | 83/49 | 0 | 68/51 | 0.07 | 70/43 | 0 | 82/52 | 0 |
| 27 | 88/51 | 0 | 67/41 | 0 | 75/39 | 0 | 71/53 | 0 |
| 28 | 90/53 | 0 | 73/45 | 0 | 76/43 | 0 | 61/46 | 0.06 |
| 29 | 91/56 | 0 | 82/52 | 0 | 67/39 | 0 | 60/43 | 0 |
| 30 | 85/53 | 0 | 86/55 | 0 | 71/37 | 0 | 63/37 | 0 |
| Totals: | 77/46 | 0.07 | 70/45 | 2.41 | 70/44 | 0.66 | 65/7 | 2.84 |
Rainfall measured in inches. Temperatures in Farenheit.
* M - Weather station is Missing Data.
