University of California
Tulare County
Orange Cove - Daily Totals for March
| 2013 | 2012 | 2011 | 2010 | |||||
|---|---|---|---|---|---|---|---|---|
| Day | High/Low Temps |
Rain Total |
High/Low Temps |
Rain Total |
High/Low Temps |
Rain Total |
High/Low Temps |
Rain Total |
| 1 | 74/40 | 0 | 56/36 | 0 | 56/32 | 0 | 67/42 | 0 |
| 2 | 80/42 | 0 | 58/32 | 0 | 66/47 | 0.07 | 57/50 | 0.16 |
| 3 | 67/52 | 0 | 69/33 | 0 | 67/45 | 0 | 57/41 | 0.46 |
| 4 | 69/39 | 0 | 74/34 | 0 | 67/38 | 0 | 55/38 | 0 |
| 5 | 70/41 | 0 | 76/39 | 0 | 69/40 | 0 | 56/34 | 0 |
| 6 | 60/43 | 0.02 | 53/35 | 0 | 63/51 | 0.01 | 59/42 | 0 |
| 7 | 57/43 | 0.05 | 57/29 | 0 | 57/49 | 0.33 | 63/40 | 0 |
| 8 | 48/43 | 0.06 | 71/30 | 0 | 62/36 | 0 | 56/43 | 0 |
| 9 | 57/45 | 0 | 74/31 | 0 | 71/43 | 0 | 52/38 | 0 |
| 10 | 65/40 | 0 | 72/35 | 0 | 73/44 | 0 | 53/36 | 0 |
| 11 | 71/37 | 0 | 64/34 | 0 | 61/43 | 0 | 60/32 | 0 |
| 12 | 77/44 | 0 | 67/34 | 0 | 65/41 | 0 | 64/34 | 0.14 |
| 13 | 82/44 | 0 | 66/40 | 0 | 67/42 | 0 | 56/39 | 0.03 |
| 14 | 82/45 | 0 | 70/49 | 0 | 72/46 | 0 | 62/33 | 0 |
| 15 | 76/48 | 0 | 71/49 | 0 | 73/47 | 0 | 72/35 | 0 |
| 16 | 76/47 | 0 | 66/46 | 0.09 | 60/45 | 0.04 | 76/41 | 0 |
| 17 | 72/44 | 0 | 54/36 | 1.83 | 64/42 | 0 | 75/42 | 0 |
| 18 | 70/40 | 0 | 48/36 | 0.26 | 60/37 | 0.26 | 73/44 | 0 |
| 19 | 75/44 | 0 | 52/33 | 0 | 56/43 | 0.03 | 74/44 | 0 |
| 20 | 70/51 | 0 | 61/35 | 0 | 51/42 | 1.96 | 77/46 | 0 |
| 21 | 67/44 | 0 | 69/38 | 0 | 54/41 | 0.26 | 73/42 | 0 |
| 22 | 66/38 | 0 | 66/50 | 0 | 59/40 | 0 | 70/41 | 0 |
| 23 | 67/35 | 0 | 62/43 | 0 | 52/44 | 0.5 | 71/42 | 0 |
| 24 | 73/39 | 0 | 70/38 | 0 | 52/43 | 0.38 | 75/42 | 0 |
| 25 | 73/43 | 0 | 51/40 | 0.39 | 60/40 | 0.25 | 63/46 | 0 |
| 26 | 74/42 | 0 | 60/41 | 0.02 | 57/46 | 0.19 | 63/40 | 0 |
| 27 | 74/44 | 0 | 62/46 | 0 | 62/46 | 0 | 71/40 | 0 |
| 28 | 70/46 | 0 | 68/49 | 0 | 64/41 | 0 | 78/43 | 0 |
| 29 | 79/45 | 0 | 67/44 | 0 | 67/42 | 0 | 74/41 | 0 |
| 30 | 82/49 | 0 | 72/41 | 0 | 71/45 | 0 | 60/51 | 0.04 |
| 31 | 72/55 | 0.14 | 67/44 | 0.26 | 78/47 | 0 | 56/41 | 0.11 |
| Totals: | 70/43 | 0.27 | 64/38 | 2.85 | 63/42 | 4.28 | 65/40 | 0.94 |
Rainfall measured in inches. Temperatures in Farenheit.
* M - Weather station is Missing Data.
