University of California
Livestock and Natural Resources
Auburn - Monthly Totals
| 2013 | 2012 | 2011 | 2010 | |||||
|---|---|---|---|---|---|---|---|---|
| Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
|
| Jan | 55/38 | 0.67 | 58/39 | 4.74 | 51/32 | 2.15 | 53/40 | 6.75 |
| Feb | 60/40 | 0.53 | 58/39 | 1.48 | 58/38 | 5.91 | 58/43 | 3.68 |
| Mar | 67/47 | 2.23 | 58/41 | 9.77 | 59/43 | 11.75 * | 61/42 | 2.84 |
| Apr | 74/50 | 0.82 | 64/44 | 4.94 | 67/46 | 0.49 | 61/43 | 2.13 |
| May | 80/55 | 0 | 35/-92 | 0.24 | 72/49 | 2.57 | 69/47 | 1.87 |
| Jun | n/a | n/a | 81/54 | 0.19 | 82/57 | 2.77 | 83/58 | 0 |
| Jul | n/a | n/a | 85/57 | 0 | 92/63 | 0 | 91/63 | 0 |
| Aug | n/a | n/a | 90/64 | 0 | 94/30 | 0 | 88/60 | 0 |
| Sep | n/a | n/a | 80/55 | 0 | 91/66 | 0 | 86/61 | 0 |
| Oct | n/a | n/a | 64/45 | 1.89 | 76/55 | 2.64 | 74/54 | 4.9 |
| Nov | n/a | n/a | 63/48 | 8.08 | 61/9 | 0.98 | 60/43 | 4.51 |
| Dec | n/a | n/a | 53/41 | 9.45 | 57/35 | 0.02 | 53/41 | 9.8 |
Rainfall measured in inches. Temperatures in Farenheit. Click on any month to see daily totals.
* Data accuracy is not guaranteed. Months marked with * are suspect. Click on the month to view daily data and review numbers further.