University of California
Livestock and Natural Resources
Auburn - Daily Totals for January
| 2013 | 2012 | 2011 | 2010 | |||||
|---|---|---|---|---|---|---|---|---|
| Day | High/Low Temps |
Rain Total |
High/Low Temps |
Rain Total |
High/Low Temps |
Rain Total |
High/Low Temps |
Rain Total |
| 1 | 51/35 | 0 | 63/37 | 0 | 43/34 | 0.47 | 55/47 | 0.03 |
| 2 | 55/35 | 0 | 61/41 | 0 | 48/36 | 0.5 | 58/43 | 0 |
| 3 | 55/36 | 0 | 63/40 | 0 | 47/35 | 0 | 56/38 | 0 |
| 4 | 57/36 | 0 | 64/39 | 0 | 51/36 | 0 | 55/31 | 0 |
| 5 | 54/39 | 0.02 | 63/42 | 0 | 52/36 | 0 | 50/35 | 0 |
| 6 | 52/37 | 0.13 | 58/39 | 0 | 45/29 | 0 | 48/35 | 0 |
| 7 | 52/37 | 0 | 62/34 | 0 | 34/23 | 0 | 45/38 | 0 |
| 8 | 55/39 | 0 | 61/37 | 0 | 27/23 | 0 | 53/41 | 0.08 |
| 9 | 52/39 | 0.33 | 62/41 | 0 | 34/25 | 0 | 55/41 | 0 |
| 10 | 46/33 | 0 | 62/41 | 0 | 42/23 | 0 | 50/36 | 0 |
| 11 | 47/30 | 0 | 64/42 | 0 | 47/36 | 0.02 | 55/40 | 0 |
| 12 | 44/31 | 0 | 62/42 | 0 | 54/36 | 0 | 57/45 | 0.75 |
| 13 | 45/29 | 0 | 63/44 | 0 | 49/33 | 0.27 | 59/46 | 0.5 |
| 14 | 48/27 | 0 | 66/44 | 0 | 56/27 | 0 | 57/41 | 0 |
| 15 | 50/31 | 0 | 55/39 | 0 | 56/28 | 0 | 56/44 | 0 |
| 16 | 57/35 | 0 | 47/23 | 0 | 30/24 | 0 | 59/42 | 0 |
| 17 | 61/38 | 0 | 50/29 | 0 | 22/19 | 0 | 52/45 | 0.53 |
| 18 | 63/43 | 0 | 55/36 | 0 | 51/16 | 0 | 53/48 | 1.11 |
| 19 | 62/42 | 0 | 49/37 | 0.28 | 62/29 | 0 | 51/44 | 0.6 |
| 20 | 62/45 | 0 | 53/43 | 2.35 | 63/38 | 0 | 50/44 | 0.93 |
| 21 | 66/41 | 0 | 53/38 | 0.32 | 66/45 | 0 | 46/38 | 0.69 |
| 22 | 68/44 | 0 | 47/38 | 0.39 | 70/39 | 0 | 45/36 | 0.33 |
| 23 | 64/49 | 0.05 | 50/39 | 1.38 | 64/38 | 0 | 48/37 | 0.1 |
| 24 | 62/48 | 0 | 51/39 | 0 | 64/43 | 0 | 45/38 | 0.1 |
| 25 | 64/52 | 0.03 | 58/39 | 0 | 64/39 | 0 | 49/44 | 0.62 |
| 26 | 56/44 | 0 | 54/45 | 0.02 | 63/38 | 0 | 54/45 | 0.09 |
| 27 | 51/36 | 0.11 | 61/38 | 0 | 63/38 | 0 | 56/39 | 0 |
| 28 | 53/37 | 0 | 59/37 | 0 | 59/34 | 0 | 55/38 | 0 |
| 29 | 56/41 | 0 | 65/44 | 0 | 53/29 | 0.14 | 59/44 | 0.25 |
| 30 | 60/39 | 0 | 59/44 | 0 | 54/32 | 0.75 | 58/43 | 0.04 |
| 31 | 63/42 | 0 | 58/41 | 0 | 57/32 | 0 | 57/40 | 0 |
| Totals: | 55/38 | 0.67 | 58/39 | 4.74 | 51/32 | 2.15 | 53/40 | 6.75 |
Rainfall measured in inches. Temperatures in Farenheit.
* M - Weather station is Missing Data.