University of California
NPDN National Meeting
Program Agenda
Downloadable Program Book
California Participants: 8.5 CDPR CEUs available for both days. First day 5 units for "other". Second day 3.5 units for "other".
Sunday, November 6, 2011
| 8:00 A.M – 5:00 P.M. | Workshops, Dominican University of California |
| 7:00 P.M. – 9:00 P.M. | Welcome Reception - Doubletree Hotel, Angel/Belvedere Room |
Monday, November 7, 2011
Plenary Session - Next Gen NPDN
| 8:30 A.M. | Introduction and Welcome Rick Bostock, WPDN Director, University of California Davis |
| 8:45 A.M. | Challenges and opportunities for addressing food and agricultural security: A perspective from the California Department of Food and Agriculture Karen Ross, Secretary of the California Department of Food and Agriculture |
| 9:15 A.M. | Plant Biosecurity: Why Does It Matter? James Stack, GPDN Director, Kansas State University |
| 9:45 A.M. | Molecular Tools for Pathway Analysis Nik Grunwald, USDA-ARS, Corvallis, OR |
| 10:15 A.M. – 10:45 A.M. | Break |
| 10:45 A.M. |
Role of IPM in Epidemics and Outbreaks Paul Jepson, Oregon State University |
| 11:15 A.M. | Emerging Fungal Pathogens – Past, Present and Future Arturo Casadevall, Albert Einstein College of Medicine |
| 12:00 P.M. | Lunch (provided) – no program |
Symposium: New Technologies in Diagnostics
Co-Organizers: Eric Honeycutt, Bartlett Tree Research Laboratory, and Melodie Putnam, Oregon State University
| 1:30 P.M. | Opening Remarks and Introduction Eric Honeycutt, Bartlett Tree Research Laboratory |
| 1:40 P.M. | Detection of Plant Pathogens by Loop-Mediated Isothermal Amplification: Ralstonia solanacaerum as a Case Study Anne Alvarez, University of Hawaii |
| 2:10 P.M. | Next Generation Sequencing for Identification of Pathogens Maher Al Rwahnih, University of California Davis |
| 2:40 P.M. | Soil PCR for Identification of Lesion Nematodes in Wheat Andrea Skantar, USDA-ARS, Beltsville, MD |
| 3:10 P.M. – 3:40 P.M. | Break |
| 3:40 P.M. | Pros and Cons of Sequence-based Identification of Plant Pathogens Mary Palm |
| 4:10 P.M. | DNA Chip Array for Virus Detection Bob Martin USDA-ARS, Corvallis, OR |
| 4:40 P.M. | Potential of Microfluidic Systems for Diagnostics in Plant Pathology Syed A. Hashsham, Michigan State University |
| 5:00 P.M. | Question and Answer Session All Speakers available |
| 7:00 P.M. | Banquet - Awards Ceremony |
Tuesday, November 8, 2011
Symposia: Plant Pests – Concurrent sessions
Concurrent session I - Nematodes
| 8:00 A.M | Nematodes: Opening Remarks and Introduction Organizer: Fred Warner, Michigan State University |
| 8:10 A.M. | Stem Nematode on Garlic and Other Hosts John Chitambar, California Department of Food and Agriculture |
| 8:40 A.M. | Status of Globodera sp. in the U.S. Sergei Subbotin, California Department of Food and Agriculture |
| 9:10 A.M. | 50 Years of Nematode Diagnostics: A Perspective George Bird, Michigan State University |
Concurrent Session II - Weeds and Invasive Plants
| 8:00 A.M. | Weeds: Opening Remarks and Introduction Organizer: Dimitre Mollov, University of Minnesota |
| 8:10 A.M. | Key Steps in Diagnosing Herbicide Injury Christy Sprague, Michigan State University |
| 8:40 A.M. | Invasive Plants in the Network Monika Chandler, Minnesota Department of Agriculture |
| 9:10 A.M. | Assessing Potential Weediness and Gene Flow Considerations of Genetically Modified Crops Michael Horak, Crop Assessment Team Lead Monsanto |
| 9:40 – 10:00 A.M. | Break |
Discussion Session: New and Emerging Pests and Diseases
| 10:00 A.M. | Opening Remarks and Introduction Co-Organizers: Shouhua Wang, Nevada Department of Agriculture and Laura Jesse, Iowa State University |
| 10:05 A.M. | Genome-based Diagnosis of Citrus Huanglongbing (HLB) Hong Lin, USDA-ARS, San Joaquin Valley Agricultural Science Center |
| 10:25 A.M. | Citrus Black Spot and Sweet Orange Scab Tim Schubert, Florida Department of Agriculture & Consumer Services |
| 10:45 A.M. | Thousand Cankers Disease and the Bark Beetle: Its Status and Diagnostics Ned Tisserat, Colorado State University |
| 11:05 A.M. | Laurel Wilt: A Destructive Vascular Disease of Trees in the Laurel Family Jason Smith, University of Florida Gainesville |
| 11:25 A.M. | Light Brown Apple Moth (LBAM)/European Grapevine Moth (Lobesia) Lucia Varela, University of California Davis |
| 11:45 A.M. | Regulatory Diagnostics for Exotic Diseases and Pests Laurene Levy, USDA-CPHST, Beltsville, MD |
| 12:05 P.M. | Lunch (provided) – no program |
Symposium: New Ways of Looking at Our Data
Co-Organizers: Howard Russell, Michigan State University, and Carla Thomas, University of California Davis
| 1:30 P.M. | Electronic Diagnostic Databases Yesterday, Today, and Tomorrow Howard Russell, Michigan State University, and Carla Thomas, University of California Davis |
| 1:50 P.M. | New Tools in the NPDN National Repository Tom Creswell, Purdue University |
| 2:10 P.M. | Leveraging our Resources: GPDN Wheat Virus Survey Outcomes and Impacts Mary Burrows, Montana State University |
| 2:30 P.M. | Open Discussion |
| 2:45P.M. – 3:10 P.M. | STAR-D, NPDN’s Laboratory Accreditation Program. The Building of a Structured System Karen L. Snover-Clift and Dawn Dailey O’Brien, Cornell University |
| 3:10 P.M. – 3:30 P.M. | Break |
Symposium: Training the Next Generation
Co-Organizers: Amanda Hodges, University of Florida, Natalie Goldberg, New Mexico State University, Melodie Putnam, Oregon State University, and Rick Bostock, University of California Davis
| 3:30 P.M. | Introduction and Opening Remarks Natalie Goldberg, New Mexico State University |
| 3:35 P.M. | Forensics and Plant Biosecurity Jacque Fletcher, Oklahoma State University |
| 3:50 P.M. | Food Security Concepts in General Elective Courses for Non-Majors Rick Bostock, University of California Davis |
| 4:05 P.M. | Biosecurity Concepts for Undergraduate and Graduate Students Amanda Hodges, University of Florida |
| 4:20 P.M. | USDA-APHIS-PPQ Plant Biosecurity Curriculum Stephanie Bloem, USDA-APHIS-PPQ-CPHST |
| 4:35 P.M. | Diagnostic Internship Opportunities-Land Grant Universities Gail Ruhl, Purdue University |
| 4:50 P.M. | Diagnostic Internship Opportunities-State Departments of Agriculture Cheryl Blomquist, California Department of Food and Agriculture |
| 5:05 P.M. | Diagnostics Internship Opportunities-Private Labs Eric Honeycutt, Bartlett Tree Research Laboratory |
| 5:20 P.M. | Question and Answer Session All speakers available |
| 5:40 P.M. | NPDN Annual Meeting - Closing Remarks Rick Bostock, University of California Davis |
| 5:50 P.M. | Dinner (on your own) |
Wednesday, November 9, 2011
8:00 A.M. – 5:00 P.M. Field trips