University of California
Pomegranate Lysimeter Project
Coalinga - Monthly Totals
| 2013 | 2012 | 2011 | 2010 | |||||
|---|---|---|---|---|---|---|---|---|
| Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
|
| Jan | 57/33 | 0.27 | 61/35 | 0.57 | 18/-62 | 0.32 | n/a | n/a |
| Feb | 62/37 | 0.2 | 62/39 | 0.04 | 58/37 | 1.17 | n/a | n/a |
| Mar | 71/47 | 0.73 | 64/42 | 0.41 | 63/41 | 1.95 | 68/-106 | 0.16 |
| Apr | 78/51 | 0.1 | 72/49 | 0.03 | 70/44 | 0.03 | 66/8 | 1.76 |
| May | 84/58 | 0.15 | 83/-13 | 0 | n/a | n/a | 76/48 | 0.15 |
| Jun | n/a | n/a | 88/59 | 0 | n/a | n/a | 89/60 | 0.38 |
| Jul | n/a | n/a | 93/65 | 0 | 93/66 | 0.82 | 95/66 | 0.07 |
| Aug | n/a | n/a | 97/68 | 0 | 93/30 | 1.07 | 92/62 | 0.37 |
| Sep | n/a | n/a | 92/63 | 0 | 91/63 | 0.51 | 90/60 | 0 |
| Oct | n/a | n/a | 78/53 | 0 | 78/52 | 0.51 | 77/54 | 0.05 |
| Nov | n/a | n/a | 66/45 | 0.04 | 61/6 | 1.04 | 64/5 | 1.03 |
| Dec | n/a | n/a | 56/39 | 0.23 | 57/32 | 0.07 | n/a | n/a |
Rainfall measured in inches. Temperatures in Farenheit. Click on any month to see daily totals.