University of California
Pomegranate Lysimeter Project
Panoche, Firebaugh - Monthly Totals
| 2013 | 2012 | 2011 | 2010 | |||||
|---|---|---|---|---|---|---|---|---|
| Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
|
| Jan | 54/34 | 0.9 | 59/34 | 0.26 | 50/38 | 0.86 | 54/42 | 1.14 |
| Feb | 60/36 | 0.28 | 62/40 | 0.06 | 59/37 | 1.48 | 60/45 | 2.01 |
| Mar | 69/45 | 0.41 | 65/43 | 1.36 | 63/45 | 1.8 | 65/43 | 0.53 |
| Apr | 75/50 | 0.12 | 72/48 | 1.06 | 70/46 | 0.11 | 66/10 | 1.42 |
| May | 82/53 | 0 | 82/-49 | 0.01 | 75/48 | 0.45 | 75/49 | 0.3 |
| Jun | n/a | n/a | 87/56 | 0.03 | 84/55 | 0.45 | 87/58 | 0 |
| Jul | n/a | n/a | 91/59 | 0 | 90/60 | 0 | 95/59 | 0 |
| Aug | n/a | n/a | 92/61 | 0 | 90/23 | 0 | 92/55 | 0 |
| Sep | n/a | n/a | 90/57 | 0 | n/a | n/a | 86/55 | 0 |
| Oct | n/a | n/a | 76/51 | 0 | n/a | n/a | 76/52 | 0.34 |
| Nov | n/a | n/a | 65/42 | 0.5 | 61/6 | 0.68 | 62/39 | 1.14 |
| Dec | n/a | n/a | 55/40 | 1.38 | 56/30 | 0.06 | 56/43 | 1.89 |
Rainfall measured in inches. Temperatures in Farenheit. Click on any month to see daily totals.