University of California
Pomegranate Lysimeter Project
Coalinga - Daily Totals for October
| 2013 | 2012 | 2011 | 2010 | 2009 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Day | High/Low Temps |
Rain Total |
High/Low Temps |
Rain Total |
High/Low Temps |
Rain Total |
High/Low Temps |
Rain Total |
High/Low Temps |
Rain Total |
| 1 | N/A | N/A | 97/63 | 0 | 84/52 | 0 | 92/70 | 0 | N/A | N/A |
| 2 | N/A | N/A | 97/69 | 0 | 80/54 | 0 | 93/70 | 0 | N/A | N/A |
| 3 | N/A | N/A | 96/70 | 0 | 76/52 | 0.01 | 86/71 | 0 | N/A | N/A |
| 4 | N/A | N/A | 86/60 | 0 | 71/56 | 0.03 | 72/55 | 0 | N/A | N/A |
| 5 | N/A | N/A | 79/57 | 0 | 66/53 | 0.23 | 61/51 | 0 | N/A | N/A |
| 6 | N/A | N/A | 77/55 | 0 | 64/45 | 0.02 | 65/51 | 0 | N/A | N/A |
| 7 | N/A | N/A | 78/53 | 0 | 69/43 | 0.1 | 69/54 | 0 | N/A | N/A |
| 8 | N/A | N/A | 76/53 | 0 | 73/48 | 0 | 75/51 | 0 | N/A | N/A |
| 9 | N/A | N/A | 75/52 | 0 | 76/52 | 0 | 81/53 | 0 | N/A | N/A |
| 10 | N/A | N/A | 71/56 | 0 | 79/55 | 0.02 | 84/57 | 0 | N/A | N/A |
| 11 | N/A | N/A | 66/54 | 0 | 83/57 | 0 | 86/58 | 0 | N/A | N/A |
| 12 | N/A | N/A | 65/51 | 0 | 82/53 | 0 | 88/61 | 0 | N/A | N/A |
| 13 | N/A | N/A | 71/47 | 0 | 85/55 | 0 | 92/62 | 0 | N/A | N/A |
| 14 | N/A | N/A | 79/52 | 0 | 87/58 | 0 | 93/65 | 0 | N/A | N/A |
| 15 | N/A | N/A | 80/57 | 0 | 89/59 | 0 | 93/67 | 0 | N/A | N/A |
| 16 | N/A | N/A | 85/58 | 0 | 83/55 | 0 | 88/58 | 0 | N/A | N/A |
| 17 | N/A | N/A | 83/58 | 0 | 83/55 | 0 | 69/52 | 0 | N/A | N/A |
| 18 | N/A | N/A | 94/56 | 0 | 86/60 | 0 | 67/51 | 0 | N/A | N/A |
| 19 | N/A | N/A | 83/58 | 0 | 79/54 | 0 | 75/52 | 0 | N/A | N/A |
| 20 | N/A | N/A | 81/58 | 0 | 81/51 | 0 | 82/55 | 0 | N/A | N/A |
| 21 | N/A | N/A | 73/50 | 0 | 80/54 | 0 | 70/52 | 0 | N/A | N/A |
| 22 | N/A | N/A | 62/46 | 0 | 82/55 | 0 | 72/49 | 0.01 | N/A | N/A |
| 23 | N/A | N/A | 64/44 | 0 | 87/56 | 0 | 71/55 | 0 | N/A | N/A |
| 24 | N/A | N/A | 66/43 | 0 | 81/60 | 0.1 | 69/59 | 0 | N/A | N/A |
| 25 | N/A | N/A | 70/52 | 0 | 73/52 | 0 | 71/46 | 0 | N/A | N/A |
| 26 | N/A | N/A | 71/43 | 0 | 73/45 | 0 | 69/45 | 0 | N/A | N/A |
| 27 | N/A | N/A | 77/46 | 0 | 74/46 | 0 | 73/37 | 0 | N/A | N/A |
| 28 | N/A | N/A | 79/51 | 0 | 75/49 | 0 | 80/50 | 0 | N/A | N/A |
| 29 | N/A | N/A | 81/56 | 0 | 77/48 | 0 | 76/52 | 0.01 | N/A | N/A |
| 30 | N/A | N/A | 82/56 | 0 | 79/52 | 0 | 68/49 | 0.03 | N/A | N/A |
| 31 | N/A | N/A | 79/48 | 0 | 78/50 | 0 | 69/46 | 0 | N/A | N/A |
| Totals: | / | 0 | 78/53 | 0 | 78/52 | 0.51 | 77/54 | 0.05 | / | 0 |
Rainfall measured in inches. Temperatures in Farenheit.
* M - Weather station is Missing Data.