University of California
Pomegranate Lysimeter Project
Panoche, Firebaugh - Daily Totals for August
| 2013 | 2012 | 2011 | 2010 | 2009 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Day | High/Low Temps |
Rain Total |
High/Low Temps |
Rain Total |
High/Low Temps |
Rain Total |
High/Low Temps |
Rain Total |
High/Low Temps |
Rain Total |
| 1 | N/A | N/A | 95/57 | 0 | 92/60 | 0 | 97/53 | 0 | 94/62 | 0 |
| 2 | N/A | N/A | 96/58 | 0 | 93/58 | 0 | 103/52 | 0 | 90/60 | 0 |
| 3 | N/A | N/A | 92/59 | 0 | 90/60 | 0 | 110/57 | 0 | 88/59 | 0 |
| 4 | N/A | N/A | 88/61 | 0 | 86/56 | 0 | 106/55 | 0 | 90/59 | 0 |
| 5 | N/A | N/A | 90/60 | 0 | 89/58 | 0 | 94/57 | 0 | 89/60 | 0 |
| 6 | N/A | N/A | 92/59 | 0 | 89/57 | 0 | 100/53 | 0 | 80/60 | 0 |
| 7 | N/A | N/A | 94/63 | 0 | 89/59 | 0 | 75/56 | 0 | 83/55 | 0 |
| 8 | N/A | N/A | 95/62 | 0 | 91/56 | 0 | 73/55 | 0 | 89/56 | 0 |
| 9 | N/A | N/A | 97/62 | 0 | 92/54 | 0 | 99/58 | 0 | 95/60 | 0 |
| 10 | N/A | N/A | 97/66 | 0 | 91/56 | 0 | 97/56 | 0 | 98/64 | 0 |
| 11 | N/A | N/A | 99/67 | 0 | 87/55 | 0 | 89/53 | 0 | 98/66 | 0 |
| 12 | N/A | N/A | 97/70 | 0 | 87/55 | 0 | 98/55 | 0 | 96/64 | 0 |
| 13 | N/A | N/A | 101/68 | 0 | 93/61 | 0 | 100/58 | 0 | 95/60 | 0 |
| 14 | N/A | N/A | 100/73 | 0 | 93/59 | 0 | 101/58 | 0 | 88/63 | 0 |
| 15 | N/A | N/A | 97/68 | 0 | 92/55 | 0 | 96/58 | 0 | 87/49 | 0 |
| 16 | N/A | N/A | 96/63 | 0 | 92/57 | 0 | 103/56 | 0 | 92/60 | 0 |
| 17 | N/A | N/A | 94/65 | 0 | 93/57 | 0 | 94/58 | 0 | 96/58 | 0 |
| 18 | N/A | N/A | 89/68 | 0 | 94/57 | 0 | 90/57 | 0 | 96/59 | 0 |
| 19 | N/A | N/A | 92/65 | 0 | 89/55 | 0 | 91/55 | 0 | 97/64 | 0 |
| 20 | N/A | N/A | 94/56 | 0 | 85/53 | 0 | 94/54 | 0 | 92/60 | 0 |
| 21 | N/A | N/A | 92/58 | 0 | 88/56 | 0 | 86/57 | 0 | 97/62 | 0 |
| 22 | N/A | N/A | 91/61 | 0 | 88/58 | 0 | 85/50 | 0 | 93/65 | 0 |
| 23 | N/A | N/A | 92/62 | 0 | 94/58 | 0 | 90/56 | 0 | 90/64 | 0 |
| 24 | N/A | N/A | 90/62 | 0 | 95/66 | 0 | 98/58 | 0 | 91/57 | 0 |
| 25 | N/A | N/A | 87/60 | 0 | 92/63 | 0 | 104/65 | 0 | 91/54 | 0 |
| 26 | N/A | N/A | 84/53 | 0 | 94/64 | 0 | 93/65 | 0 | 94/58 | 0 |
| 27 | N/A | N/A | 88/54 | 0 | 93/66 | 0 | 90/55 | 0 | 96/63 | 0 |
| 28 | N/A | N/A | 91/54 | 0 | M | M | 75/47 | 0 | 95/63 | 0 |
| 29 | N/A | N/A | 92/58 | 0 | 94/55 | 0 | 76/52 | 0 | 100/62 | 0 |
| 30 | N/A | N/A | 94/60 | 0 | 87/52 | 0 | 79/49 | 0 | 101/66 | 0 |
| 31 | N/A | N/A | 80/50 | 0 | 88/53 | 0 | 83/50 | 0 | 93/62 | 0 |
| Totals: | / | 0 | 92/61 | 0 | 90/23 | 0 | 92/55 | 0 | 92/60 | 0 |
Rainfall measured in inches. Temperatures in Farenheit.
* M - Weather station is Missing Data.