University of California
Pomegranate Lysimeter Project
Panoche, Firebaugh - Daily Totals for May
| 2013 | 2012 | 2011 | 2010 | |||||
|---|---|---|---|---|---|---|---|---|
| Day | High/Low Temps |
Rain Total |
High/Low Temps |
Rain Total |
High/Low Temps |
Rain Total |
High/Low Temps |
Rain Total |
| 1 | 83/52 | 0 | 78/53 | 0 | 77/45 | 0 | 77/44 | 0 |
| 2 | 90/53 | 0 | 75/45 | 0 | 83/47 | 0 | 80/55 | 0 |
| 3 | 93/52 | 0 | 72/48 | 0 | 79/52 | 0 | 87/51 | 0 |
| 4 | 90/55 | 0 | 74/50 | 0 | 85/51 | 0 | 79/55 | 0 |
| 5 | 70/52 | 0 | 76/48 | 0 | 93/53 | 0 | 74/48 | 0 |
| 6 | 73/56 | 0 | 83/46 | 0 | 89/53 | 0 | 73/52 | 0 |
| 7 | 72/57 | 0 | M | M | 78/47 | 0 | 79/46 | 0 |
| 8 | 77/57 | 0 | 92/53 | 0 | 65/51 | 0 | 77/50 | 0 |
| 9 | 79/52 | 0 | M | M | 68/45 | 0 | 66/48 | 0 |
| 10 | 85/56 | 0 | 83/55 | 0 | 76/42 | 0 | 64/43 | 0.02 |
| 11 | 93/59 | 0 | 89/52 | 0 | 79/48 | 0 | 69/40 | 0 |
| 12 | 95/64 | 0 | 92/55 | 0 | 79/50 | 0 | 78/45 | 0 |
| 13 | 94/61 | 0 | 85/57 | 0 | 84/52 | 0 | 81/49 | 0 |
| 14 | 86/58 | 0 | 76/52 | 0 | 67/49 | 0 | 85/52 | 0 |
| 15 | 86/53 | 0 | 82/52 | 0 | 59/47 | 0.31 | 87/54 | 0 |
| 16 | 75/55 | 0 | 89/56 | 0 | 64/44 | 0.05 | 83/55 | 0 |
| 17 | 77/49 | 0 | 88/52 | 0 | 61/49 | 0.04 | 66/53 | 0.04 |
| 18 | 80/45 | 0 | 83/52 | 0 | 68/51 | 0.02 | 75/55 | 0 |
| 19 | 83/56 | 0 | 88/50 | 0 | 76/44 | 0 | 79/52 | 0 |
| 20 | 88/51 | 0 | 92/56 | 0 | 83/49 | 0 | 76/51 | 0 |
| 21 | N/A | N/A | M | M | 81/53 | 0 | 69/48 | 0 |
| 22 | N/A | N/A | 87/57 | 0 | 75/48 | 0 | 65/45 | 0 |
| 23 | N/A | N/A | 82/61 | 0 | 72/53 | 0 | 70/47 | 0 |
| 24 | N/A | N/A | 82/57 | 0 | 76/43 | 0 | 70/49 | 0 |
| 25 | N/A | N/A | 65/51 | 0.01 | 75/49 | 0 | 73/44 | 0.08 |
| 26 | N/A | N/A | 72/51 | 0 | 72/47 | 0 | 69/51 | 0.16 |
| 27 | N/A | N/A | 77/44 | 0 | 76/50 | 0 | 67/47 | 0 |
| 28 | N/A | N/A | 81/49 | 0 | 74/49 | 0.03 | 69/44 | 0 |
| 29 | N/A | N/A | 82/50 | 0 | 71/50 | 0 | 79/56 | 0 |
| 30 | N/A | N/A | 88/56 | 0 | 75/44 | 0 | 87/52 | 0 |
| 31 | N/A | N/A | 95/56 | 0 | 77/45 | 0 | 85/53 | 0 |
| Totals: | 83/54 | 0 | 82/-49 | 0.01 | 75/48 | 0.45 | 75/49 | 0.3 |
Rainfall measured in inches. Temperatures in Farenheit.
* M - Weather station is Missing Data.