University of California
Pomegranate Lysimeter Project
Westlands, Tranquility - Daily Totals for April
| 2013 | 2012 | 2011 | 2010 | |||||
|---|---|---|---|---|---|---|---|---|
| Day | High/Low Temps |
Rain Total |
High/Low Temps |
Rain Total |
High/Low Temps |
Rain Total |
High/Low Temps |
Rain Total |
| 1 | 71/49 | 0 | 62/44 | 0.01 | 83/46 | 0 | 62/40 | 0 |
| 2 | 75/46 | 0 | 67/43 | 0 | 76/53 | 0 | 64/34 | 0 |
| 3 | 80/48 | 0 | 72/47 | 0 | 67/48 | 0 | 62/36 | 0 |
| 4 | 72/54 | 0.08 | 64/46 | 0 | 78/40 | 0 | 60/33 | 0 |
| 5 | 72/49 | 0 | 61/39 | 0 | 80/46 | 0 | 59/42 | 0.4 |
| 6 | 75/46 | 0 | 65/35 | 0 | 77/47 | 0 | 64/40 | 0 |
| 7 | 78/49 | 0 | 74/37 | 0 | 60/36 | 0.19 | 75/38 | 0 |
| 8 | 68/51 | 0 | 82/42 | 0 | 55/33 | 0.01 | 77/44 | 0 |
| 9 | 75/53 | 0 | 82/41 | 0 | 64/32 | 0 | 72/48 | 0 |
| 10 | 82/44 | 0 | 71/45 | 0.01 | 69/34 | 0 | 67/44 | 0 |
| 11 | 79/54 | 0 | 60/47 | 0.17 | 69/42 | 0 | 62/45 | 0.12 |
| 12 | 83/46 | 0 | 61/41 | 0.18 | 71/41 | 0 | 64/46 | 0.1 |
| 13 | 84/49 | 0 | 57/46 | 0.23 | 63/39 | 0 | 65/38 | 0 |
| 14 | 79/47 | 0 | 60/45 | 0 | 69/36 | 0 | 68/39 | 0 |
| 15 | 72/47 | 0 | 71/50 | 0 | 76/42 | 0 | 72/38 | 0 |
| 16 | 70/44 | 0 | 76/49 | 0 | 79/50 | 0 | 74/44 | 0 |
| 17 | 71/47 | 0 | 77/49 | 0 | 82/53 | 0 | 77/46 | 0 |
| 18 | 77/38 | 0 | 77/50 | 0 | 79/55 | 0 | 81/43 | 0 |
| 19 | 85/44 | 0 | 80/52 | 0 | 75/51 | 0 | 84/47 | 0 |
| 20 | 85/55 | 0 | 87/59 | 0 | 76/50 | 0.01 | 62/45 | 0.38 |
| 21 | 89/51 | 0 | 91/57 | 0 | 74/49 | 0 | 55/41 | 0.29 |
| 22 | 91/54 | 0 | 94/61 | 0 | 72/40 | 0 | 57/44 | 0 |
| 23 | 87/55 | 0 | 82/59 | 0 | 74/46 | 0 | M | M |
| 24 | 89/51 | 0 | 76/54 | 0 | 73/48 | 0 | 79/45 | 0 |
| 25 | 82/52 | 0 | 75/60 | 0.04 | 74/44 | 0 | 81/47 | 0 |
| 26 | 86/49 | 0 | 72/51 | 0 | 73/42 | 0 | 86/48 | 0 |
| 27 | 91/55 | 0 | 72/41 | 0 | 78/44 | 0 | 76/53 | 0 |
| 28 | 94/54 | 0 | 79/46 | 0 | 78/47 | 0 | 66/43 | 0 |
| 29 | 95/58 | 0 | 84/52 | 0 | 71/42 | 0 | 65/36 | 0 |
| 30 | 87/61 | 0 | 91/55 | 0 | 74/45 | 0 | 71/41 | 0 |
| Totals: | 80/50 | 0.08 | 74/48 | 0.64 | 72/44 | 0.21 | 68/7 | 1.29 |
Rainfall measured in inches. Temperatures in Farenheit.
* M - Weather station is Missing Data.