University of California
David's Practice
Point San Pedro, San Rafael - Monthly Totals
| 2013 | 2012 | 2011 | 2010 | |||||
|---|---|---|---|---|---|---|---|---|
| Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
|
| Jan | 55/36 | 0.73 | 58/36 | 5.19 | 53/39 | 1.69 | 51/42 | 9.15 |
| Feb | 60/36 | 0.38 | 59/39 | 1.42 | 57/36 | 5.54 | 20/4 | 3.44 |
| Mar | 63/41 | 0.83 | 58/-127 | 5.28 | 59/43 | 8.2 | 27/5 | 3.37 |
| Apr | 69/46 | 0.79 | 64/45 | 1.42 | 64/43 | 0.27 | 60/5 | 2.46 |
| May | 73/48 | 0 | n/a | n/a | 67/45 | 0.94 | 65/45 | 0.94 |
| Jun | n/a | n/a | n/a | n/a | 69/50 | 2.04 | 71/51 | 0.12 |
| Jul | n/a | n/a | 70/51 | 0 | 72/52 | 0 | 67/49 | 0 |
| Aug | n/a | n/a | 70/50 | 0 | 68/18 | 0 | 70/49 | 0 |
| Sep | n/a | n/a | 69/46 | 0 | 73/51 | 0 | 74/46 | 0.04 |
| Oct | n/a | n/a | 70/48 | 1.69 | 71/48 | 1.55 | 65/45 | 1.17 |
| Nov | n/a | n/a | 63/45 | 2.61 | 24/-63 | 1.34 | 60/40 | 2.74 |
| Dec | n/a | n/a | 55/40 | 5.78 | 56/34 | 0.16 | 50/38 | 4.59 |
Rainfall measured in inches. Temperatures in Farenheit. Click on any month to see daily totals.